

| Panix Business Express DSL is available in these bandwidths: | ||
| 192 Kbps: | $129 per month | |
| 384 Kbps: | $179 per month | |
| 768 Kbps: | $249 per month | |
| 1.1 Mbps: | $315 per month | |
| 1.5 Mbps (same as a T1!): | $359 per month | |
| Installation and setup: | $75 |
|
| ISP Switch Fee: | $110 If you are moving an existing Covad sDSL line from another ISP, this is charged in lieu of the Installation and Setup Fee. Please indicate on the "Additional Information" field on the order form that this is a move order. | |
| One Year Contract Required | ||
| Upgrade to 32 IP addresses: | $25 per month |
| Upgrade to 64 IP addresses: | $50 per month |
| Upgrade to 128 IP addresses: | $75 per month |
| Upgrade to 256 IP addresses: | $100 per month |
Discounted Web-hosting: $25/month ($250/year prepaid)
Mail Hosting: $5/month ($50/year prepaid) Mailboxes: $5/month ($50/year prepaid) per mailbox Block of Mailboxes: $20/month ($200/year prepaid) for 10 mailboxes Aliases: You may create an unlimited number of aliases at no cost.

© Copyright 1999-2007, Public Access Networks Corporation
[ Panix Home ] [ Main Business Service Index ] [ Panix sDSL Service Index ] [ Panix sDSL Price List ]