This is a catch-all list of assorted frequencies for the New York Metro area. 


31.2400	Hofstra University	 	 	 	 	 	 	 
33.4000	Cooper Hewitt Museum	 	 	 	 	 	 	 
33.9000	NCFD	Rockville Center	5 Battalion	 	   NC= Nassau County	 	 	 
37.1400	NCPD	Aux Police	Low Band	Mobile to Base	 	 	 	 
37.9400	NCFD	Dispatch	Bellmore	Merrick	 	 	 	 
39.4000	NCPD	Aux Police	Low Band	Base to Mobile	 	 	 	 
39.5400	Old Brookville	Police	 	 	 	 	 	 
45.2800	TOWN OF HEMPSTEAD	Public Works	Highway	 	 	 	 	 
45.4400	TOWN OF HEMPSTEAD	Public Works	 	 	 	 	 	 
46.0000	NCFD	Operations	 	 	 	 	 	 
46.0400	NCFD	Operations	 	 	 	 	 	 
46.1000	NCFD	Countywide Dispatch	 	 	 	 	 	 
46.1200	NCFD	5 9 8 Battalion	 	 	 	 	 	 
46.2000	NCFD	2 3 4 Battalion	 	 	 	 	 	 
46.2200	NCFD	Unit/Unit	 	 	 	 	 	 
46.3000	NCFD	Unit/Fireground	 	 	 	 	 	 
46.3200	NCFD	1 6 7 Battalion	 	 	 	 	 	 
47.6600	NYC EMS	Morgue	Shuttle Bus	 	Ambulance	 	 	 
48.0200	NCFD	Manhasset Lakeville	8 Battalion	 	 	 	 	 
123.3000	NYPD	Aviation Unit	 	 	Air	 	 	 
139.8250	FEMA	Operations	 	 	 	 	 	 
139.9250	FEMA	Operations	 	 	 	 	 	 
142.3500	FEMA	Operations	 	 	 	 	 	 
142.3750	FEMA	Operations	 	 	 	 	 	 
142.4250	FEMA	Operations	 	 	 	 	 	 
142.9750	FEMA	Operations	 	 	 	 	 	 
143.0000	FEMA	Operations	 	 	 	 	 	 
151.1600	NYPD	Aux Police	 	 	 	 	 	 
151.1750	Parks Department	Enforcement	 	 	 	 	 	 
151.2050	Parks Department	Operations	Rangers	Maintenace	 	 	 	 
151.2650	LIRR	New	 	 	 	 	 	 
151.2950	Parks Department	Operations	Rangers	Maintenace	 	 	 	 
151.3850	NCFD	Hicksville	9 Battalion	 	 	 	 	 
151.4000	TOWN OF HEMPSTEAD	Bay Constables	 	 	 	 	 	 
151.6550	Adelphi University	 	 	 	 	 	 	 
151.8050	American Museum of Natural His	Security	 	 	 	 	 	 
151.8650	Grumman	Bethpage	 	 	 	 	 	 
153.2000	Unisys	Lake Sucess	 	 	 	 	 	 
153.2450	DuPont Labs	Garden City	 	 	 	 	 	 
153.3200	Unisys	Lake Sucess	 	 	 	 	 	 
153.3500	Grumman	Bethpage	 	 	 	 	 	 
153.7400	NCPD	Air & Marine	 	 	 	 	 	 
153.7700	NYFD	Queens	Vehicle F2	Port F3	Pri Cmd	Fire	 	 
153.8300	NYFD	Primary Tactical	Portable F1	 	 	Fire	 	 
153.8900	NYFD	Citywide	Vehicle F1	Port F7	Javits Ctr	Fire	 	 
153.9350	NASSAU COUNTY	Parks	Mitchell Field	 	 	 	 	 
153.9500	NYFD	Brooklyn	Vehicle F3	Port F5	Sec Tac	Fire	 	 
154.0100	NYFD	Manhattan	Vehicle F4	Port F4	Pri Cmd	Fire	 	 
154.0250	NCFD	Great Neck	8 Battalion	 	 	 	 	 
154.0400	NCFD	Garden City	1 Battalion	 	 	 	 	 
154.0400	NCFD	Dispatch	Garden City	 	 	 	 	 
154.0400	North Hempstead	 	 	 	 	 	 	 
154.0700	NYFD	Bronx  Staten I	Vehicle F5	Port F6	Sec Tac	Fire	 	 
154.1000	NASSAU COUNTY	Community College	Security	P-Units	 	 	 	 
154.1150	NASSAU COUNTY	Paging & Operations	 	 	 	 	 	 
154.1150	NCFD	Dispatch	Atlantic Beach	Mineola	Wantaugh	Levittown	 	 
154.1150	NCPD	Aux Police	High Band	 	 	 	 	 
154.1900	NYFD	Bronx  Staten I	Vehicle F5	 	 	Fire	 	 
154.2500	NYFD	Manhattan	Vehicle F4	 	 	Fire	 	 
154.3700	NYFD	Brooklyn	Vehicle F3	 	 	Fire	 	 
154.4000	NYFD	Queens	Vehicle F2	 	 	Fire	 	 
154.4300	NYFD	Citywide	Vehicle F1	Port F2	Sec Com	Fire	 	 
154.5150	CW Post College	 	 	 	 	 	 	 
154.5700	Central Park Zoo	Bronx Zoo	 	 	 	 	 	 
154.5700	Guggenheim Museum	 	 	 	 	 	 	 
154.5700	Metropolitan Museum of Art	 	 	 	 	 	 	 
154.5700	Molloy College	 	 	 	 	 	 	 
154.5700	Museum of the American Indian	 	 	 	 	 	 	 
154.5700	The Frick Collection	 	 	 	 	 	 	 
154.5700	Whitney Museum of American Art	 	 	 	 	 	 	 
154.6000	Adelphi University	 	 	 	 	 	 	 
154.6000	Brooklyn Museum	 	 	 	 	 	 	 
154.6000	Central Park Zoo	Bronx Zoo	 	 	 	 	 	 
154.6000	Hofstra University	 	 	 	 	 	 	 
154.6000	Museum of Modern Art	 	 	 	 	 	 	 
154.6000	NCFD	Manhasset Lakeville	8 Battalion	HT's	 	 	 	 
154.6000	Roosevelt Island	Housing	 	 	 	 	 	 
154.6250	Grumman	Bethpage	 	 	 	 	 	 
154.7100	Hempstead	Police	F1	 	 	 	 	 
154.7250	NYC EMS	Command	 	 	Ambulance	 	 	 
154.7250	NYPD	Prospect Park Substation	 	 	 	 	 	 
154.7400	Long Beach	Police	 	 	 	 	 	 
154.7550	NYPD	Special Assignment	 	 	 	 	 	 
154.7700	NYPD	Special Assignment	 	 	 	 	 	 
154.7700	Rockville Center	Police	Dispatch	 	 	 	 	 
154.7850	NYPD	Special Assignment	 	 	 	 	 	 
154.8600	Great Neck Estates	Police	 	 	 	 	 	 
154.9500	NASSAU COUNTY	Sheriff	Corrections	 	 	 	 	 
154.9800	NCFD	Hempstead	7 Battalion	 	 	 	 	 
155.0100	TOWN OF HEMPSTEAD	Public Safety	 	 	 	 	 	 
155.0400	NASSAU COUNTY	Medical Examiner	 	 	 	 	 	 
155.1900	Old Brookville	Police	Patrol	 	 	 	 	 
155.1900	Old Westbury	Police	 	 	 	 	 	 
155.1900	Oyster Bay Cove	Police	Also MRD system	 	 	 	 	 
155.2100	Port Washington	Police	 	 	 	 	 	 
155.2800	NYC EMS	MARS F2	Vol Ambulance Comms	 	Ambulance	 	 	 
155.2800	NYC EMS	Command	 	 	Ambulance	 	 	 
155.3250	Old Westbury	Police	Dispatch	 	 	 	 	 
155.3400	NYC EMS	Command	 	 	Ambulance	 	 	 
155.3400	NYC EMS	MARS F1	Vol Ambulance Comms	 	Ambulance	 	 	 
155.3700	Long Beach	Police	Patrol Cars	 	 	 	 	 
155.3700	NASSAU COUNTY	DA	F2	 	 	 	 	 
155.3700	Port Washington	Police	 	 	 	 	 	 
155.3700	Rockville Center	Police	Patrol Cars	 	 	 	 	 
155.3700	Sands Point	Police	 	 	 	 	 	 
155.3700	STATEWIDE	Intersystem Mutual Aid	 	 	 	 	 	 
155.4000	NYC EMS	MARS F3	Vol Ambulance Comms	 	Ambulance	 	 	 
155.4000	NYC EMS	Command	 	 	Ambulance	 	 	 
155.4000	Winthrop Hospital	 	 	 	 	 	 	 
155.4750	POLICE	National Emergency Channel	 	 	 	 	 	 
155.5350	NYPD	Special Assignment	 	 	 	 	 	 
155.5650	NYPD	HQ Security	 	 	 	 	 	 
155.6100	Great Neck Estates	Police	 	 	 	 	 	 
155.6100	Port Washington	Police	Dispatch	Operations	 	 	 	 
155.6100	Sands Point	Police	 	 	 	 	 	 
155.7150	NYC EMS	Headquarters	Police	 	Ambulance	 	 	 
155.7150	NYC EMS	MARS F4	Vol Ambulance Comms	 	Ambulance	 	 	 
155.7150	NYC EMS	Command	 	 	Ambulance	 	 	 
155.9700	Hempstead	Police	F2	 	 	 	 	 
156.1050	NYCTA	Maintanence of Way	Signals	 	Subway	 	 	 
156.2100	Great Neck Estates	Police	 	 	 	 	 	 
156.2100	Long Beach	Police	 	 	 	 	 	 
156.2100	POLICE	Nassau MRD Inter-system	 	 	 	 	 	 
156.2100	Rockville Center	Police	 	 	 	 	 	 
156.2100	Sands Point	Police	 	 	 	 	 	 
156.2750	Marine 65	Port Operations	 	 	 	 	 	 
156.3000	Marine 6	Inter Ship Safety	 	 	 	 	 	 
156.3250	Marine 66	Port Operations	 	 	 	 	 	 
156.3500	Marine 7	Commercial	 	 	 	 	 	 
156.3750	Marine 67	Commercial	 	 	 	 	 	 
156.4000	Marine 8	Commercial	 	 	 	 	 	 
156.4250	Marine 68	Non-Commercial	 	 	 	 	 	 
156.4500	Marine 9	Commercial	 	 	 	 	 	 
156.4750	Marine 69	Non-Commercial	 	 	 	 	 	 
156.5000	Marine 10	Commercial	 	 	 	 	 	 
156.5250	Marine 70	Commercial	Digital Calling	 	 	 	 	 
156.5500	Marine 11	Commercial	 	 	 	 	 	 
156.5750	Marine 71	Non- Commercial	 	 	 	 	 	 
156.6000	Marine 12	Port Operations	USCG	 	 	 	 	 
156.6250	Marine 72	Non- Commercial	 	 	 	 	 	 
156.6500	Marine 13	Navigation Drawbridges	 	 	 	 	 	 
156.6750	Marine 73	Port Operations	 	 	 	 	 	 
156.7000	Marine 14	Port Operations	USCG	 	 	 	 	 
156.7250	Marine 74	Port Operations	 	 	 	 	 	 
156.7500	Marine 15	Environmental	Receive Only	 	 	 	 	 
156.8000	Marine 16	Emergency	Calling	 	 	 	 	 
156.8500	Marine 17	NYPD Harbor unit	 	 	 	 	 	 
156.8500	NYC EMS	Command	 	 	Ambulance	 	 	 
156.8500	NYPD	Harbor Unit	Marine 17	 	 	 	 	 
156.8750	Marine 77	Commercial	Oil Tankers	 	 	 	 	 
156.9000	Marine 18	Commercial	 	 	 	 	 	 
156.9250	Marine 78	Non-Commercial	 	 	 	 	 	 
156.9500	Marine 19	Commercial	 	 	 	 	 	 
156.9750	Marine 79	Commercial	 	 	 	 	 	 
157.0000	Marine 20	Port Operations	161.6	 	 	 	 	 
157.0250	Marine 80	Commercial	 	 	 	 	 	 
157.0500	Marine 21	USCG	 	 	 	 	 	 
157.0750	Marine 81	USCG	 	 	 	 	 	 
157.1000	Marine 22	USCG	Liason	 	 	 	 	 
157.1250	Marine 82	USCG	 	 	 	 	 	 
157.1500	Marine 23	USCG	 	 	 	 	 	 
157.1750	Marine 83	USCG	Aux Freq	 	 	 	 	 
157.2000	Marine 24	Public Correspondece	161.8	 	 	 	 	 
157.2250	Marine 84	Public Correspondence	161.825	 	 	 	 	 
157.2500	Marine 25	Public Correspondece	161.85	 	 	 	 	 
157.2750	Marine 85	Public Correspondence	161.875	 	 	 	 	 
157.3000	Marine 26	Public Correspondece	161.9	 	 	 	 	 
157.3250	Marine 86	Public Correspondence	161.925	 	 	 	 	 
157.3500	Marine 27	Public Correspondece	161.95	 	 	 	 	 
157.3750	Marine 87	Public Correspondence	161.975	 	 	 	 	 
157.4000	Marine 28	Public Correspondece	162	 	 	 	 	 
157.4250	Marine 88	Commercial	 	 	 	 	 	 
157.7400	Metropolitan Museum of Art	 	 	 	 	 	 	 
157.7400	Museum of Modern Art	 	 	 	 	 	 	 
158.4600	Brooklyn Museum	 	 	 	 	 	 	 
158.7750	NYCTA	Div B1	BMT	Repeater In	Subway	 	 	 
158.8050	NYCTA	Div B2	BMT	Repeater In	Subway	 	 	 
158.8350	NASSAU COUNTY	DA	F1	 	 	 	 	 
158.8800	NYCTA	Div A	IRT	Repeater In	Subway	 	 	 
158.9250	NCFD	Garden City Park	1 Battalion	 	 	 	 	 
159.7500	Walsh Messenger	Garden City	 	 	 	 	 	 
160.3050	NYCTPD	Brooklyn	F1	 	Subway	Transit	 	 
160.3050	NYCTPD	Common Channel	F5	 	Subway	Transit	 	 
160.3200	LIRR PD	Penn Station	F4	 	 	 	 	 
160.3250	AMTRAK	Maintenance of Way	 	 	 	 	 	 
160.3350	Metro-North	Emergency	Ch 6	Grand Central Terminal	 	 	 	 
160.3800	LIRR	Road 1	Train/tower	 	 	 	 	 
160.3800	LIRR PD	Police/Road Portables	F2	 	 	 	 	 
160.3950	LIRR	Track Welding	 	 	 	 	 	 
160.3950	NYCTA	Coney Island Yard	Tower A	 	 	 	 	 
160.4100	Metro-North	Signals & Maintenance	Ch 3	 	 	 	 	 
160.4550	LIRR PD	Main Operations	F1	 	 	 	 	 
160.4850	NYCTA	Staten Island RT	Maintenance	 	Subway	 	 	 
160.5000	NYCTPD	Bronx	F2	 	Subway	Transit	 	 
160.5150	AMTRAK	Maintenance of Way	 	 	 	 	 	 
160.5450	Metro-North	Car Maintenance	Ch 5	 	 	 	 	 
160.5600	CONRAIL	Police	F3	Secondary	 	 	 	 
160.6050	LIRR PD	Unit/Unit Mobiles	F2	 	 	 	 	 
160.6800	CONRAIL	Police	F4	Primary	 	 	 	 
160.6950	NYCTPD	RMP's	F6	Partol Cars	Subway	Transit	 	 
160.7250	LIRR	Maintenance of way	Buildings & Bridges	 	 	 	 	 
160.7750	AMTRAK	Car Maintenance	Sunnyside	 	 	 	 	 
160.7850	LIRR	Maintenance of Way Portables	 	 	 	 	 	 
160.8000	AMTRAK	Road	F1	Primary	 	 	 	 
160.8000	CONRAIL	Trains	F1	Primary	 	 	 	 
160.8150	AMTRAK	Police	F2	 	 	 	 	 
160.8450	NYCTA	S. Brooklyn Railroad	 	 	 	 	 	 
160.8450	NYCTA	Yard	IND BMT IRT	 	Subway	 	 	 
160.8600	CONRAIL	Yards	 	 	 	 	 	 
160.8750	NYCTA	Coney Island Yard	BMT IND	 	 	 	 	 
160.8950	NYCTA	Coney Island Yard	Tower B	 	 	 	 	 
160.9050	NYCTPD	Manhattan	F4	 	Subway	Transit	 	 
160.9650	NYCTPD	Queens	F3	 	Subway	Transit	 	 
160.9800	CONRAIL	Yards	 	 	 	 	 	 
161.0250	NYCTA	Coney Island Yard	 	 	 	 	 	 
161.0700	AMTRAK	Road	F2	Secondary	 	 	 	 
161.0700	CONRAIL	Trains	F2	Secondary	 	 	 	 
161.0700	Metro-North	Trains Secondary	Ch2	 	 	 	 	 
161.1300	CONRAIL	Maintenance	Signals	Buildings	Bridges	 	 	 
161.1600	Metro-North	Power Control	Ch 4	 	 	 	 	 
161.1900	NYCTA	Div A	IRT	 	Subway	 	 	 
161.2050	AMTRAK	Police	F4	Unit/Unit	 	 	 	 
161.2200	Metro-North	Police	 	 	 	 	 	 
161.2650	LIRR	Road 3	Freight/Yards	 	 	 	 	 
161.2800	Metro-North	Trains Road	Ch 1	 	 	 	 	 
161.2950	AMTRAK	Police	F3	Main	 	 	 	 
161.3250	AMTRAK	Car Maintenance	Penn Station	 	 	 	 	 
161.3400	CONRAIL	Police Mobile	PBX	 	 	 	 	 
161.3850	LIRR	Signal & Communication	 	 	 	 	 	 
161.4300	CONRAIL	Movements Desk	 	 	 	 	 	 
161.4450	LIRR	Road 2	Train/Dispatcher	LIRR PD F2	 	 	 	 
161.5050	NYCTA	Div B1	BMT	 	Subway	 	 	 
161.5350	LIRR	Road 4	Car Maintenance	 	 	 	 	 
161.5500	CONRAIL	Police	Vehicle Repeater	 	 	 	 	 
161.5650	NYCTA	S. Brooklyn Railroad	 	 	 	 	 	 
161.5650	NYCTA	Div B2	BMT	 	Subway	 	 	 
164.8625	FEMA	Operations	 	 	 	 	 	 
165.6625	FEMA	Operations	 	 	 	 	 	 
165.6625	NRC	Operations	 	 	 	 	 	 
165.7125	United Nations	 	 	 	 	 	 	 
165.9750	USPS	Postal Vehicle Ctl	 	 	 	 	 	 
166.1000	United Nations	Security	 	 	 	 	 	 
167.2750	NRC	Operations	 	 	 	 	 	 
167.8750	NRC	Operations	 	 	 	 	 	 
168.3250	USPS	Postal Vehicle Ctl	 	 	 	 	 	 
169.1000	NRC	Primary Field Ops	 	 	 	 	 	 
171.1750	USPS	Postal Vehicle Ctl	 	 	 	 	 	 
171.2625	USPS	Postal Vehicle Ctl	 	 	 	 	 	 
171.5750	Department of Agriculture	 	 	 	 	 	 	 
408.0000	USPS	Operations	Supervisors	 	 	 	 	 
408.1000	State Department	Operations	 	 	 	 	 	 
408.6000	State Department	Operations	 	 	 	 	 	 
409.2750	USPS	Operations	JFK Mail	 	 	 	 	 
409.6250	State Department	Operations Primary	 	 	 	 	 	 
409.7050	State Department	Operations	United Nations	 	 	 	 	 
411.0250	NRC	Operations	 	 	 	 	 	 
411.0750	NRC	Operations	 	 	 	 	 	 
411.1500	NRC	Operations	 	 	 	 	 	 
414.7500	USPS	Postal Inspectors	 	 	 	 	 	 
415.0500	USPS	Postal Inspectors	 	 	 	 	 	 
416.2250	USPS	Postal Inspectors	 	 	 	 	 	 
416.2500	NRC	Operations	 	 	 	 	 	 
416.3000	NRC	Operations	 	 	 	 	 	 
417.2000	Federal Protective	 	 	 	 	 	 	 
418.3000	USPS	Postal Police	 	 	 	 	 	 
451.1750	TOWN OF HEMPSTEAD	Water Department	 	 	 	 	 	 
452.7625	LIRR	New	 	 	 	 	 	 
452.8625	LIRR	New	 	 	 	 	 	 
452.9125	LIRR PD	Vehicle Repeater	 	 	 	 	 	 
453.1000	NCFD	Syosset	5 Battalion	 	 	 	 	 
453.1500	NASSAU COUNTY	Public Works	Channel 2	 	 	 	 	 
453.2250	NASSAU COUNTY	Parks	Security	 	 	 	 	 
453.2250	SUNY	Old Westbury	 	 	 	 	 	 
453.3250	NASSAU COUNTY	Public Works	Base	 	 	 	 	 
453.3250	NASSAU COUNTY	Genral Services	Security	 	 	 	 	 
453.3250	NCFD	Fire Marshall	Haz Mat	 	 	 	 	 
453.4250	NCFD	Fire Marshall	 	 	 	 	 	 
453.5000	TOWN OF HEMPSTEAD	Public Works	Green Base	 	 	 	 	 
453.5500	Brooklyn Museum	 	 	 	 	 	 	 
453.5500	TBTA	Operations	Triboro Brigde	Midtown Tunnel	Brooklyn Battery Tunnel	 	 	 
453.5750	Brooklyn Museum	 	 	 	 	 	 	 
453.6000	Sanitation	Manhattan	F1	Citywide Command	 	 	 	 
453.6250	Sanitation	Queens	F2	Inspection	 	 	 	 
453.6750	NASSAU COUNTY	Genral Services	Photo Base	 	 	 	 	 
453.6750	TOWN OF HEMPSTEAD	Public Works	Yellow Base	 	 	 	 	 
453.7000	Sanitation	Bronx Brooklyn	F3	 	 	 	 	 
453.7250	Sanitation	Brooklyn North	F4	Marine	 	 	 	 
453.7500	NASSAU COUNTY	Medical Center	 	 	 	 	 	 
453.8500	NASSAU COUNTY	Public Works	Channel 1	 	 	 	 	 
453.8750	NASSAU COUNTY	Medical Center	Security	 	 	 	 	 
457.7625	LIRR	New	 	 	 	 	 	 
457.8625	LIRR	New	 	 	 	 	 	 
458.6125	NCFD	New Hyde Park	1 Battalion	 	 	 	 	 
458.8000	NCFD	Syosset	5 Battalion	 	 	 	 	 
460.0000	MED 1	Medic Channel	 	 	Ambulance	 	 	 
460.0250	MED 2	Medic Channel	 	 	Ambulance	 	 	 
460.0500	MED 3	Medic Channel	 	 	Ambulance	 	 	 
460.0750	MED 4	Medic Channel	 	 	Ambulance	 	 	 
460.1000	MED 5	Medic Channel	 	 	Ambulance	 	 	 
460.1250	MED 6	Medic Channel	 	 	Ambulance	 	 	 
460.1500	MED 7	Medic Channel	 	 	Ambulance	 	 	 
460.1750	MED 8	Medic Channel	 	 	Ambulance	 	 	 
460.2500	SUNY	Old Westbury	Public Safety	 	 	 	 	 
460.5750	NYFD	Investigations	Primary	 	 	Fire	 	 
460.6000	NCFD	Jericho	9 Battalion	 	 	 	 	 
460.6250	NYFD	Investigations	Hirise	 	 	Fire	 	 
461.0625	The Jewish Museum	 	 	 	 	 	 	 
461.8000	CW Post College	 	 	 	 	 	 	 
461.9125	NYU	Westbury	Antonio Ferri Lab	 	 	 	 	 
462.8875	Roosevelt Island	Roosevelt Island Mgmt Corp	 	 	 	 	 	 
462.9500	NYC EMS	Telemetry Control	Secondary	 	Ambulance	 	 	 
462.9750	NCPD	Med Comm	Ambulance to Hospital Comms	 	 	 	 	 
462.9750	NYC EMS	Telemetry Control	Primary	 	Ambulance	 	 	 
463.0000	MED 1	Hospital Channel	 	 	Ambulance	 	 	 
463.0250	MED 2	Hospital Channel	 	 	Ambulance	 	 	 
463.0500	MED 3	Hospital Channel	 	 	Ambulance	 	 	 
463.0750	MED 4	Hospital Channel	 	 	Ambulance	 	 	 
463.1000	MED 5	Hospital Channel	 	 	Ambulance	 	 	 
463.1250	MED 6	Hospital Channel	 	 	Ambulance	 	 	 
463.1500	MED 7	Hospital Channel	 	 	Ambulance	 	 	 
463.1750	MED 8	Hospital Channel	 	 	Ambulance	 	 	 
463.2000	NYC HHC	Bronx Muni Hosp	Police	 	Ambulance	 	 	 
463.2250	NYC HHC	Bird S. Coler Hosp	Police	 	Ambulance	 	 	 
463.2250	NYC HHC	Harlem Hosp	Police	 	Ambulance	 	 	 
463.2250	NYC HHC	Bellvue	Police	 	Ambulance	 	 	 
463.4250	CW Post College	 	 	 	 	 	 	 
463.4250	CW Post College	 	 	 	 	 	 	 
463.4750	CW Post College	 	 	 	 	 	 	 
463.5250	SUNY	Old Westbury	Building & Grounds	 	 	 	 	 
463.9250	Intrepid Museum	 	 	 	 	 	 	 
464.1500	Roosevelt Island	Tramway	Security	 	 	 	 	 
464.3250	Winthrop Hospital	 	 	 	 	 	 	 
464.3750	SUNY	Old Westbury	Maintenance	 	 	 	 	 
464.4250	CW Post College	 	 	 	 	 	 	 
464.4250	Metropolitan Museum of Art	 	 	 	 	 	 	 
464.4250	NYC HHC	Elmhurst Hosp	Police	 	Ambulance	 	 	 
464.4250	NYC HHC	Coney Island Hosp	Police	 	Ambulance	 	 	 
464.5250	Winthrop Hospital	Security	 	 	 	 	 	 
464.5750	New York Institure of Technolo	 	 	 	 	 	 	 
464.7750	Hofstra University	 	 	 	 	 	 	 
464.8625	NASSAU COUNTY	Coliseum	 	 	 	 	 	 
464.8750	Levittown	Schools	 	 	 	 	 	 
464.8875	Guggenheim Museum	 	 	 	 	 	 	 
464.9750	Broadway Mall	 	 	 	 	 	 	 
465.5875	Long Beach	Fire	Repeater	 	 	 	 	 
465.6000	NCFD	East Meadow	6 Battalion	 	 	 	 	 
465.6000	NCFD	Elmont	7 Battalion	 	 	 	 	 
465.6250	NCFD	Elmont	7 Battalion	 	 	 	 	 
465.6250	NCFD	East Meadow	6 Battalion	 	 	 	 	 
466.9875	Museum of Modern Art	 	 	 	 	 	 	 
469.8750	New York Aquarium	 	 	 	 	 	 	 
470.3875	NYCTA	Community Repeater	Emergencies	Maintenance	Power	Subway	 	 
470.4375	NYCTA	Staten Island RT	Command	 	Subway	 	 	 
470.4875	NYCTA	Maintanence of Way	 	 	Subway	 	 	 
470.5125	NCFD	Massepequa	6 Battalion	 	 	 	 	 
470.6375	NYPD	Narcotics	F1	 	 	 	 	 
470.6625	NYPD	Street Crime	 	 	 	 	 	 
470.6875	NYPD	SOD F2	Direct	 	 	 	 	 
470.7125	NYPD	Traffic F2	 	 	 	 	 	 
470.7375	NYPD	Intelligence	 	 	 	 	 	 
470.7625	NYPD	Detective F1	 	 	 	 	 	 
470.7875	NYPD	Manhattan HT	 	 	 	 	 	 
470.8125	NYPD	Situation	Mayor	Operations	 	 	 	 
470.8375	NYPD	SOD 1  3	Citywide	Highway	Aviation	ESU	 	 
470.8625	NYPD	Citywide 3	SOD 12	Car/Car	 	 	 	 
470.9375	NYPD	Brooklyn North	Walkies	 	 	 	 	 
470.9625	NYPD	Brooklyn South	Walkies	 	 	 	 	 
470.9875	NYPD	Queens	Walkies	 	 	 	 	 
471.0125	NYPD	Morals	 	 	 	 	 	 
471.0375	NYPD	Bronx	Walkies	 	 	 	 	 
471.0625	NYPD	Field Control	 	 	 	 	 	 
471.1125	NYPD	Communications	Shop Channel	 	 	 	 	 
471.1375	NYPD	Detective F2	 	 	 	 	 	 
471.3125	NCFD	Wantagh	6 Battalion	 	 	 	 	 
472.8125	NASSAU COUNTY	OTB	Nassau Downs	 	 	 	 	 
476.3125	NYPD	Div 4	Manhattan	Pct 19 20 CP 23	 	 	 	 
476.3375	NYPD	Div 1A	Manhattan	Pct 6 10 13	 	 	 	 
476.3625	NYPD	Div 5	Manhattan	Pct 24 26 30	 	 	 	 
476.3875	NYPD	Div 22	Staten I	Pct 122 123	 	 	 	 
476.4125	NYPD	Div 11	Brooklyn	Pct 68 72 76 78	 	 	 	 
476.4625	NYPD	Div 10	Brooklyn	Pct 60 61 62	 	 	 	 
476.4875	NYPD	Div 16B	Queens	Pct 107	 	 	 	 
476.5375	NYPD	Div 19	Queens	Pct 100 101 102 106	SOD 8	 	 	 
476.5625	NYPD	Div 1	Manhattan	Pct 1 5 7 9	 	 	 	 
476.5875	NYPD	Div 3	Manhattan	Pct MTN MTS 17	 	 	 	 
476.6125	NYPD	Div 20	Staten I	Pct 120	 	 	 	 
476.6375	NYPD	Div 6	Manhattan	Pct 25 28 32	 	 	 	 
476.6625	NYPD	Div 9	Bronx	Pct 47 50 52	 	 	 	 
476.6875	NYPD	Citywide 2	Car/Car	Queens Brooklyn	 	 	 	 
476.7375	NYPD	Citywide 1	Car/Car	Bronx Manhattan	 	 	 	 
476.7625	NYPD	Div 14A	Brooklyn	Pct 77 84 88	 	 	 	 
476.7875	NYPD	Div 14	Brooklyn	Pct 79 81	 	 	 	 
476.8125	NYPD	Div 17	Queens	Pct 110 114 115	SOD 6	 	 	 
476.8375	NYPD	Aux Police	Bronx	Pct 43 45	 	 	 	 
476.8625	NYPD	Div 12A	Brooklyn	Pct 63 66 70	 	 	 	 
476.8875	NYPD	Div 5N	Manhattan	Pct 34	 	 	 	 
476.9125	NYPD	Div 8	Bronx	Pct 41 43 45 49	 	 	 	 
476.9375	NYPD	Div 16B	Queens	Pct 109	SOD 5	 	 	 
476.9625	NYPD	Div 7A	Bronx	Pct 42 46 48	 	 	 	 
476.9875	NYPD	Div 13	Brooklyn	Pct 73 75	 	 	 	 
477.0125	NYPD	Div 16B	Queens	Pct 111	 	 	 	 
477.0375	NYPD	Div 18	Queens	Pct 104 108 112	SOD 7	 	 	 
477.0625	NYPD	Div 7	Bronx	Pct 40 44	 	 	 	 
477.0875	NYPD	Div 12	Brooklyn	Pct 67 69 71	 	 	 	 
477.1125	NYPD	Div 16A	Queens	Pct 103 105 113	SOD 4	 	 	 
477.1375	NYPD	Div 15	Brooklyn	Pct 83 90 94	 	 	 	 
477.1625	NCFD	Glenwood	5 Battalion	 	 	 	 	 
477.1625	NCFD	Plainview	9 Battalion	 	 	 	 	 
477.1875	NCPD	Channel 2	N. Admin	Data	 	 	 	 
477.2125	NCPD	Channel 6	Pct 4 5	 	 	 	 	 
477.2375	NCPD	Channel 4	Pct 1 7	 	 	 	 	 
477.2625	NCPD	Channel 8	Highway ESU	 	 	 	 	 
477.2875	NCPD	Channel 5	S. Admin	Data	 	 	 	 
477.3875	NCPD	Channel 3	Pct 2 8	 	 	 	 	 
477.8375	NYC EMS	Manhattan South	F1	 	Ambulance	 	 	 
477.8625	NYC EMS	Brooklyn Ctl	F5	 	Ambulance	 	 	 
477.9125	NYC EMS	Queens	F4	 	Ambulance	 	 	 
478.0125	NYC EMS	Citywide	F6	Command	Ambulance	 	 	 
478.0375	OTB	Security	 	 	 	 	 	 
478.2125	NYC EMS	Bronx	F2	 	Ambulance	 	 	 
478.2625	NYC EMS	Brooklyn N	F3	 	Ambulance	 	 	 
478.5125	MSBA	Operations	 	 	 	 	 	 
478.5375	MSBA	Operations	 	 	 	 	 	 
478.5625	MSBA	Operations	 	 	 	 	 	 
478.7125	NCPD	Channel 7	Detective	 	 	 	 	 
478.7375	NCPD	Channel 10	Tac 10	 	 	 	 	 
478.9125	NCPD	Channel 1	Pct 3 6	 	 	 	 	 
