	Frequencies for Nassau County, New York


  COUNTY POLICE DEPARTMENT - Headquarters Mineola
	
  All channels use PL 179.9Hz except aviation, marine, and MRD frequencies.  
  
  Frequency  Channel	Usage
  ---------  --------	-----------------------------------------------
  478.9125	1	3rd pct (Williston Park), 6th pct (Manhasset)
  477.1875	2	Northside administrative
  477.3875	3	2nd pct (Woodbury), 8th pct (Levitown)
  477.2375	4	1st pct (Baldwin), 7th pct (Seaford)
  477.2875	5	Southside administrative
  477.2125	6	4th pct (Hewlett), 5th pct (Elmont)	
  478.7125	7	Detectives (Mineola)
  477.2625	8	Highway (Westbury), Emergency Service (Garden City)
  478.9375	9	Surveillance	
  478.7375	10	Tactical  
  153.740	-	Aviation (Bethpage), Marine (East Rockaway) 
  156.210	-	Municipal radio dispatch (MRD)
  
  Radio codes:
  
  Status 1 - In service	Status 5 - Out of service (admin)
  Status 2 - On assignment	Status 6 - Not used	
  Status 3 - Out of vehicle	Status 7 - Tactical assignment
  Status 4 - Out of service (mechanical) 
  
  10-1  Back in service	10-30 Phone assignment	10-61 Need marine unit	
  10-2  Radio check	10-31 Going to command	10-63 Returning to cmnd.  
  10-3  Return to post	10-32 In court	10-64 Transporting arrest 
  10-4  Acknowledge	10-33 Clear channel	10-65 Respond to:	
  10-5  On personal	10-36 Time check	10-66 Going to next job	
  10-6  On coffee break	10-38 Request car-car	10-67 Out of service	
  10-7  On meal break	10-39 Request complainant 10-68 Out of service	
  10-8  Off break	10-40 No assistance	10-70 Frequency closed	
  10-9  Repeat message	10-41 Need another unit	10-78 Officer in trouble
  10-10 Call command	10-42 Need 2 units	10-80 Leave on assignment
  10-11 Return to command	10-43 Need supervisor	10-81 At scene
  10-12 Acknowledge radio	10-44 Request impound	10-82 Going to hospital
  10-13 Report to Cty Jail  10-45 Need detectives	10-83 At hospital
  10-15 Wanted plate/VIN	10-46 Need S.I.B.	10-84 Returning from hosp
  10-16 On crossing	10-47 Need M.E.	10-85 Unit not needed
  10-17 Off crossing	10-48 Need wagon/basket	10-86 On post
  10-18 Any messages?	10-49 Need Tel. Co.	10-87 Slow down
  10-19 No messages	10-50 Need LILCO	10-90 Officer in danger
  10-20 Location	10-51 Need washdown	10-91 Meet at:
  10-12 Check plate	10-52 Need ambulance	10-92 Meet at command post
  10-22 Check ownership	10-53 Need emerg. truck	10-93 Meet at crime scene
  10-23 10-21 and 10-22	10-54 Need rescue truck	10-94 Shotguns, vests
  10-24 Warrants Chief	10-55 Need lg. dept tow	10-95 Jump suites, helmets
  10-25 Warrants NCIC	10-56 Need sm. dept tow	10-96 Old clothes
  10-26 Check VIN	10-57 Need light truck	10-97 SWAT
  10-27 Check license	10-58 Need bomb truck	10-99 Quiet response
  10-28 10-12 and 10-26	10-59 Crime scene search
  10-29 Not stolen	10-60 Need helicopter
