Banc of America Commercial Mortgage Inc. Series 2005-5 as of 08/2009: RT DSCR 2.50- 2.60
All data provided by Intex
| Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||||||||||||
| 69 | CVS/Eckerd Portfolio | RT | $7,212,548 | 49,451 | 54.7 | 4.600000 % | |||||||||||
| 1301 North Saginaw Boulevard, Saginaw TX 76179 | |||||||||||||||||
| 1040 Southwest 19th Street, Moore OK 73160 | |||||||||||||||||
| 645 Cascade Avenue Southwest, Atlanta GA 30310 | |||||||||||||||||
| 3569 Brainerd Road, Chattanooga TN 37411 | 0.4% | 100% | 2.54x (UW) | Bank of America | |||||||||||||
![]() |
| ||||||||||||||||