Banc of America Commercial Mortgage Trust 2007-2 as of 09/2009: IN DSCR 1.40- 1.50
All data provided by Intex
| Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||||||||||||||||||
| 35 | Bakersfield Industrial Portfolio (Rollup) | IN | $17,500,000 | 523,638 | 70.0 | 5.560000 % | |||||||||||||||||
| 2309, 2351 and 2401 East Brundage Lane, Bakersfield CA 93313 | |||||||||||||||||||||||
| 1901 East Brundage Lane, Bakersfield CA 93313 | |||||||||||||||||||||||
| 6881 and 6901 District Boulevard, Bakersfield CA 93313 | 0.6% | 97% | 1.41x (UW) | Bank of America | |||||||||||||||||||
![]() |
| ||||||||||||||||||||||