CD 2007-CD5 Mortgage Trust as of 08/2009: OF occupancy 0- 9
All data provided by Intex
| Id | Name/ | Type/ | Bal | GLA/Units | LTV | WAC | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | Subtype | % Pool | Occ. % | DSCR | Originator | ||||||||||||||||||
| 39 | TN Office Portfolio - BGK | OF | $12,300,000 | 203,676 | 77.3 | 6.058000 % | |||||||||||||||||
| 120 Market Place Drive, Knoxville TN 37922 | |||||||||||||||||||||||
| 962 Estate Drive, Memphis TN 38119 | |||||||||||||||||||||||
| 700 Illinois Avenue, Oak Ridge TN 37830 | |||||||||||||||||||||||
| 9051 Executive Park Drive, Knoxville TN 37923 | 0.6% | 1.28x (9 mths) | Citigroup Global Markets | ||||||||||||||||||||
![]() |
| ||||||||||||||||||||||