ML-CFC Commercial Mortgage Trust 2006-4 as of 08/2009: HT occupancy 70- 79
All data provided by Intex
Id Name/ Type/ Bal GLA/Units LTV WAC
Address Subtype % Pool Occ. % DSCR Originator
23 Atrium - Marriott University Park HT $41,000,000 250 71.4 6.295200 %
880 East 2nd Street, Tucson AZ 85719 0.9% 71% 1.68x (UW) Merrill Lynch
38 Doubletree Guest Suites Washington DC HT $25,600,000 105 68.6 6.029000 %
801 New Hampshire Avenue, NW, Washington DC 20037 0.6% 72% 1.14x (9 mths) Merrill Lynch
41 Residence Inn Tysons Corner Mall HT $25,200,000 121 70.4 6.029000 %
8400 Old Courthouse Road, Vienna VA 22182 0.6% 76% 1.79x (UW) Merrill Lynch
42 Homewood Suites San Antonio Riverwalk HT $24,200,000 146 65.6 6.029000 %
432 West Market Street, San Antonio TX 78205 0.5% 77% 1.70x (9 mths) Merrill Lynch
50 Courtyard by Marriott Tacoma HT $21,283,687 162 66.9 5.905000 %
1515 Commerce Street, Tacoma WA 98402 0.5% 76% 2.23x (UW) Countrywide Commercial
93 Courtyard by Marriott - Danbury HT $13,889,214 125 71.9 6.120000 %
3 Eagle Road, Danbury CT 06810 0.3% 73% 1.35x (9 mths) Countrywide Commercial
100 Residence Inn - DIA HT $13,513,987 124 66.3 5.771000 %
16470 East 40th Circle, Aurora CO 80011 0.3% 74% 2.05x (UW) Countrywide Commercial
107 Courtyard by Marriott - Lincoln HT $12,129,791 121 72.2 6.120000 %
636 George Washington Highway, Lincoln RI 02865 0.3% 72% 1.43x (9 mths) Countrywide Commercial
109 McKibbon-Homewood Suites Knoxville HT $11,808,683 103 72.4 6.297000 %
10935 Turkey Drive, Knoxville TN 37922 0.3% 79% 1.71x (6 mths) Countrywide Commercial
143 Holiday Inn - Santa Anna HT $6,072,962 176 66.7 6.300000 %
2726 South Grand Avenue, Santa Ana CA 92705 0.1% 70% 1.40x (UW) Merrill Lynch
143 Holiday Inn - Santa Anna HT $1,871,659 176 66.7 6.300000 %
2726 South Grand Avenue, Santa Ana CA 92705 0.0% 74% 2.27x (9 mths) Merrill Lynch
186 The Hotel HT $5,085,228 53 35.6 6.400000 %
801 Collins Avenue, Miami Beach FL 33139 0.1% 79% 2.12x (6 mths) Countrywide Commercial
195 Midland Clarion HT $4,273,094 147 71.2 6.360000 %
4300 West Wall Street, Midland TX 79703 0.1% 74% 2.88x (UW) Countrywide Commercial