4/2/2013 DSCRs for CMBS: All data provided by Intex

IntexID CMBX Deal Size w/Spcl Svcr Watchlist below 1.0x below 1.1x non-MF below 1.0x MF non-WL below 1.0x non-MF non-WL below 1.0x non-WL 1.0-1.2x non-WL 1.2-1.4x non-WL over 1.4x DSCR UnknownMF Occ<80% non-MF Occ<80% MF Occ<80% FL CA NV or AZ Retail MFam MFam Grp 2 Suspect Tenants Single Tenant <4yr Term IO 5y Term IO 7y Term IO 10y Term IO IO Wtd Avg Mos to Reset
bacm0501 - Banc of America Commercial Mortgage Inc. Series 2005-1   $1,265,870,631 16.3% 9.0% 11.1% 20.5% 10.8% 0.2% 4.1% 18.2% 8.6% 62.5% 0.0% 3% 39% 0% 41% 14% 8% 0% 8% 0% 0% 0% 5% 9% 2
bacm0504 1 Banc of America Commercial Mortgage Inc. Series 2005-4   $1,115,091,121 16.0% 20.2% 19.0% 31.3% 15.7% 0.8% 11.1% 5.0% 16.0% 47.1% 0.3% 1% 23% 0% 26% 14% 10% 1% 21% 0% 0% 0% 21% 21% 5
bacm0505 1 Banc of America Commercial Mortgage Inc. Series 2005-5   $1,413,792,446 5.2% 15.0% 8.3% 14.5% 5.0% 0.0% 0.8% 5.8% 29.2% 49.7% 0.0% 0% 6% 0% 29% 18% 7% 5% 20% 0% 0% 0% 20% 23% 6
bacm0506 1 Banc of America Commercial Mortgage Inc. Series 2005-6   $2,218,973,758 5.8% 11.4% 10.2% 13.4% 7.7% 0.4% 4.6% 3.8% 29.8% 50.6% 0.0% 0% 19% 0% 17% 15% 7% 2% 3% 0% 0% 0% 21% 21% 7
bacm0602 2 Banc of America Commercial Mortgage Trust 2006-2   $2,371,715,598 6.7% 26.3% 13.3% 19.8% 12.8% 0.2% 4.0% 10.5% 21.6% 37.3% 0.0% 1% 9% 0% 41% 6% 5% 1% 14% 0% 0% 0% 19% 24% 8
bacm0603 2 Banc of America Commercial Mortgage Trust 2006-3   $1,592,616,992 16.4% 25.3% 23.1% 26.3% 22.6% 0.5% 3.7% 19.5% 20.8% 31.1% 0.7% 0% 20% 0% 37% 6% 6% 8% 9% 0% 0% 0% 35% 36% 14
bacm0604 2 Banc of America Commercial Mortgage Trust 2006-4   $2,171,339,921 15.2% 25.0% 10.4% 17.1% 7.7% 0.1% 3.0% 5.8% 23.2% 42.8% 0.0% 1% 20% 0% 22% 17% 14% 5% 9% 0% 0% 5% 14% 23% 6
bacm0605 2 Banc of America Commercial Mortgage Trust 2006-5   $1,938,230,611 18.2% 19.1% 20.6% 26.0% 18.3% 1.6% 8.2% 17.0% 34.8% 19.7% 0.0% 1% 18% 0% 48% 17% 10% 4% 19% 0% 0% 0% 15% 23% 9
bacm0606 3 Banc of America Commercial Mortgage Trust 2006-6   $2,097,487,115 12.7% 30.0% 26.2% 30.4% 24.8% 1.2% 9.7% 9.8% 8.3% 40.9% 0.0% 0% 36% 0% 33% 15% 15% 1% 2% 0% 0% 15% 34% 65% 24
bacm0701 3 Banc of America Commercial Mortgage Trust 2007-1   $2,225,864,639 26.1% 25.3% 32.5% 38.4% 30.6% 0.0% 15.1% 4.1% 17.8% 37.7% 0.0% 1% 9% 0% 22% 14% 13% 3% 18% 0% 0% 10% 41% 52% 20
bacm0702 4 Banc of America Commercial Mortgage Trust 2007-2   $2,013,137,785 15.7% 16.6% 7.6% 23.5% 6.8% 0.3% 5.4% 16.2% 36.3% 25.2% 0.0% 0% 27% 0% 44% 11% 11% 5% 8% 0% 0% 3% 56% 59% 27
bacm0703 4 Banc of America Commercial Mortgage Trust 2007-3   $2,911,333,347 7.0% 25.6% 19.2% 20.6% 18.9% 0.0% 4.4% 5.2% 16.3% 48.4% 0.0% 0% 23% 0% 30% 21% 21% 1% 9% 0% 0% 4% 56% 73% 34
bacm0704 5 Banc of America Commercial Mortgage Trust 2007-4   $1,876,961,662 10.0% 21.7% 21.1% 23.8% 20.2% 0.0% 2.2% 6.3% 23.3% 46.6% 0.0% 1% 22% 0% 40% 10% 10% 3% 9% 0% 0% 8% 43% 59% 26
bacm0705 5 Banc of America Commercial Mortgage Trust 2007-5   $1,583,073,831 15.0% 33.9% 26.4% 33.5% 24.3% 0.0% 4.6% 11.0% 20.6% 30.2% 0.0% 0% 26% 0% 36% 9% 9% 1% 5% 0% 0% 10% 23% 44% 19
ball04b4 - Banc of America Large Loan 2004-BBA4   $32,909,352 51.4% 48.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 51.4% 0.0% 0% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 49% 1
bsc05p10 1 Bear Stearns Commercial Mortgage Securities Trust 2005-PWR10   $2,134,060,473 7.4% 27.6% 16.8% 30.2% 14.3% 0.0% 0.5% 11.7% 20.7% 39.4% 0.0% 1% 20% 0% 39% 18% 12% 5% 9% 0% 0% 0% 29% 29% 9
bsc05pw9 1 Bear Stearns Commercial Mortgage Securities Trust 2005-PWR9   $1,568,929,784 11.4% 31.2% 23.3% 33.1% 10.7% 11.4% 2.4% 8.6% 16.3% 29.8% 0.0% 4% 18% 0% 41% 27% 12% 2% 7% 0% 0% 0% 15% 16% 4
bsc05t20 1 Bear Stearns Commercial Mortgage Securities Trust 2005-TOP20   $1,556,896,543 3.0% 33.9% 4.6% 6.8% 3.9% 0.0% 0.2% 1.3% 11.5% 53.1% 0.0% 1% 21% 0% 41% 8% 5% 4% 13% 0% 0% 0% 29% 29% 8
bsc06p12 2 Bear Stearns Commercial Mortgage Securities Trust 2006-PWR12   $1,677,655,645 9.1% 38.8% 16.8% 25.3% 16.0% 0.0% 6.5% 7.3% 12.6% 34.8% 0.0% 0% 17% 0% 43% 11% 10% 3% 10% 0% 0% 0% 7% 7% 2
bsc06p13 2 Bear Stearns Commercial Mortgage Securities Trust 2006-PWR13   $2,521,570,820 7.6% 40.5% 21.3% 31.8% 18.0% 0.5% 4.4% 9.4% 23.9% 21.3% 0.0% 1% 23% 0% 35% 13% 13% 3% 15% 0% 0% 4% 12% 22% 7
bsc06p14 3 Bear Stearns Commercial Mortgage Securities Trust 2006-PWR14   $2,080,070,079 11.9% 39.4% 21.3% 28.2% 19.2% 0.5% 4.8% 4.5% 13.1% 37.5% 0.0% 1% 21% 0% 38% 13% 12% 1% 8% 0% 0% 3% 18% 22% 9
bsc07p15 3 Bear Stearns Commercial Mortgage Securities Trust 2007-PWR15   $2,236,490,532 7.0% 24.2% 14.3% 38.2% 12.2% 1.1% 2.7% 19.3% 21.1% 31.6% 0.0% 0% 26% 0% 28% 11% 11% 8% 19% 0% 0% 1% 38% 43% 20
bsc07p16 4 Bear Stearns Commercial Mortgage Securities Trust 2007-PWR16   $2,694,013,775 9.4% 35.5% 25.7% 30.0% 25.1% 0.1% 4.4% 7.8% 19.9% 32.3% 0.0% 0% 14% 0% 28% 10% 10% 4% 8% 0% 0% 2% 33% 35% 17
bsc07p17 4&5 Bear Stearns Commercial Mortgage Securities Trust 2007-PWR17   $2,661,462,613 16.2% 21.8% 19.5% 28.6% 18.3% 0.0% 12.3% 16.5% 21.0% 28.3% 0.0% 1% 14% 1% 20% 10% 10% 3% 13% 0% 0% 2% 22% 37% 16
bsc07p18 5 Bear Stearns Commercial Mortgage Securities Trust 2007-PWR18   $2,029,272,499 20.4% 10.7% 31.6% 42.7% 29.7% 1.8% 24.4% 14.5% 18.2% 30.2% 0.0% 1% 16% 1% 35% 12% 12% 1% 14% 0% 0% 0% 11% 28% 11
bsc07t26 - Bear Stearns Commercial Mortgage Securities Trust 2007-TOP26   $1,779,084,452 7.8% 27.7% 15.3% 16.5% 15.0% 0.1% 2.8% 0.9% 11.4% 57.2% 0.0% 0% 14% 0% 24% 7% 7% 2% 25% 0% 0% 1% 40% 55% 30
bsc07t28 5 Bear Stearns Commercial Mortgage Securities Trust 2007-TOP28   $1,555,192,326 2.9% 35.7% 16.1% 24.1% 15.3% 0.0% 0.7% 4.3% 11.7% 47.6% 0.0% 0% 16% 0% 54% 7% 7% 2% 18% 0% 0% 4% 42% 46% 23
cd05cdc1 1 CD 2005-CD1 Commercial Mortgage Trust   $3,179,434,576 6.6% 13.6% 11.1% 17.5% 10.5% 0.3% 4.0% 11.4% 25.9% 45.5% 0.0% 1% 11% 0% 29% 12% 9% 11% 15% 0% 0% 0% 26% 27% 8
cd06cd3 - CD 2006-CD3 Mortgage Trust   $2,620,995,480 9.8% 27.6% 17.0% 24.7% 15.8% 0.0% 2.1% 8.6% 28.4% 33.2% 0.0% 0% 22% 0% 28% 9% 9% 9% 16% 0% 0% 1% 19% 31% 16
cd07cd4 3 CD 2007-CD4 Commercial Mortgage Trust   $5,287,869,135 20.4% 21.3% 22.7% 29.7% 16.3% 5.5% 10.5% 14.4% 17.1% 31.2% 0.6% 1% 29% 0% 24% 14% 14% 2% 5% 0% 0% 6% 37% 53% 23
cd07cd5 5 CD 2007-CD5 Mortgage Trust   $1,700,243,714 5.4% 9.5% 7.6% 13.0% 5.5% 1.9% 3.3% 23.8% 24.9% 36.6% 0.0% 2% 10% 0% 21% 16% 16% 3% 26% 0% 0% 0% 46% 47% 25
cob06c01 3 COBALT CMBS Commercial Mortgage Trust 2006-C1   $1,934,197,466 31.3% 17.2% 22.7% 25.7% 17.0% 2.6% 10.6% 10.9% 26.0% 32.7% 0.0% 0% 21% 0% 27% 14% 14% 2% 14% 0% 0% 0% 26% 29% 12
cob07c02 - COBALT CMBS Commercial Mortgage Trust 2007-C2   $1,981,801,635 20.4% 36.3% 14.2% 18.2% 12.7% 0.0% 4.0% 4.4% 23.5% 31.8% 0.0% 0% 16% 0% 16% 22% 22% 2% 8% 0% 0% 0% 50% 51% 24
cob07c03 4 COBALT CMBS Commercial Mortgage Trust 2007-C3   $1,741,547,703 14.3% 39.2% 34.0% 43.2% 32.2% 1.8% 6.4% 11.9% 19.1% 21.5% 0.0% 0% 22% 0% 17% 15% 15% 1% 30% 0% 0% 3% 43% 56% 27
com06c07 2 COMM 2006-C7 Mortgage Trust   $2,088,912,391 19.6% 31.1% 24.4% 26.7% 22.5% 0.8% 12.8% 12.8% 14.1% 28.4% 1.1% 3% 28% 1% 36% 17% 12% 9% 10% 0% 0% 0% 5% 10% 4
com06c08 3 COMM 2006-C8   $2,935,861,338 11.6% 17.2% 9.8% 21.7% 8.6% 1.1% 2.3% 9.3% 36.4% 33.7% 2.6% 5% 24% 1% 30% 21% 14% 5% 6% 0% 0% 8% 38% 49% 18
com07c09 4 COMM 2007-C9 Mortgage Trust   $2,558,592,529 4.1% 15.8% 16.0% 25.4% 15.7% 0.0% 11.4% 10.3% 25.0% 37.5% 0.0% 0% 19% 0% 27% 6% 5% 1% 25% 0% 0% 1% 59% 60% 30
csf05c05 1 Credit Suisse First Boston Mortgage Securities Corp, Series 2005-C5   $2,313,334,944 3.2% 16.5% 11.0% 15.9% 8.8% 1.3% 2.5% 9.2% 21.2% 50.1% 0.0% 0% 17% 0% 34% 26% 18% 2% 4% 0% 0% 0% 7% 8% 2
csf05c06 1 Credit Suisse First Boston Mortgage Securities Corp, Series 2005-C6   $1,712,152,028 9.1% 24.7% 21.8% 28.4% 13.6% 0.4% 7.4% 8.2% 21.6% 37.4% 0.0% 1% 24% 0% 31% 35% 25% 3% 2% 0% 0% 0% 10% 10% 3
csm06c02 - Credit Suisse Commercial Mortgage Trust Series 2006-C2   $1,100,726,970 10.3% 17.7% 19.2% 24.7% 17.6% 0.0% 8.3% 20.2% 29.2% 23.7% 0.0% 3% 14% 0% 43% 28% 27% 9% 8% 0% 0% 0% 4% 6% 2
csm06c03 2 Credit Suisse Commercial Mortgage Trust Series 2006-C3   $1,596,671,561 11.4% 25.3% 8.9% 23.2% 8.9% 0.0% 2.8% 9.2% 24.7% 38.0% 0.0% 8% 25% 8% 25% 17% 16% 5% 4% 0% 0% 0% 35% 35% 13
csm06c04 2 Credit Suisse Commercial Mortgage Trust Series 2006-C4   $3,622,576,807 11.6% 51.6% 34.3% 60.9% 27.0% 6.4% 4.8% 8.6% 7.9% 20.7% 0.0% 1% 26% 0% 18% 18% 15% 1% 3% 0% 0% 0% 37% 39% 16
csm06c05 3 Credit Suisse Commercial Mortgage Trust Series 2006-C5   $2,907,904,588 17.4% 24.3% 23.7% 28.4% 20.8% 1.0% 8.4% 19.6% 19.7% 27.1% 0.0% 1% 31% 0% 21% 24% 24% 3% 10% 0% 0% 7% 20% 27% 9
csm07c01 3 Credit Suisse Commercial Mortgage Trust Series 2007-C1   $2,900,911,421 20.8% 16.0% 25.0% 35.5% 13.8% 7.8% 9.9% 12.8% 27.1% 25.2% 0.0% 1% 16% 0% 15% 38% 38% 3% 4% 0% 0% 1% 44% 60% 28
csm07c02 - Credit Suisse Commercial Mortgage Trust Series 2007-C2   $2,728,254,671 8.8% 37.2% 13.4% 40.9% 7.1% 3.8% 0.8% 14.0% 28.8% 14.5% 0.0% 0% 13% 0% 16% 48% 48% 4% 4% 0% 0% 0% 53% 70% 39
csm07c03 4 Credit Suisse Commercial Mortgage Trust Series 2007-C3   $1,907,494,588 20.6% 29.5% 26.5% 38.8% 23.1% 1.3% 6.2% 15.4% 19.3% 28.3% 0.0% 1% 38% 1% 22% 29% 28% 1% 6% 0% 0% 0% 55% 58% 28
csm07c04 4&5 Credit Suisse Commercial Mortgage Trust Series 2007-C4   $1,842,343,374 24.5% 26.4% 40.4% 43.6% 32.1% 3.3% 15.3% 12.7% 29.0% 13.2% 0.0% 1% 26% 0% 22% 23% 23% 4% 6% 0% 0% 20% 34% 61% 23
csm07c05 5 Credit Suisse Commercial Mortgage Trust Series 2007-C5   $2,122,112,599 10.5% 42.5% 40.0% 51.2% 37.1% 0.0% 5.9% 17.4% 14.0% 19.8% 0.0% 1% 13% 0% 24% 18% 17% 6% 11% 0% 0% 7% 38% 49% 21
csm08c01 5 Credit Suisse Commercial Mortgage Trust Series 2008-C1   $703,534,704 2.5% 14.4% 20.4% 23.4% 20.2% 0.0% 16.4% 19.0% 29.4% 20.5% 0.0% 0% 29% 0% 49% 11% 11% 17% 0% 0% 0% 5% 24% 50% 23
ctg06c04 2 Citigroup Commercial Mortgage Trust 2006-C4   $1,872,185,171 10.2% 15.4% 11.6% 18.1% 11.3% 0.0% 7.1% 15.6% 21.0% 40.8% 2.8% 1% 16% 0% 34% 16% 16% 3% 20% 0% 0% 0% 5% 8% 2
ctg06c05 3 Citigroup Commercial Mortgage Trust 2006-C5   $1,657,826,989 10.3% 24.9% 14.9% 18.8% 13.2% 0.1% 2.2% 13.3% 23.3% 36.2% 5.8% 1% 19% 0% 24% 19% 10% 1% 16% 0% 0% 2% 30% 32% 13
ctg07c06 4 Citigroup Commercial Mortgage Trust 2007-C6   $4,240,083,341 14.4% 32.5% 17.6% 22.0% 12.5% 0.8% 6.7% 11.5% 19.7% 28.8% 0.4% 1% 16% 0% 40% 11% 11% 4% 10% 0% 0% 5% 42% 49% 22
ctg08c07 5 Citigroup Commercial Mortgage Trust 2008-C7   $1,283,827,413 12.9% 17.3% 11.9% 17.9% 9.5% 0.0% 3.8% 29.4% 13.3% 36.1% 0.0% 0% 12% 0% 17% 17% 17% 2% 11% 0% 0% 0% 18% 18% 10
gcc05gg5 1 Greenwich Capital Commercial Funding Corp Commercial Mortgage Trust, Series 2005-GG5   $3,052,923,827 22.2% 11.7% 8.8% 11.4% 8.8% 0.0% 3.6% 12.0% 21.1% 51.6% 0.0% 0% 39% 0% 42% 1% 0% 1% 11% 0% 0% 0% 19% 21% 6
gcc06gg7 2 Greenwich Capital Commercial Funding Corp Commercial Mortgage Trust, Series 2006-GG7   $2,916,888,292 8.0% 41.1% 22.3% 28.4% 21.8% 0.0% 2.7% 9.1% 13.7% 33.3% 0.0% 0% 23% 0% 35% 3% 3% 7% 13% 0% 0% 0% 32% 39% 14
gcc07g11 5 Greenwich Capital Commercial Funding Corp Commercial Mortgage Trust 2007-GG11   $2,001,109,188 19.1% 41.0% 37.0% 58.1% 36.7% 0.0% 18.1% 11.9% 6.1% 23.0% 0.0% 0% 18% 0% 17% 10% 10% 3% 7% 0% 0% 0% 53% 58% 29
gcc07gg9 3 Greenwich Capital Commercial Funding Corp Commercial Mortgage Trust 2007-GG9   $5,768,372,798 21.4% 33.3% 21.3% 31.8% 21.3% 0.0% 7.7% 24.7% 12.3% 21.9% 0.0% 0% 19% 0% 12% 5% 5% 2% 11% 0% 0% 3% 61% 68% 29
gecc05c4 1 GE Commercial Mortgage Corporation, Series 2005-C4   $1,822,585,564 11.7% 28.0% 17.2% 24.6% 17.2% 0.0% 8.3% 6.6% 13.0% 44.0% 1.0% 0% 23% 0% 39% 12% 7% 6% 13% 0% 0% 0% 19% 24% 8
gecc06c1 - GE Commercial Mortgage Corporation, Series 2006-C1 Trust   $1,306,035,096 10.0% 4.5% 12.9% 15.6% 12.3% 0.0% 9.7% 7.2% 40.8% 38.9% 0.0% 5% 20% 4% 19% 18% 13% 3% 3% 0% 0% 0% 27% 28% 9
gecc07c1 - GE Commercial Mortgage Corporation, Series 2007-C1 Trust   $2,948,645,887 20.0% 24.2% 38.0% 40.2% 36.7% 0.3% 15.5% 10.8% 22.6% 26.4% 0.0% 2% 38% 0% 23% 16% 15% 7% 1% 0% 0% 0% 44% 64% 35
gmac06c1 1 GMAC Commercial Mortgage Securities, Series 2006-C1   $1,234,485,101 15.7% 25.5% 21.3% 26.1% 16.7% 1.7% 2.8% 11.1% 19.2% 39.7% 0.0% 1% 32% 0% 31% 20% 14% 3% 16% 0% 0% 0% 17% 28% 12
gs207g10 - GS Mortgage Securities Trust 2007-GG10   $6,838,663,446 22.0% 39.5% 43.5% 61.9% 41.5% 1.9% 19.3% 6.6% 20.5% 12.2% 0.0% 0% 17% 0% 14% 6% 6% 2% 8% 0% 0% 4% 70% 80% 38
gsm203c1 - GS Mortgage Securities Trust 2003-C1   $29,358,334 0.0% 89.8% 23.3% 23.3% 0.0% 0.0% 0.0% 0.0% 6.2% 4.0% 0.0% 0% 0% 0% 0% 27% 0% 0% 6% 0% 0% 0% 0% 0% 0
gsm206g8 - GS Mortgage Securities Trust 2006-GG8   $3,193,939,119 11.8% 42.7% 30.4% 37.9% 30.0% 0.0% 5.3% 16.9% 15.3% 19.7% 0.0% 0% 17% 0% 29% 5% 5% 1% 6% 0% 0% 2% 40% 48% 17
jpc05c13 1 JP Morgan Chase Commercial Mortgage Securities Corp, Series 2005-CIBC13   $1,938,914,154 19.9% 18.8% 18.6% 27.1% 13.1% 2.0% 7.6% 11.8% 16.3% 43.5% 1.0% 1% 23% 1% 31% 17% 9% 3% 11% 0% 0% 0% 11% 11% 4
jpc05ld4 1 JP Morgan Chase Commercial Mortgage Securities Corp, Series 2005-LDP4   $1,598,645,445 11.8% 21.2% 20.6% 29.1% 19.7% 0.0% 9.1% 8.2% 19.9% 41.5% 0.0% 0% 14% 0% 27% 16% 11% 12% 13% 0% 0% 0% 12% 12% 4
jpc05ld5 1 JP Morgan Chase Commercial Mortgage Securities Corp, Series 2005-LDP5   $3,291,564,251 11.3% 18.2% 17.0% 32.4% 15.4% 0.1% 5.4% 13.8% 11.0% 52.6% 0.0% 0% 5% 0% 28% 17% 8% 4% 15% 0% 0% 0% 22% 24% 7
jpc06c14 - JP Morgan Chase Commercial Mortgage Securities Trust 2006-CIBC14   $2,049,235,638 17.0% 13.9% 20.3% 22.6% 17.2% 1.1% 10.1% 10.2% 6.6% 58.1% 0.0% 1% 13% 0% 35% 14% 13% 2% 21% 0% 0% 0% 33% 38% 12
jpc06c15 2 JP Morgan Chase Commercial Mortgage Securities Trust 2006-CIBC15   $1,758,631,011 14.9% 44.3% 41.1% 44.5% 39.2% 1.1% 8.9% 2.4% 25.3% 18.1% 0.0% 1% 34% 1% 18% 11% 11% 1% 12% 0% 0% 0% 26% 27% 10
jpc06c16 2 JP Morgan Chase Commercial Mortgage Securities Trust 2006-CIBC16   $1,729,997,597 3.9% 25.7% 20.6% 23.2% 18.2% 1.2% 3.3% 4.1% 31.8% 33.9% 0.0% 1% 13% 1% 29% 13% 12% 1% 7% 0% 0% 9% 25% 37% 10
jpc06c17 3 JP Morgan Chase Commercial Mortgage Securities Trust 2006-CIBC17   $2,374,531,471 22.3% 31.3% 30.5% 39.1% 28.7% 1.1% 13.4% 10.9% 19.9% 23.4% 0.0% 0% 21% 0% 38% 13% 12% 4% 7% 0% 0% 1% 41% 43% 18
jpc06ld6 - JP Morgan Chase Commercial Mortgage Securities Trust 2006-LDP6   $1,482,796,735 2.1% 20.7% 13.4% 14.7% 12.6% 0.0% 1.8% 10.9% 13.9% 52.6% 4.5% 0% 19% 0% 48% 9% 8% 8% 10% 0% 0% 1% 15% 17% 8
jpc06ld7 2 JP Morgan Chase Commercial Mortgage Securities Trust 2006-LDP7   $3,243,743,038 12.5% 29.6% 18.9% 24.3% 17.4% 0.1% 1.9% 8.1% 31.6% 28.9% 0.0% 1% 13% 1% 35% 13% 9% 5% 12% 0% 0% 2% 32% 36% 13
jpc06ld8 - JP Morgan Chase Commercial Mortgage Securities Trust 2006-LDP8   $2,676,260,484 4.4% 23.4% 17.7% 23.2% 16.2% 1.0% 1.9% 16.5% 22.5% 35.0% 0.7% 0% 24% 0% 29% 22% 20% 0% 7% 0% 0% 8% 49% 59% 21
jpc06ld9 3 JP Morgan Chase Commercial Mortgage Securities Trust 2006-LDP9   $4,293,029,854 24.3% 21.7% 19.3% 32.0% 9.4% 8.8% 5.4% 8.7% 16.7% 38.9% 0.3% 1% 14% 1% 28% 16% 14% 4% 5% 0% 0% 12% 44% 62% 22
jpc07c01 5 JP Morgan Chase Commercial Mortgage Securities Trust 2007-C1   $1,080,576,336 15.3% 36.3% 27.9% 31.8% 27.4% 0.0% 5.3% 11.6% 25.5% 21.3% 0.0% 0% 29% 0% 39% 0% 0% 7% 7% 0% 0% 0% 14% 14% 8
jpc07c18 3 JP Morgan Chase Commercial Mortgage Securities Trust 2007-CIBC18   $3,379,463,482 10.1% 24.8% 12.7% 24.8% 11.5% 0.0% 6.2% 10.0% 22.3% 36.6% 0.0% 0% 20% 0% 32% 10% 9% 5% 9% 0% 0% 0% 38% 41% 18
jpc07c19 4 JP Morgan Chase Commercial Mortgage Securities Trust 2007-CIBC19   $2,853,423,888 13.7% 20.4% 16.1% 22.7% 15.7% 0.3% 8.7% 15.4% 24.0% 31.3% 0.0% 2% 20% 0% 28% 18% 18% 5% 10% 0% 0% 2% 39% 44% 20
jpc07c20 4&5 JP Morgan Chase Commercial Mortgage Securities Trust 2007-CIBC20   $2,231,843,171 14.5% 24.9% 12.1% 16.6% 8.9% 2.2% 4.2% 17.9% 11.0% 39.8% 0.0% 0% 13% 0% 49% 11% 11% 12% 18% 0% 0% 11% 26% 40% 15
jpc07l10 3 JP Morgan Chase Commercial Mortgage Securities Trust 2007-LDP10   $4,306,122,675 20.1% 23.2% 20.6% 25.5% 17.8% 1.7% 5.5% 20.3% 26.6% 22.8% 0.0% 1% 22% 1% 28% 11% 11% 8% 11% 0% 0% 10% 56% 71% 28
jpc07l11 4 JP Morgan Chase Commercial Mortgage Securities Trust 2007-LDP11   $4,506,420,270 31.2% 34.8% 30.7% 49.9% 23.2% 3.1% 13.6% 17.4% 17.2% 14.0% 0.0% 2% 26% 0% 26% 18% 18% 1% 17% 0% 0% 6% 44% 55% 26
jpc07l12 4&5 JP Morgan Chase Commercial Mortgage Securities Trust 2007-LDP12   $2,037,344,204 16.7% 24.8% 19.0% 40.4% 19.0% 0.0% 13.6% 17.0% 21.5% 23.2% 0.0% 0% 21% 0% 42% 11% 10% 6% 8% 0% 0% 17% 40% 56% 23
jpc08c02 5 JP Morgan Chase Commercial Mortgage Securities Trust 2008-C2   $1,018,562,329 27.2% 31.4% 31.3% 39.3% 30.2% 0.0% 18.9% 14.5% 13.7% 21.5% 3.5% 1% 37% 0% 37% 6% 6% 4% 16% 0% 0% 0% 3% 7% 4
lbc07c03 4 LB Commercial Mortgage Trust 2007-C3   $2,549,199,036 11.5% 27.3% 59.0% 65.1% 54.4% 2.0% 38.3% 3.7% 12.5% 16.2% 0.0% 2% 42% 0% 12% 26% 26% 5% 2% 0% 0% 3% 73% 80% 38
lbc98c04 - LB Commercial Mortgage Trust, Series 1998-C4   $91,091,868 3.6% 19.9% 9.0% 39.8% 4.6% 0.0% 3.6% 30.2% 12.6% 33.6% 0.0% 0% 2% 0% 90% 6% 6% 31% 33% 0% 0% 0% 0% 0% 0
lbub03c8 - LB-UBS Commercial Mortgage Trust, Series 2003-C8   $584,843,807 6.2% 6.5% 8.8% 8.8% 7.9% 0.0% 6.3% 3.0% 17.8% 66.5% 0.0% 0% 9% 0% 46% 11% 0% 20% 2% 0% 0% 0% 6% 10% 1
lbub04c2 - LB-UBS Commercial Mortgage Trust 2004-C2   $794,659,654 6.5% 4.7% 5.0% 7.3% 3.8% 1.1% 2.9% 2.9% 5.2% 77.8% 0.0% 0% 9% 0% 43% 14% 14% 0% 1% 0% 0% 0% 16% 16% 2
lbub05c5 1 LB-UBS Commercial Mortgage Trust 2005-C5   $1,677,489,148 10.6% 7.7% 7.8% 8.7% 7.2% 0.0% 3.0% 32.2% 18.7% 42.0% 0.0% 1% 20% 0% 30% 8% 7% 7% 5% 0% 0% 0% 43% 43% 12
lbub05c7 1 LB-UBS Commercial Mortgage Trust 2005-C7   $1,674,181,503 6.2% 11.2% 13.3% 15.0% 12.9% 0.0% 8.0% 20.6% 20.8% 47.0% 0.0% 0% 18% 0% 27% 9% 3% 7% 12% 0% 0% 0% 32% 34% 10
lbub06c1 1 LB-UBS Commercial Mortgage Trust 2006-C1   $1,898,917,575 5.1% 38.1% 17.1% 18.5% 16.4% 0.0% 8.2% 5.1% 12.4% 38.0% 0.0% 1% 20% 0% 26% 6% 6% 3% 8% 0% 0% 0% 37% 37% 12
lbub06c3 - LB-UBS Commercial Mortgage Trust 2006-C3   $1,328,642,569 13.4% 23.7% 29.4% 32.7% 29.4% 0.0% 13.1% 10.6% 18.5% 34.4% 0.0% 0% 20% 0% 14% 21% 20% 8% 6% 0% 0% 0% 17% 17% 6
lbub06c4 2 LB-UBS Commercial Mortgage Trust 2006-C4   $1,631,730,641 12.9% 43.1% 49.6% 53.0% 46.8% 2.7% 6.0% 8.3% 24.1% 16.1% 0.0% 3% 31% 0% 14% 13% 11% 1% 20% 0% 0% 0% 39% 39% 15
lbub06c6 2 LB-UBS Commercial Mortgage Trust 2006-C6   $2,473,347,903 3.6% 40.1% 22.9% 27.6% 19.4% 1.4% 1.7% 5.0% 12.5% 39.4% 0.0% 0% 29% 0% 35% 11% 8% 6% 3% 0% 0% 1% 50% 58% 21
lbub06c7 3 LB-UBS Commercial Mortgage Trust 2006-C7   $2,564,996,774 19.6% 14.1% 20.2% 24.8% 13.7% 1.0% 10.5% 16.2% 14.0% 44.2% 0.0% 1% 16% 0% 23% 13% 13% 10% 7% 0% 0% 0% 53% 58% 23
lbub07c1 3 LB-UBS Commercial Mortgage Trust 2007-C1   $3,180,549,040 15.4% 6.9% 25.3% 38.2% 15.8% 9.3% 12.1% 17.1% 26.6% 27.9% 0.0% 1% 6% 0% 26% 21% 21% 4% 7% 0% 0% 7% 69% 78% 33
lbub07c2 4 LB-UBS Commercial Mortgage Trust 2007-C2   $2,866,393,841 28.2% 20.9% 16.4% 31.0% 9.4% 6.8% 7.0% 20.0% 18.0% 27.4% 0.0% 7% 25% 0% 9% 18% 11% 1% 8% 0% 0% 6% 53% 59% 26
