438 HISTORY OF BROOKLYN.

NAME
MEN WOMEN CHILDREN APPENTICES SLAVES
Latitie Smith (E) 2
Stoffel Hooghlandt 1 1
Joris Jacobse 1 1 4
Harmen Jorisse 1 1 2 1
Jan Woertman 1 1 4 1
Juriaen Andriesse 1
Jurian Bries 1 1 4
Joannes Janse 1 3 3
Barent Sleght 1 1 2 1
Margaret Dolstan (E) 1 2 2
Elsie Sleght 1 2
Jacobus Beauvois 1 1 5
Thomas Knight (E) 1 1 1
Magdalena Farden 1
Joris Hansen Berger 1 1 11 2
Jan Fredrickse 1 1 7
Gerret Middag 1 1 3 2
Jan Janse Staats 1 1 8
Pieter Gerbrantse 1 1 1
Pieter Janse Staats 1 1 4
Cornelis Jorisse Bouman 1 1 1
Mighiel Hanse Berge 1 1 3 2
Jacob Brouwer 1 1 6
Adam Brouwer 1 1 4
Claes Vechten 1 1
Hendrick Vechten 1 1 4 3
Jan Cornelisse Damen 1 1 4 1
Gerret Middag 1 1 3 2
Samuel Berry 1 1 3 1
Gerrit Couwenhoven 1 1 3 1
Abraham van Duyn 1 2 2
Judith van Este 1 3 2 1
Annetie Rapaille 1
Jeronimus Rapaille 1 1 6 2
Teunis Rapaille 1 1 1
Daniel Rapaille 1 1 5 3
Jannetie Remsen 2 2
Abraham Remsen 1 1 2 1
Gysbert Bogaert 1 2 5 1
Teunis Bogaert 1
Neeltie Rapallie 2 1 1
Jacob Cousseau (F) 1 1 1
Jacob Buys 1 2 4
Mattys Cornelisse 1 1 5
Anthony Coesaer 1 1 1 1
Tys Lubbertz 1 1 4
Lysbeth Tysen 1 3
Frans Abrahamse 1 2 1
Lambert Andriesse 1 2 1
Cornelis Vanderhoef 1 1 3 2