Date: Sat, 30 Dec 1995 21:39:55 -0500
From: "Robert H. Eisner" <bobeisner@internetMCI.COM>
Subject: FAST FOOD FREQUENCIES
To: clay@panix.com

			     FAST FOOD FREQUENCY PAIRING

   RESTAURANT		      CUSTOMER (R)    CLERK (I)      LOCATION

   Arby's                       30.8400       154.5700      Nationwide

   Bess Eaton Donut	       457.5375       467.7625	    Rhode Island

   Big Boy			30.8400       154.5700	    UNKNOWN OH area
			       457.6000       467.8250	    UNKNOWN OH area

   Burger King			30.8400       154.5700	    UNKNOWN OH area
				31.0000       170.3050	    UNKNOWN GA area
			       457.5500       467.7750	    Baltimore, MD area
			       457.5625       467.7875	    Nationwide
			       457.5750       467.8000	    UNKNOWN area
			       457.6000       467.8250	    UNKNOWN area
			       460.8875       465.8875	    Nationwide
			       461.5375       UNKNOWN	    UNKNOWN OH area

   Burgerville			30.8400       154.5700	    UNKNOWN OH area

   Dairy Queen			30.8400       154.5700	    UNKNOWN OH area
			       460.8875       465.8875	    UNKNOWN OH area

   G.D. Ritzy's                 35.1000       UNKNOWN       UNKNOWN OH area

   Hardee's                     30.8400       154.5700      Nationwide
				31.0000       170.3050	    UNKNOWN NC area
			       457.5375       467.7625	    UNKNOWN OH area
			       460.8875       465.8875	    UNKNOWN OH area
			       461.0875       466.0875	    UNKNOWN OH area
			       461.1125       466.1125	    Aurora, IL area

   Kentucky Fried Chicken	30.8400       154.5700	    Occoquan, VA area
				31.0000       170.3050	    UNKNOWN MN area
				33.1400       151.8950	    UNKNOWN OH area
			       457.5875       467.8125	    Vienna, VA area
			       457.6000       467.8250	    UNKNOWN OH area
			       460.8875       465.8875	    Washington, DC area
			       462.7625       467.8875	    Washington, DC area

   McDonald's CANADA            30.8400       151.6700      main freq. Canada
				30.8400       154.1450	    aux. freq. Canada

   McDonald's U.S.A.            30.8400       154.5700      San Diego, CA area
				31.0000       170.3050	    UNKNOWN OH/NC area
				33.1400       151.8950	    Nationwide
				33.1400       170.3050	    Southfield, MI area
				33.4000       154.5700	    UNKNOWN area **
				35.0200       151.8950	    UNKNOWN area **
				35.0200       154.4900	    Decatur, IN area
				35.0200       154.6000	    Nationwide
			       151.7150       169.4450	    Washington, DC area
			       151.7450       UNKNOWN	    UNKNOWN OH area
			       151.7750       171.9050	    UNKNOWN OH area
			       154.5700       170.2450	    Nationwide
			       154.6000       171.1050	    Nationwide
                               155.0000       UNKNOWN       UNKNOWN OH area
			       457.5375       461.0875	    UNKNOWN OH area
			       457.5500       467.7750	    UNKNOWN OH area
			       457.6000       467.8250	    UNKNOWN OH area
			       460.8875       465.8875	    UNKNOWN OH area
			       461.0375       466.0375	    UNKNOWN OK/CA area
			       461.0875       466.0875	    UNKNOWN OH area
			       462.1625       467.1625	    UNKNOWN OH area
			       463.2875       468.2875	    UNKNOWN NY area
			       464.5125       UNKNOWN	    UNKNOWN OH area

   Rally's                     457.5375       468.3875      UNKNOWN OH area
			       461.0875       466.0875	    UNKNOWN OH area
			       461.5375       462.1625	    Holland OH area

   Roy Rogers		       457.5375       467.7625	    Washington, DC area

   Taco Bell			30.8400       154.5700	    Washington, DC area
			       460.8875       465.8875	    Nationwide
			       461.0875       466.0875	    UNKNOWN OH area
			       461.5375       UNKNOWN	    UNKNOWN OH area
			       464.9625       469.9625	    UNKNOWN OH area

   Wendy's                      33.4000       154.5400      Rockville, MD
				49.8300        49.8900	    UNKNOWN area **
			       457.5125       467.7375	    UNKNOWN OH area
			       457.5375       467.7625	    UNKNOWN OH area
			       457.6125       467.8375	    Washington, DC area
			       460.8875       465.8875	    Nationwide
			       461.0875       466.0875	    UNKNOWN OH area
			       461.8125       UNKNOWN	    UNKNOWN OH area
			       464.3750       UNKNOWN	    Headquarters
			       464.5125       UNKNOWN	    Columbus, OH area

   White Castle 	       457.6000       467.8250	    UNKNOWN OH area
			       461.8125       UNKNOWN	    Columbus, OH area

			     FAST FOOD FREQUENCY PAIRING

	CUSTOMER       CLERK	    RESTAURANT CHAINS

	 30.8400 --- 151.6700	 McDonald's(Canada main freq)
	 30.8400 --- 154.1450	 McDonald's(Canada aux. freq)
	 30.8400 --- 154.5700	 Arby's, Big Boy, Burger King, Burgerville,
				 Dairy Queen, Hardee's, Kentucky Fried Chicken,
				 McDonald's, Taco Bell
	 31.0000 --- 170.3050	 Burger King, Hardee's, Kentucky Fried Chicken,
				 McDonald's
	 33.1400 --- 151.8950	 Kentucky Fried Chicken, McDonald's
	 33.1400 --- 170.3050	 McDonald's
	 33.4000 --- 154.5400	 Wendy's
	 33.4000 --- 154.5700	 McDonald's
	 35.0200 --- 151.8950	 McDonald's
	 35.0200 --- 154.4900	 McDonald's
	 35.0200 --- 154.6000	 McDonald's
	 35.1000 --- UNKNOWN	 G.D. Ritzy's
	 49.8300 ---  49.8900	 Wendy's
	151.7150 --- 169.4450	 McDonald's
	151.7450 --- UNKNOWN	 McDonald's (Most likely paired with 169.505,
					     171.045, or 171.845)
	151.7750 --- 171.9050	 McDonald's
	154.5700 --- 170.2450	 McDonald's
	154.6000 --- 171.1050	 McDonald's
	155.0000 --- UNKNOWN	 McDonald's
	457.5125 --- 467.7375	 Wendy's
	457.5250 --- 467.7500	 PROBABLE FREQUENCY none found yet
	457.5375 --- 461.0875	 McDonald's
	457.5375 --- 467.7625	 Bess Eaton Donuts, Hardee's, Roy Rogers, Wendy's
	457.5375 --- 468.3875	 Rally's
	457.5500 --- 467.7750	 Burger King, McDonald's
	457.5625 --- 467.7875	 Burger King
	457.5750 --- 467.8000	 Burger King
	457.5875 --- 467.8125	 Kentucky Fried Chicken
	457.6000 --- 467.8250	 Big Boy, Burger King, Kentucky Fried Chicken,
				 McDonald's, White Castle
	457.6125 --- 467.8375	 Wendy's
	460.8875 --- 465.8875	 Burger King, Dairy Queen, Hardee's,
				 Kentucky Fried Chicken, McDonald's, Taco Bell,
				 Wendy's
	461.0375 --- 466.0375	 McDonalds's
	461.0875 --- 466.0875	 Hardee's, McDonald's, Rally's, Taco Bell, Wendy's
	461.1125 --- 466.1125	 Hardee's
	461.5375 --- UNKNOWN	 Burger King, Taco Bell
	461.5375 --- 462.1625	 Rally's
	461.8125 --- UNKNOWN	 Wendy's, White Castle
	462.1625 --- 467.1625	 McDonald's
	462.7625 --- 467.8875	 Kentucky Fried Chicken
	463.2875 --- 468.2875	 McDonalds's
	464.3750 --- UNKNOWN	 Wendy's HQ
	464.5125 --- UNKNOWN	 McDonald's, Wendy's
	464.9625 --- 469.9625	 Taco Bell
	468.3875 --- UNKNOWN	 Rally's

			     FAST FOOD FREQUENCY PAIRING

			 OTHER POSSIBLE FAST FOOD FREQUENCIES

	 33.1200      35.0400	   42.9800	43.0400     151.4900	 151.6250
	158.4000     169.5050	  171.0450     171.8450     451.8000	 464.5000
	464.5500

		  --------------------------------------
		  I    462.7375 	   467.8500    I
		  I ***462.7625 	   467.8625    I
		  I    462.7875 	   467.8750    I
		  I    462.8125 	***467.8875    I--- most likely paired in
		  I    462.8375 	   467.9000    I    some way.
		  I    462.8625 	   467.9125    I
		  I    462.8875 	   467.9250    I
		  I    462.9125 	   467.9375    I
		  --------------------------------------

	* Only one side given, highly probably frequency pairing however
	  unconfirmed.
       ** Reported frequency pairing however unconfirmed.
      *** Already confirmed frequencies, just shown to determine a pattern.


Additional Fast Food Frequencies
--------------------------------

-Arbys                      31.0000    457.550

-Burger King                30.8400     31.0000    170.3050    457.5625
                           154.5700    457.6000    467.8250    467.7875
                                                   461.2875    466.2875

-Carl Karcher Ent.          30.8400    806.0000    817.5875    819.2375
 (Carl's Jr.)              154.5700    816.1375    817.6375    819.3375
                           457.5375    816.2375    817.7375    819.5875
                           460.8875    816.3375    818.1375    819.6375
                           461.0875    816.5875    818.2375    819.7375
                           465.8875    816.6375    818.3375    820.1375
                           466.0875    816.7375    818.5875    820.2375
                           468.3875    817.1375    818.6375    820.3375
                           806.0000    817.2375    818.7375    820.5875
                           806.0000    817.3375    819.1375    820.6375
                                                               820.7375

-Dairy Queen                30.840     154.57

-Frosters Freeze            31.000     170.305

-Hardees                    30.840     154.570      35.020     154.600

-Jack In The Box            33.400     154.540     469.025

-Kentucky Fried Chicken     30.840      31.000      33.400     154.570
                           170.305     457.5875    457.600     460.8875
                           462.750     465.8875    461.0875    462.7625
                           467.8125    467.8875    806.000


-McDonalds                  30.840     154.570     154.700
                            35.020     154.600     169.445
                            33.140     151.895     165.600
                            31.000     151.715     151.775
                           467.775     154.060     457.550
     Wireless Mic Freqs.   170.245     170.305     171.105     171.905

-Taco Bell                  30.8400     31.0000     33.4000    154.5150
                           154.5400    154.5700    466.0875    466.5375
                           457.5375    457.5500    460.8875    461.0375
                           461.0875    461.5375    468.3875    469.9625
                           464.9625    466.0375

-Wendys                     31.0000    170.3050    457.5375    468.3875
                           460.8875    461.0875    465.8875    466.0875