scanning reference
© Copyright 1995-1996, Clay Irving
All Rights Reserved

Digital HF

Last Update: Saturday, 27-Jul-1996 10:53:38 EDT

Dave Corio's dcorio@dhinternet.com collection of shortwave utility stations. Varied modes such as RTTY, TDM, FAX, and others. In tab-delineated text format (from Excel)

 FREQ	MODE	DATE	UTC	U/L SB	SPEED	IOC	DIR	P/N	COMMENTS	CALLSIGN
2139.72	FEC	9/17/95	1:35	L	100				WX	
2572.30	Fax	9/18/95	0:55	U	120	576	L/R	P	WX	
3230.92	RTTY	9/17/95	1:30	L	75					
3231.30	Fax	9/17/95	1:20	U	120	576	L/R	P	WX	
3355.30	Fax	9/18/95	1:35	U	120	576	L/R	P	WX	
4230.30	RTTY	9/18/95	2:05	U	75					FUF 
4269.30	RTTY	9/17/95	1:10	U	75				WX	
4853.30	Fax	9/17/95	0:55	U	120					
4871.23	FEC	9/17/95	0:45	U	100					AFA4FJ
5095.28	RTTY	9/17/95	0:40	U	75					CFH
5906.30	Fax	9/17/95	0:25	U	120	576			WX	
6451.00	Fax	9/17/95		U	120	576	L/R	P	WX	
6451.10	Fax	9/17/95	0:05	U	120	576			WX	
6494.70	RTTY	9/17/95		U	75	 			WX Info	
6850.30	Fax	9/17/95	23:45	U	120	576	L/R	P	WX	
7868.30	Fax	9/17/95	1:45	U	120	576	L/R	P	WX	
8038.30	FAX	9/17/95	23:35	U						
8078.30	Fax	9/17/95		U	120	576	L/R	P	WX	
8145.10	FAX	9/17/95	23:30	U	120	576	L/R	P		
8386.19	ARQ	9/17/95	23:20	L	100					
8394.72	ARQ	9/17/95	23:20	L	100					
8418.72	FEC	9/17/95	18:55	L	100				Ocean Info	
8427.71	FEC	9/17/95	19:00	L	100				Sports	
8430.74	FEC	9/17/95	20:15	L	100				Ship Info	
8431.72	ARQ	9/17/95	23:15	L	100					
8451.33	RTTY	9/17/95	23:15	U	75					HWN
8476.79	RTTY	9/17/95	23:10	U	75					FUF
8840.33	RTTY	9/17/95		L	75				RYs (DE FUF)	FUF
9074.46	TDM 1:8	9/17/95	22:45	U	192				No Activity	
9088.00	FAX	9/17/95	22:40	U	120	576	L/R	P	WX	
9155.70	RTTY	9/19/95	2:00	L	75					D4B
9155.87	Fax	9/17/95		U	120	576	L/R	P	WX	
10153.70	Packet	9/19/95	1:40	L	300				AA0USA	
10283.55	TDM 1:8	9/17/95	22:20	L	96				No Activity	
10534.34	Fax	9/17/95		U	120	576	L/R	P	 WX	
10534.34	RTTY	9/19/95	1:30	U	75				Coded?	
10866.70	FAX	9/17/95	22:00	L						
10915.98	TDM ARQ	9/17/95	21:50	U	48				No Activity	
10953.47	TDM ARQ	9/17/95	21:45	U	48				No Activity	
11620.30	Fax	9/17/95	18:20	U	120	576	L/R	P	WX	
11630.08	TDM 1:8	9/17/95		U	192				No Activity	
12512.19	ARQ	9/17/95	20:35	L	100				Ship Traffic	
12581.23	FEC	9/17/95	18:05	L	100				Idle	
12582.22	FEC	9/17/95	20:30	L	100				WX	
12595.70	ARQ	9/17/95	21:30	L	100				News	
12601.74	FEC	9/17/95	19:35	L	100				Ship Traffic	
12609.72	FEC	9/17/95	18:00	L	100				Sports	WNU
12612.74	FEC	9/19/95	1:05	L	100				Sports	
12614.73	ARQ	9/17/95	21:25	L	100				Maritex	
12632.23	FEC	9/17/95	19:40	L	100				Ship Traffic	
12731.50	FAX	9/17/92	21:20	L						
12748.30	Fax	9/17/95	17:50	U	120	576	L/R	P	Nat. Meteo. Ctr	
12855.32	RTTY	9/17/95		U	75				Testing	6WW
12994.21	FEC	9/17/95	19:45	L	100				News/WX	
13032.87	RTTY	9/17/95	21:05	L	75				RYs	FUF
13508.30	Fax	9/17/95	19:50	U	120	576	L/R	P	Can. Meteo	
14529.70	Packet	9/19/95	0:20	U	300				AFA2FK-1	
14661.30	TDM ARQ E:8	9/19/95	0:18	U	96					
14932.26	ARQ	9/19/95	0:10	U	100					
15779.30	Fax	9/17/95		U	120	576	L/R	P	WX	
16328.66	RTTY	9/17/95	20:50	L	75				KAC	
16793.73	FEC	9/17/95		L	100				News	
16819.22	FEC	9/17/95		L	100				Ship Traffic	WCC
16999.81	FEC	9/17/95		L	100				Ship Traffic	WLO
18965.04	TDM 1:8	9/17/95	20:30	U	96				L556	
19361.30	Fax	9/17/95		U	120	576	L/R	P	WX	


Legend
FREQ	Self explanatory
Mode	Self explanatory
Date	Date the station was heard
UTC	Greenwich Mean Time	
U/L SB	Upper or Lower sideband
Speed	Either baud or lines-per second (FAX)
IOC	Index Of Cooperation (Aspect) [FAX]
DIR	Left-to-Right or Right to Left (FAX)
P/N	Positive or Negative (FAX)	
Comments	Self explanatory
Callsign	(if known)