| |
| © Copyright 1995-1996, Clay Irving All Rights Reserved |
Note: NYC*EMS is now part of FDNY. Currently, they are still using separate frequencies.
| 47.6600 | NYC*EMS Morgue Shuttle Bus |
| 154.7250 | NYC*EMS Command |
| 155.2800 | NYC*EMS MARS F2 Vol Ambulance Comms |
| 155.2800 | NYC*EMS Command |
| 155.3400 | NYC*EMS Command |
| 155.3400 | NYC*EMS MARS F1 Vol Ambulance Comms |
| 155.4000 | NYC*EMS MARS F3 Vol Ambulance Comms |
| 155.4000 | NYC*EMS Command |
| 155.7150 | NYC*EMS Headquarters Police |
| 155.7150 | NYC*EMS MARS F4 Vol Ambulance Comms |
| 155.7150 | NYC*EMS Command |
| 156.8500 | NYC*EMS Command |
| 462.9500 | NYC*EMS Telemetry Control Secondary |
| 462.9750 | NYC*EMS Telemetry Control Primary |
| 477.8375 | NYC*EMS Manhattan South F1 |
| 477.8625 | NYC*EMS Brooklyn Ctl F5 |
| 477.9125 | NYC*EMS Queens F4 |
| 478.0125 | NYC*EMS Citywide F6 Command |
| 478.4125 | NYC*EMS Citywide |
| 478.2125 | NYC*EMS Bronx F2 |
| 478.2625 | NYC*EMS Brooklyn N F3 |
| 855.4575 | NYC*EMS Manhattan North |
| 856.0000 | NYC*EMS Manhattan |
| 860.7375 | NYC*EMS Manhattan South |
| 860.9875 | NYC*EMS Citywide |
| 860.7375 | NYC*EMS Citywide Ambulanc |
| 854.9875 | NYC*EMS trunked |
| 856.9875 | NYC*EMS trunked |
| 857.9875 | NYC*EMS trunked |
| 858.9875 | NYC*EMS trunked |
| 859.9875 | NYC*EMS trunked |
| 860.9875 | NYC*EMS trunked |
| System Type | Motorola Type-I |
| System ID | 0B36 |
| Fleet ID/Size Code | 000/D |
| Fleet ID/Size Code | 100/D |
| Fleet ID/Size Code | 200/M |
| Fleet ID/Size Code | 400/D |
| Fleet ID/Size Code | 500/D |
| Fleet ID/Size Code | 600/D |
| Fleet ID/Size Code | 700/D |
| Connect Tone (Hz) | 1- 76.60 |
| Control Channels | 1- 860.9875 |
| 2- 860.7375 | |
| 3- 858.9875 | |
| 4- 859.9875 | |
| System Channels | 5- 857.9875 |
| 6- 856.9875 |
| Zone | Channel Name | Fleet | Talkgroup |
| MANH | AMB DISP A | 000 | 001 |
| MANH | SUPV DISP | 000 | 002 |
| MANH | SUPV-SUPV | 000 | 005 |
| MANH | BORO CMD | 000 | 007 |
| BRONX | AMB DISP A | 100 | 001 |
| BRONX | SUPV DISP B | 100 | 002 |
| BRONX | SUPV-SUPV E | 100 | 005 |
| BRONX | BORO CMD G | 100 | 007 |
| CTYWD | AMBULANCE | 200 | 001 |
| CTYWD | MCI B | 200 | 002 |
| CTYWD | QARV DESK | 200 | 003 |
| CTYWD | FDNY DESK | 200 | 004 |
| CTYWD | DIV /TRAING | 200 | 005 |
| CTYWD | SPC EVENT | 200 | 006 |
| CTYWD | N S EVENT | 200 | 007 |
| CTYWD | MAN SOUTH | 200 | 008 |
| CTYWD | MAN CENTRAL | 200 | 009 |
| CTYWD | ROADSIDE | 200 | 00A |
| CTYWD | SO MCI | 200 | 00B |
| CTYWD | PSY TRAN SV | 200 | 00C |
| CTYWD | TELM CONTRL | 200 | 00D |
| BKLN | AMB DISP A | 400 | 001 |
| BKLN | SUPV DISP | 400 | 002 |
| BKLN | SUPV-SUPV | 400 | 005 |
| BKLN | BORO CMD | 400 | 007 |
| QNS | AMB DISP | 500 | 001 |
| QNS | SUPV DISP | 500 | 002 |
| QNS | SUPV-SUPV | 500 | 005 |
| QNS | BORO CMD | 500 | 007 |
| SI | AMB DISP A | 600 | 001 |
| SI | SUPV DISP B | 600 | 002 |
| SI | SUPV-SUPV E | 600 | 005 |
| SI | BORO CMD G | 600 | 007 |
| SI | MARS DESK | 600 | 00A |
| ADMIN | EXC DIR A | 700 | 001 |
| ADMIN | EXC DIR B | 700 | 002 |
| ADMIN | CHIEF OPS | 700 | 004 |
| ADMIN | INSP SVC | 700 | 006 |
| ADMIN | CIV COMPL | 700 | 007 |
| ADMIN | DIV TS | 700 | 008 |
| ADMIN | SOD DIV | 700 | 009 |
| ADMIN | RADIO SHP | 700 | 00B |
| ADMIN | COMM DIV | 700 | 00D |
| ADMIN | OPS DIV | 700 | 00E |
| ADMIN | DCPI | 700 | 00F |
| Zone | Channel Name | Receive | Transmit | Direct |
| CONV | RICH CONV | 854.9875 | 809.9875 | 854.9875 |
| CONV | MAN NORTH | 855.4875 | 810.4875 | 855.4875 |
| CONV | MUT AID 1 | 866.0125 | 821.0125 | 866.0125 |
| CONV | MUT AID 2 | 866.5125 | 821.5125 | 866.5125 |
| CONV | MUT AID 3 | 867.0125 | 822.0125 | 867.0125 |
| CONV | MUT AID 4 | 867.5125 | 822.5125 | 867.5125 |
| CONV | MUT AID 5 | 868.0125 | 823.0125 | 868.0125 |
| CONV | MDT DATA | 854.9625 | 809.9625 | N/A |
Please note: Any update about the trunked frequency information presented here should be sent to CCSys <ccsys@INTERPORT.NET>.