| |
| © Copyright 1995-1996, Clay Irving All Rights Reserved |
Nassau County Fire Operations - Headquarters in Mineola, NY
All frequencies are simplex except for fire marshals/Haz Mat
| Frequency (MHz) | Usage |
| 46.100 | Countywide dispatch and alert tones |
| 46.120 | Battalions 5, 8, and 9 |
| 46.200 | Battalions 2, 3, and 4 |
| 46.220 | Unit-to-unit |
| 46.300 | Unit-to-unit, fireground |
| 46.320 | Battalions 5, 6, and 7 |
| 45.880 | Paging for Fire commission and Fire marshal units |
| 45.880 | Inter-county mutual aid |
| 46.000 | Operations |
| 46.040 | Operations |
| 453.325 | Fire marshals, Haz Mat |
| 453.425 | Fire marshals |
| 154.040 | Dispatch: Garden City |
| 154.115 | Dispatch: Atlantic Beach Rescue |
| 154.115 | Dispatch: Mineola, Wantaugh, Levitown ambulance |
| 37.940 | Dispatch: Bellmore, Merrick ambulance |
| 42.960 | Nassau County Fire Academy |
| 3 | Unit involved accident | 33 | Request mutual aid |
| 4 | Unit disabled | 34 | Invalid in building |
| 5 | Trip traffic signals | 35 | Switch to 46.10 |
| 6 | Stand by for orders | 36 | Switch to battalion frequency |
| 7 | Release men in station | 37 | Switch to mobile frequency |
| 8 | Still alarm | 38 | Training, drill |
| 9 | Emergency/rescue | 39 | Verify alarm location |
| 10 | Working fire/clear frequency | 40 | Give unit location |
| 11 | Call by landline | 41 | Units at scene sound horns |
| 12 | Fire under control | 50 | Call police - disturbance |
| 13 | Return to quarters | 71 | Company meeting |
| 14 | Call police - traffic | 72 | Company drill |
| 14A | Call police - ambulance | 72B | Company meeting at NCFSA |
| 14R | Call police - rescue | 73 | Rescue company meeting |
| 15 | Radio check | 74 | Rescue company drill |
| 16 | Call doctor | 74B | Rescue co. meeting at NCSFA |
| 17 | Unit out of service | 75 | Officers meeting |
| 18 | Unit in service | 76 | Department meeting |
| 19 | Leaving district | 77 | Department drill |
| 20 | Returning to district | 77B | Department meeting at NCSFA |
| 21 | Responding to scene | 78 | Funeral |
| 22 | Arrived at scene | 79 | Drill team meeting |
| 23 | Message received | 80 | Parade |
| 24 | Call fire marshal - routine | 81 | Assistant fire inspectors meeting |
| 25 | Call fire marshal - immediate | 82 | Fund drive |
| 25D | Death at scene | 83 | Chauffeur/operator training |
| 25H | MHaz Mat needed | 84 | Clean up |
| 26 | Call Health Dept | 85 | Uniform inspection |
| 27 | Call utility | 86 | Blood drive |
| 28 | Refill air bottles | 87 | Physical exam |
| 29 | Call chaplain | 88 | Softball game/practice |
| 30 | Call for refreshments | 89 | Picnic/outing |
| 31 | Fuel needed | 90 | Tour of Fire Communications HQ |
| 32 | General alarm |
Signals 1, 2, 42-49, and 51-60 are reserved for future use
Signals 61-70 and 91 may be used for any purpose