*SAN JOSE AREA FIRE     

 1	154.2800	 WHITE 1  S.J. WHITE   	FMN	N

 2	154.2650	 WHITE 2               	FMN	N

 3	154.2950	 WHITE 3               	FMN	N

 4	154.0100	 SAN JOSE FIRE         	FMN	N

 5	154.1150	 S.J. COMMAND 3        	FMN	N

 6	153.9800	 S.J. COMMAND 4        	FMN	N

 7	155.8800	 S.J. COMMAND 5        	FMN	N

 8	153.8300	 FIREGRND TAC 2 YELLOW 	FMN	N

 9	153.8450	 COUNTY MUTUAL AID BLUE	FMN	N

10	155.2200	 CDF FIREGROUND RED    	FMN	N

11	155.8200	 COMMAND 4 INPUT       	FMN	N

12	153.9650	 .                     	FMN	N

13	153.7700	 STANFORD UNIV.MARSHALL	FMN	N

14	154.1450	 .                     	FMN	N

15	154.1600	 .                     	FMN	N

16	154.2200	 .                     	FMN	N

17	154.2500	 SCC CENTRAL FPD PRIMRY	FMN	N

18	154.3400	 .                     	FMN	N

19	154.4000	 .                     	FMN	N

20	156.0750	 .                     	FMN	N

21	 33.6600	 .                     	FMN	N

22	 33.9800	 .                     	FMN	N

23	 45.4000	 .                     	FMN	N

24	 46.1400	 .                     	FMN	N

25	153.7550	 .                     	FMN	N

26	153.3500	 IBM FD                	FMN	N

27	154.2350	 .                     	FMN	N

28	140.2500	 .                     	FMN	N

29	140.7250	 .                     	FMN	N

30	170.0000	 .                     	FMN	N

31	857.2625	 .                     	FMN	N

32	155.9250	 .                     	FMN	Y



*SAN JOSE CHP           

 1	 42.5000	 BASE  SJ              	FMN	N

 2	 42.2800	 MOBILE  SJ            	FMN	N

 3	154.9050	 MOBILE EXTENDERS      	FMN	Y

 4	 42.3400	 STATEWIDE COMMON BASE 	FMN	N

 5	 42.1800	 STATEWIDE MOBILE      	FMN	N

 6	 42.5400	 GILROY BASE           	FMN	N

 7	 42.2400	 GILROY MOBILE         	FMN	N

 8	154.9200	 LAW MUTUAL AID        	FMN	Y

 9	156.0750	 CALCORD               	FMN	Y

10	155.4750	 LAW MUTUAL AID NATIONL	FMN	Y

11	122.7500	 AIR TRAFFIC CONTROL   	AM 	Y

12	122.9000	 MULTICOMM AND SAFETY  	AM 	Y



*SAN JOSE POLICE        

 1	460.2000	 SJPD NORTHEAST SJ1    	FMN	N

 2	460.3250	 SJPD NORTHWEST SJ2    	FMN	N

 3	460.4250	 SJPD           SJ3    	FMN	N

 4	460.4750	 SJPD SOUTHWEST SJ4    	FMN	N

 5	460.4000	 SJPD CENTRAL   SJ5    	FMN	N

 6	460.5250	 SJPD SOUTHEAST SJ6    	FMN	N

 7	460.0250	 SJPD           SJ7    	FMN	N

 8	460.1000	 SJPD CAR-CAR   SJ9    	FMN	N

 9	460.0500	 SJPD           SJ11   	FMN	N

10	460.5500	 SJPD                  	FMN	N





*SCC SHERIFF            

 1	156.2100	 SCC CONTROL 1         	FMN	N

 2	156.1500	 SCC CONTROL 3         	FMN	N

 3	154.9200	 SCC                   	FMN	N

 4	154.8750	 SCC CONTROL 5         	FMN	N

 5	155.7000	 SCC CONTROL 6         	FMN	N

 6	154.7400	 SCC CONTROL 7         	FMN	N

 7	156.0750	 SCC CALCORD           	FMN	N

 8	155.4150	 SCC GILROY OPS GOLD   	FMN	N

 9	154.9350	 SCC RAINBOW M.A. D    	FMN	N

10	154.7100	 SCC CLERS             	FMN	N

11	158.7750	 SCC SAN BENITO SHERIFF	FMN	N

12	154.6800	 SCC CA DOJ AANET      	FMN	N

13	154.6650	 SCC AANET SURVEILANCE 	FMN	N

14	158.8200	 SCC COM CENTER ACCESS 	FMN	N

15	158.8800	 SCC AANET SURVEILANCE 	FMN	N

16	154.4500	 SCC TACTICAL          	FMN	N







Brett Miller N7OLQ                  brett_miller@ccm.hf.intel.com

Intel Corp.

American Fork, UT



-----



488.6375  1      County Transit-North County

                 Also being used for Light Rail Temporarily

488.6875  2      County Transit-Central County

488.8375  3      County Transit-Downtown/East Side

488.7375  4      County Transit-Dial A Ride/South of Bernal

489.0375  5      County Transit-Transit Police, Supervision, Maint.



  SAN JOSE ARENA FREQS:  Per the new Gene Hughes book "Beyond Police Call",

the SJ Arena freqs are licensed to the San Jose Arena Management Corp. The

five freqs are (drum roll please):

461.1625 

461.4375 

461.9625 

463.2375 

463.7125  

Per Rod Smith (BASE 12)  They use 8-channel Motorola P1000s.



---



**********************

* Other Local Cities *

**********************



CITY OF LOS ALTOS:

Freq            Ch    Description

483.0625         1    Los Altos Police                     ***

482.3375         2    Los Altos Police                     ***

154.400          1    Los Altos Fire - Main                ***



CITY OF MILPITAS:

Freq            Ch    Description

482.8625         1    Milpitas Police - Main               ***

482.0125         3    Milpitas Police - Car/Car            ***



CITY OF MOUNTAIN VIEW:

Freq            Ch    Description

482.4135         ?    Mt. View Police                      ***

482.7875         ?    Mt. View Police                      ***

154.025          1    Mt. View Fire - Main                 ***



CITY OF PALO ALTO:

Freq            Ch    Description

482.6125         1    Palo Alto Police                     ***

482.8125         2    Palo Alto Police                     ***

154.770          1    Palo Alto Fire - Primary             ***

154.445          2    Palo Alto Fire - Secondary           ***





CITY OF SANTA CLARA:



Freq            Ch    Description

460.150          1    Santa Clara Police - Main            ***

460.275          2    Santa Clara Police - Red Channel     ***

460.050          3    Santa Clara Police - Car/Car         ***

154.965          1    Santa Clara Fire   - Main            ***



CITY OF SUNNYVALE:     (Public Safety Department):

482.4135         2    Sunnyvale Police - Tactical          ***

482.9625         1    Sunnyvale Police - Main              ***

482.7125         1    Sunnyvale Fire   - Main              ***