Baton Rouge, Louisiana Frequencies


	New 800 City Police frequencies:		EBR Mutual Aid	
851.3375	855.2375	866.5875		852.9125
851.3875	855.7125	866.8375		853.4125
852.4625	858.2625	867.0375		854.5875
852.9125	860.0255	867.1025		854.7125
852.9625	866.0125	867.1125		855.2375
853.0875	866.0125	867.8625		855.7125
853.4125	866.0370	867.5125		858.2625
854.4625	866.2875	867.5625		860.2625
854.5875	866.4875	868.0125		
854.7125	866.5125			
				
	Old BR Police Freq's		Fire, Police & EMS	852.4125
155.6100	155.7300			852.4625
155.6700	155.5350			854.4625
				
	LA State Police Frequencies:			East Baton Rouge 
Sherrif's Dept
806.8825	810.3875	813.2375	851.0375	854.7125
806.8875	810.5125	813.4375	851.9375	856.7125
807.1875	810.8825	813.7525	852.2375	857.7125
807.1875	810.8875	813.8825	852.2375	858.7125
807.5375	810.9875	813.8875	852.7375	859.7125
807.5875	811.2375	814.2375	852.7375	860.7125
808.1275	811.4375	814.4375	852.9125	855.2375
808.1375	811.4525	814.4825	853.2375	855.7125
808.2125	811.4825	814.7825	853.2375	856.7125
808.4875	811.7825	814.9825	853.4125	857.2375
808.4875	811.8825	814.9875	853.7375	857.7125
808.5825	811.8875	815.2375	853.7575	858.2625
808.8125	812.2375	815.4375	854.2375	858.7125
808.8825	812.7825	815.4825	854.2375	859.7125
808.8875	812.9625	815.7825	854.5875	860.2625
810.0125	812.9875	815.8825	860.7125
810.2375	815.8875		
				
	Baton Rouge Fire Dept			
	153.8300	153.7700	Acadian Ambulance	155.2200
	154.4300	154.3850				155.2950
	154.4450			
				
BR Civil Defense	155.1450		Regional Ambulance	
152.2100
LA Civil Defense	45.2800			
LA Civil Defense	45.4800		Gonzales Police	39.7600
LA Civil Defense	45.5200			
LA Civil Defense	45.8000		WBR Sheriff	39.7000
LA Civil Defense	46.5400			
			
				Ascen Sheriff	155.4900
FBI	183.9800		Ascen Sheriff	155.8400
FBI	187.9800		Ascen Sheriff	155.4700
FBI	453.9500			
National Mutual Aid	155.4750
Nat Weather Service	162.4000			
				
Walker Police	  39.7600	            DS Fire	       	154.2650
Denham Springs Police	453.7500	Clinton Fire	154.2350
Livingston Sheriff	155.8050	Port Allen Fire	154.3400
Livingston Sheriff	37.6000		Port Allen Police	39.7000
Livingston Sheriff	36.5000			
				
						Capitol City Press	173.3800
						WBRZ			481.3000
BR Airport Police	155.1450		WAFB			464.8800
LSU campus police	460.2750			
Sou Campus police	458.9000		BR Ham Repeater	148.8802
State police		155.9350		BR Ham Repeater	146.7900
Ryan Tower		121.1000		Baker Ham repeater	147.0300
Airport Advisory		123.6000		
Flight Service		122.2000			
Delta Airlines		128.1000			
				
Wildlife & Fish	147.1500			
		39.0500			
Marine distress	158.8000			
Marine Operator	161.9450			
Marine Phones	161.9250