| |
| © Copyright 1995-1996, Clay
Irving All Rights Reserved |
Calls Freq City State/ Day Night Crit/Hrs Ant
Prov. Pwr Pwr Pwr
WMCA 570 NEW YORK NY 5000 5000 DA1
WXLX 620 NEWARK NJ 5000 5000 DA2
WFAN 660 NEW YORK NY 50000 50000 ND1
WOR 710 NEW YORK NY 50000 50000 DA1
WABC 770 NEW YORK NY 50000 50000 ND1
WNYC 820 NEW YORK NY 10000 1000 DA2
WCBS 880 NEW YORK NY 50000 50000 ND1
WRKL 910 NEW CITY NY 1000 73 DA2
WPAT 930 PATERSON NJ 5000 5000 DA2
WWDJ 970 HACKENSACK NJ 5000 5000 DA2
WINS 1010 NEW YORK NY 50000 50000 DA1
WEVD 1050 NEW YORK NY 50000 50000 DA1
WKMB 1070 STIRLING NJ 250 NDD
WHLI 1100 HEMPSTEAD NY 10000 DAD
WTBQ 1110 WARWICK NY 250 NDD
WBBR 1130 NEW YORK NY 50000 50000 DAN
WBRW 1170 BRIDGEWATER TOWNSHIP NJ 500 DAD
WRWD 1170 CORNWALL NY 1000 DAD
WLIB 1190 NEW YORK NY 10000 10000 DA1
WGNY 1220 NEWBURGH NY 5000 DAD
WFAS 1230 WHITE PLAINS NY 1000 1000 ND1
WGBB 1240 FREEPORT NY 1000 1000 ND1
WMTR 1250 MORRISTOWN NJ 5000 1000 DA2
WBNR 1260 BEACON NY 1000 400 DA2
WADO 1280 NEW YORK NY 5000 5000 DA1
WLIR 1300 SPRING VALLEY NY 500 83 DA2
WXMC 1310 PARSIPPANY-TROY HILLS NJ 1000 88 DA2
WVIP 1310 MT. KISCO NY 5000 33 DA2
WWRV 1330 NEW YORK NY 5000 5000 DA1
WALL 1340 MIDDLETOWN NY 1000 1000 ND1
WHWH 1350 PRINCETON NJ 5000 5000 DA2
WNNJ 1360 NEWTON NJ 1000 23 ND1
WKDM 1380 NEW YORK NY 5000 5000 DA1
WSTC 1400 STAMFORD CT 780 780 ND1
WHTG 1410 EATONTOWN NJ 500 126 ND1
WLNA 1420 PEEKSKILL NY 5000 1000 DA2
WNJR 1430 NEWARK NJ 5000 5000 DAN
WCTC 1450 NEW BRUNSWICK NJ 1000 1000 ND1
WVOX 1460 NEW ROCHELLE NY 500 122 ND1
WZRC 1480 NEW YORK NY 5000 5000 DA2
WGCH 1490 GREENWICH CT 1000 1000 ND1
WDLC 1490 PORT JERVIS NY 1000 1000 ND1
WGHT 1500 POMPTON LAKES NJ 1000 DAD
WPUT 1510 BREWSTER NY 1000 NDD
WTHE 1520 MINEOLA NY 1000 250 NDD
WJDM 1530 ELIZABETH NJ 1000 670 NDD
WQEW 1560 NEW YORK NY 50000 50000 DA2
WERA 1590 PLAINFIELD NJ 500 500 DA2
WWRL 1600 NEW YORK NY 5000 5000 DA2