
| BASE | MOBILE | CHANNEL |
|---|---|---|
| - | 154.755 | Mobile - Mobile |
| 155.580 | 154.950 | A |
| 155.670 | 155.910 | B |
| 155.505 | 155.850 | C |
| 154.665 | 158.910 | D |
| 154.695 | 156.150 | E |
| 154.920 | 154.830 | F |
| 155.790 | 159.030 | G |
| - | 155.475 | Nationwide / Intercity |
| 159.210 | 154.755 | Mobile Repeaters |
| - | 155.460 | Tac 1 |
| - | 151.490 | Tac 2 |
| 158.760 | 156.015 | Admin / Phone Patch |
| 159.045 | 156.195 | Turnpike |
| 159.075 | 156.225 | Turnpike |
| - | 159.000 | Turnpike Mobile - Mobile |
| 154.905 | 154.904 | Unknown Use |
| Lamar, Clinton Co. | Shamokin, Northumberland Co. |
| Trevose, Bucks Co. | Selinsgrove, Snyder Co. |
| Coudersport, Potter Co. | Somerset, Somerset Co. |
| Lykens, Dauphin Co. |
| Foglesville, Lehigh Co. | Fernridge, Monroe Co. |
| Philadelphia, Philadelphia Co. | Avondale, Chester Co. |
| Danville, Montour Co. | Milton, Northumberland Co. |
| Bloomsburg, Columbia Co. | Milesburg, Centre Co. |
| Limerick, Montgomery Co. | Ephrata, Lancaster Co. |
| Harrisburg, Dauphin Co. | Swiftwater, Monroe Co. |
| Clearfield, Clearfield Co. | Chambersburg, Franklin Co. |
| Media, Delaware Co. | Frackville, Schuylkill Co. |
| Phillipsburg, Centre Co. | Rockview, Centre Co. |
| Dublin, Bucks Co. | Schuylkill Haven, Schuylkill Co. |
| York, York Co. | Hamburg, Berks Co. |
| Jonestown, Lebanon Co. | ??? Bedford, Bedford Co. |
| Bethlehem, Northampton Co. |
Montoursville, Lycoming Co. Carlisle, Cumberland Co. (mobile units can be heard on both B & M freqs.)
Ebensburg, Cambria Co.
all barracks listed here have base and mobile comms. on 154.695 only
| Reading, Berks Co. | Hollidaysburg, Blair Co. |
| Lewistown. Mifflin Co. |
All barracks listed here have base and mobile comms. on 155.445 only
| Embreeville, Chester Co. | Newport, Perry Co. |
| Huntingdon, Huntingdon Co. |
These barracks are located along the turnpike proper, along with maint. buildings. Other locations are maint. sheds only.
| King of Prussia | Montgomery Co. | Police and Maint. | East-West Pike |
| Bowmansville | Lancaster Co. | Police and Maint. | East-West Pike |
| Newville | Cumberland Co. | Police and Maint. | East-West Pike |
| Somerset | Somerset Co. | Police and Maint. | East-West Pike |
| Pocono | Carbon Co. | Police and Maint | Northeast Extension |
This list is in no way exhaustive. In fact, I work on it everytime I travel. Any additions are very welcome.
Other frequencies that are definitely used include the following:
| 154.755 | mobile to mobile |
| 155.460 | TAC-1 |
| 155.475 | National (used to contact local PD's by radio...other times they will use the County dispatch, as here in Clinton Co. where I go to school. In Delaware Co. and the Philly area, they notify local PD's by phone.) |
| 155.490 | PA Regional Net, also used to contact local PD's |
| 158.760 | listed as Liquor Control Units or Administrative use in various sources. I have heard it used in Harrisburg as a car to car private channel like the TAC-1 channel. |