Scanning Reference

NYPD Divisions and Precincts

Last Update: Sun Feb 18 14:45:46 EST 1996
© Copyright 1995, Clay Irving, New York, New York

Division	Precincts
--------	---------------------
   1		1,5,7,9
   2		6,10,13
   3		MTS,MTN,17
   4		19,20,24,Central Park
   5		24,26,30
   5N		34
   6		25,28,32
   7		40,44
   7A		42,46,48
   8		41,43,45,49
   9		47,50,52
  10		60,61,62
  11		68,72,76,78
  12		67,69,71
  12A		63,66,70
  13		73,75
  14		79,81
  14A		77,84,88
  15		83,90,94
  16A		103,105,113
  16B		107,109,111
  17		110,114,115
  18		104,108,112
  19		100,101,102,106
  20		6,10,13
  22		122,123
  


Add Something!