Web Access Statistics for Panix User dac

Report generated Fri, 07 Aug 2009 22:34:53

Totals for Summary Period: 2009-08-01 to 2009-08-07

Files Transmitted During Summary Period              247
Bytes Transmitted During Summary Period        5,385,333
Average Files Transmitted Daily                       35.3
Average Bytes Transmitted Daily                  769,333.3
Bytes Transmitted Outside Panix Domains        5,385,333
Approx. Cost of External Transmissions                $0.00

Transfers by Request Date


   Requests %Reqs     Bytes Sent %Byte   Date
----------- ----- -------------- ----- | -------------------------
         40  16.2        984,739  18.3 | 2009-08-01, Saturday
         25  10.1        404,709   7.5 | 2009-08-02, Sunday
         25  10.1        946,471  17.6 | 2009-08-03, Monday
         39  15.8        802,132  14.9 | 2009-08-04, Tuesday
         29  11.7        763,558  14.2 | 2009-08-05, Wednesday
         40  16.2        731,353  13.6 | 2009-08-06, Thursday
         49  19.8        752,371  14.0 | 2009-08-07, Friday

Transfers by Request Day of Week (Averaged)


   Requests %Reqs     Bytes Sent %Byte   Day of Week
----------- ----- -------------- ----- | -------------------------
         25  10.1        404,709   7.5 | Sunday
         25  10.1        946,471  17.6 | Monday
         39  15.8        802,132  14.9 | Tuesday
         29  11.7        763,558  14.2 | Wednesday
         40  16.2        731,353  13.6 | Thursday
         49  19.8        752,371  14.0 | Friday
         40  16.2        984,739  18.3 | Saturday

Transfers by Request Hour


   Requests %Reqs     Bytes Sent %Byte   Time
----------- ----- -------------- ----- | -------------------------
         11   4.5         83,009   1.5 | 12:00 M  to  1:00 AM
         13   5.3        182,641   3.4 |  1:00 AM to  2:00 AM
         12   4.9        246,670   4.6 |  2:00 AM to  3:00 AM
          8   3.2        221,699   4.1 |  3:00 AM to  4:00 AM
          7   2.8        251,094   4.7 |  4:00 AM to  5:00 AM
          2   0.8         44,430   0.8 |  5:00 AM to  6:00 AM
          3   1.2        125,563   2.3 |  6:00 AM to  7:00 AM
          8   3.2        105,089   1.9 |  7:00 AM to  8:00 AM
         10   4.0        222,398   4.1 |  8:00 AM to  9:00 AM
          3   1.2        176,323   3.3 | 10:00 AM to 11:00 AM
          9   3.6        222,619   4.1 | 11:00 AM to 12:00 N
         16   6.5        619,782  11.5 | 12:00 N  to  1:00 PM
         10   4.0        367,801   6.8 |  1:00 PM to  2:00 PM
         31  12.6        463,431   8.6 |  2:00 PM to  3:00 PM
          1   0.4            228   0.0 |  3:00 PM to  4:00 PM
         11   4.5        486,331   9.0 |  4:00 PM to  5:00 PM
         20   8.1        381,371   7.1 |  5:00 PM to  6:00 PM
         14   5.7        340,204   6.3 |  6:00 PM to  7:00 PM
         14   5.7        297,722   5.5 |  7:00 PM to  8:00 PM
         10   4.0        108,524   2.0 |  8:00 PM to  9:00 PM
         14   5.7         99,415   1.9 |  9:00 PM to 10:00 PM
          6   2.4        131,388   2.4 | 10:00 PM to 11:00 PM
         14   5.7        207,601   3.9 | 11:00 PM to 12:00 M

Transfers by Archive/File Name


   Requests %Reqs     Bytes Sent %Byte   Name
----------- ----- -------------- ----- | -------------------------
          7   2.8          8,722   0.2 | (u)/
          1   0.4          1,786   0.0 | (u)/Images/favicon.ico
          7   2.8         61,159   1.1 | (u)/Images/starfld.gif
          8   3.2        520,400   9.7 | (u)/Images/universe_man-frame_sm.jpg
          1   0.4          1,184   0.0 | (u)/Marks/
          1   0.4          1,786   0.0 | (u)/Marks/Images/favicon.ico
          1   0.4          4,474   0.1 | (u)/Marks/Images/galcentersmall.gif
          2   0.8          5,622   0.1 | (u)/Marks/Images/link.gif
          2   0.8         17,522   0.3 | (u)/Marks/Images/starfld.gif
          1   0.4         23,797   0.4 | (u)/Marks/Images/world.gif
          6   2.4      1,254,342  23.3 | (u)/Marks/astro.html
          3   1.2          2,205   0.0 | (u)/Marks/astroframe.html
          4   1.6         11,124   0.2 | (u)/Marks/astromenu.html
          1   0.4         19,956   0.4 | (u)/Marks/genedweb.html
          2   0.8            252   0.0 | (u)/Marks/grconferences
          1   0.4         81,641   1.5 | (u)/Marks/music.html
          5   2.0         71,425   1.3 | (u)/Marks/omniweb.html
          1   0.4         55,906   1.0 | (u)/Marks/osx.html
          5   2.0        308,690   5.7 | (u)/Marks/personal.html
          1   0.4        129,369   2.4 | (u)/Marks/physics.html
          1   0.4         42,162   0.8 | (u)/Marks/rest.html
          1   0.4         45,002   0.8 | (u)/Marks/science.html
          8   3.2        353,728   6.6 | (u)/Marks/uopen.html
          3   1.2         38,016   0.7 | (u)/Personal/
          2   0.8         40,282   0.8 | (u)/Personal/famfriends.shtml
          2   0.8         37,872   0.7 | (u)/Personal/gnarlytwins.shtml
          4   1.6         42,106   0.8 | (u)/Personal/lucy.shtml
          2   0.8         37,276   0.7 | (u)/Personal/monrovia.shtml
          2   0.8         36,958   0.7 | (u)/Personal/scooterzone.shtml
         25  10.1         12,475   0.2 | (u)/lynx.html
         25  10.1         37,575   0.7 | (u)/lynxmenu.html
         25  10.1         26,800   0.5 | (u)/lynxviewer.html
         14   5.7        520,688   9.7 | (u)/macdgm/
          2   0.8          5,182   0.1 | (u)/macdgm/Drivers/
          2   0.8        126,360   2.4 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.0.1.sit.hqx
          3   1.2        212,780   4.0 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.3.1.sit.hqx
          1   0.4         76,412   1.4 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.3.5.sit.hqx
          2   0.8        137,687   2.6 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.3.8.sit.hqx
          1   0.4         61,486   1.1 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.3.9.sit.hqx
          2   0.8        143,072   2.7 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.4.3.sit.hqx
          1   0.4         65,582   1.2 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.4.4.sit.hqx
          4   1.6        265,584   4.9 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.4.7.sit.hqx
          1   0.4         61,486   1.1 | (u)/macdgm/Drivers/AppleCD-DVD_Driver1.4.sit.hqx
          1   0.4         25,562   0.5 | (u)/macdgm/Drivers/ForeignFileAccess5.3.3.sit.hqx
          2   0.8         37,873   0.7 | (u)/macdgm/Images/aboutthismacwin.jpg
         11   4.5         29,502   0.6 | (u)/macdgm/Images/heavybg.jpg
         12   4.9        131,454   2.4 | (u)/macdgm/Images/heavycover.jpg
         12   4.9         68,831   1.3 | (u)/macdgm/Images/soundofsurprise_cover.gif
          2   0.8            504   0.0 | (u)/macdgm/Images/version.jpg
          4   1.6         47,904   0.9 | (u)/macdgm/Images/wimpmem.jpg
          2   0.8         18,544   0.3 | (u)/macdgm/dgmreport.shtml
          1   0.4         15,657   0.3 | (u)/stats.html
          1   0.4            234   0.0 | Code 301 Redirected Requests
          6   2.4          1,335   0.0 | Code 404 Not Found Requests

Transfers by Archive/File Type


   Requests %Reqs     Bytes Sent %Byte   Type
----------- ----- -------------- ----- | -------------------------
          7   2.8          1,569   0.0 | Redirects and errors
          2   0.8            252   0.0 | Unknown
         25  10.1        181,405   3.4 | gif
         18   7.3      1,176,011  21.8 | hqx
        115  46.6      2,473,239  45.9 | html
          2   0.8          3,572   0.1 | ico
         39  15.8        767,637  14.2 | jpeg
         39  15.8        781,648  14.5 | shtml

Transfers by Client Top-Level Domain


   Requests %Reqs     Bytes Sent %Byte   Top-Level Domain
----------- ----- -------------- ----- | -------------------------
        247 100.0      5,385,333 100.0 | Unresolved 

Transfers by Client Continent


   Requests %Reqs     Bytes Sent %Byte   Continent
----------- ----- -------------- ----- | -------------------------
        247 100.0      5,385,333 100.0 | Unresolved

Transfers by Client Subdomain


   Requests %Reqs     Bytes Sent %Byte   Reversed Subdomain
----------- ----- -------------- ----- | -------------------------
        247 100.0      5,385,333 100.0 | Unresolved

Transfers by Referring URL


   Requests %Reqs   Referring URL
----------- ----- | -------------------------
         51  20.6 | http://www.panix.com/~dac/lynx.html
         24   9.7 | http://www.panix.com/~dac/macdgm/
         13   5.3 | http://www.panix.com/~dac/lynxviewer.html
          9   3.6 | http://74.125.153.132/search?q=cache:7Q7UJ8od-gYJ:www.panix.com/~dac/macdgm/+Apple+CD/DVD+driver+1.3.5%%E3%%80%%80resedit&cd=9&hl=ja&ct=clnk&client=safari
          7   2.8 | http://www.panix.com/~dac/lynxmenu.html
          4   1.6 | http://www.panix.com/~dac/Marks/personal.html
          4   1.6 | http://www.panix.com/~dac/macdgm/#drivers
          3   1.2 | http://www.siber-sonic.com/mac/Vintage/CD_DVDdriver.html
          2   0.8 | http://images.google.com/imgres?imgurl=http://www.panix.com/~dac/macdgm/Images/aboutthismacwin.jpg&imgrefurl=http://www.panix.com/~dac/macdgm/&usg=__PmoC1_FoA04vNd82rUUb8Pu9l0c=&h=480&w=479&sz=37&hl=en&start=4&tbnid=I3RL-OExDN-EYM:&tbnh=129&tbnw=129&prev=/images%%3Fq%%3Dimac%%2Bg3%%2BMac%%2BOS%%2B9.0.4%%26imgsz%%3Dm%%26imgtbs%%3Dz%%26gbv%%3D2%%26hl%%3Den
          2   0.8 | http://www.panix.com/~dac/Marks/astroframe.html
          2   0.8 | http://www.panix.com/
          1   0.4 | http://www.google.cl/search?q=.DGM+FOR+MAC&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:es-AR:official&client=firefox-a
          1   0.4 | http://www.panix.com/~dac/Marks/rest.html
          1   0.4 | http://www.panix.com/~dac/Marks/uopen.html
          1   0.4 | http://yandex.ru/yandsearch?text=voxware+for+Mac+OS&stpar2=%%2Fh1%%2Ftm201%%2Fs1&stpar4=%%2Fs1
          1   0.4 | http://images.google.com/imgres?imgurl=http://www.panix.com/~dac/macdgm/Images/wimpmem.jpg&imgrefurl=http://www.panix.com/~dac/macdgm/&usg=__AkHVkRDcoynFlmwfFyhXa-gAsPM=&h=401&w=354&sz=23&hl=en&start=5&sig2=Ft_IYrRRuIJPL6X_U2q9Tw&um=1&tbnid=tx7XvAi4To8nlM:&tbnh=124&tbnw=109&prev=/images%%3Fq%%3D%%2522os%%2B9%%2522%%2B%%2522get%%2Binfo%%2522%%2Bmemory%%26hl%%3Den%%26safe%%3Doff%%26client%%3Dsafari%%2618636
          1   0.4 | http://images.google.com/imgres?imgurl=http://www.panix.com/~dac/macdgm/Images/wimpmem.jpg&imgrefurl=http://www.panix.com/~dac/macdgm/&usg=__AkHVkRDcoynFlmwfFyhXa-gAsPM=&h=401&w=354&sz=23&hl=en&start=5&sig2=Ft_IYrRRuIJPL6X_U2q9Tw&um=1&tbnid=tx7XvAi4To8nlM:&tbnh=124&tbnw=109&prev=/images%%3Fq%%3D%%2522os%%2B9%%2522%%2B%%2522get%%2Binfo%%2522%%2Bmemory%%26hl%%3Den%%26safe%%3Doff%%26client%%3Dsafari%%26rls18636
          1   0.4 | http://www.google.co.uk/search?q=DGM+Monitor+driver+mac&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
          1   0.4 | http://images.google.cn/imglanding?imgurl=http://www.pconline.com.cn/pcedu/soft/st/other/0508/pic/050831macos9.jpg&imgrefurl=http://blog.csdn.net/EvaTian/archive/2008/10/23/3129859.aspx&usg=__bBf0Av7w2jMO5w7EKQwiOPInMlk%%3D&h=375&w=500&sz=25&hl=zh-CN&um=1&tbnid=CQwX8rz8Fau2qM:&tbnh=98&tbnw=130&prev=/images%%3Fq%%3Dmac%%2Bos%%2B9.0%%26hl%%3Dzh-CN%%26sa%%3DX%%26um%%3D1%%26newwindow%%3D1&q=mac+o18636

Transfers by Referring Hostname


   Requests %Reqs   Referring Domain
----------- ----- | -------------------------
        109  44.1 | http://www.panix.com/
          9   3.6 | http://74.125.153.132/
          4   1.6 | http://images.google.com/
          3   1.2 | http://www.siber-sonic.com/
          1   0.4 | http://yandex.ru/
          1   0.4 | http://www.google.cl/
          1   0.4 | http://images.google.cn/
          1   0.4 | http://www.google.co.uk/

Web statistics produced by rbs's pwstat 2.4.0.