Hypervelocity Studies: HV_2, v2.2 (listing date Wed,14 Sep 1994.15:20:34)
Current GROUND data for shot 1 follows...
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Notes : Sept 13th 1989. No Core (originally 'ball #6')
Density value in calculations : 1.77 g/cc
Total mass of ball (measured) : 8724 g
Est. total mass (of fragments) : 4775.52 g (or 54% of total)
Number of fragments identified : 151
Number of 'a' values measured : 111, 85%
Number of 'b' values measured : 111, 85%
Number of 'c' values measured : 111, 85%
Number of masses measured : 129, 99%
Sort status of fragment list : Index order only
Seq. Ref. A /mm B /mm C /mm m /g Angle Comments
1 A1 88 49 48 102.75 13
2 A2 60 38 38 81.85 13
3 A3 52 37 27 40.82 12
4 A4 36 20 17 11.36 1
5 A5 62 39 28 61.54 5
6 B1 0 0 0 79.72 18
7 B2 73 53 52 151.86 18
8 B3 43 32 26 28.02 20
9 B4 54 42 32 79.77 18
10 B5 86 57 38 132.12 16
11 B6 64 25 14 23.7 17
12 B7 53 41 27 49.08 30
13 B8 70 48 19 70.06 16
14 B9 80 33 28 63.36 17
15 B10 35 16 13 6.52 17
16 C1 39 28 16 13.25 35 Four (4) fragments
17 C2 36 27 16 9.8 31
18 C3 55 29 19 20.3 32
19 D1 49 23 17 12.1 57
20 D2 68 34 23 38.83 46
21 E1 0 0 0 14.32 66
22 E2 60 35 31 44.23 92
23 E3 0 0 0 10.89 71
24 E4 35 24 21 13.14 72
25 E5 57 30 21 33.93 61
26 E6 35 25 16 12.64 61
27 E7 60 22 18 14.42 61
28 F1 61 35 30 47.65 79
29 F2 77 70 39 132.54 101
30 F3 44 39 22 34.14 84
31 F4 42 34 20 22.12 78
32 G1 50 30 13 21.4 95
33 G2 33 27 17 18.53 102
34 G3 43 30 26 43.25 95
35 G4 36 23 19 14.42 101
36 G5 61 32 7 17.93 94
37 G6 42 30 14 14.71 91
38 G7 56 29 17 27.29 92
39 G8 41 21 11 8.69 94
40 G9 66 29 29 39.35 94
41 H1 63 45 31 68.71 107
42 H2 42 41 22 25.94 107
43 H3 36 28 17 10.82 105
44 H4 35 24 18 16.49 117
45 H5 36 34 24 19.03 106
46 H6 0 0 0 42.43 106
47 H7 45 24 23 21.05 114
48 H8 35 28 16 14.17 119
49 I1 35 21 13 10.45 126
50 I2 32 25 15 12.09 132
51 I3 42 24 18 13.06 134
52 I4 51 21 8 12.69 130
53 I5 38 38 24 17.45 129
54 I6 0 0 0 21.29 126
55 I7 67 17 14 15.75 135
56 J1 59 30 14 27.95 141
57 J2 57 24 22 25.09 139
58 K1 0 0 0 23.69 155
59 K2 88 35 24 72.81 150
60 L1 64 38 32 71.32 177
61 M1 31 29 17 6.7 194
62 M2 40 32 17 17.6 182
63 M3 32 25 16 7.67 195
64 M4 68 26 19 29.61 193
65 N1 0 0 0 137.5 205
66 N2 63 37 33 67 197
67 N3 37 25 17 12.14 201
68 N4 68 38 28 61.69 197
69 N5 47 30 26 30.74 206
70 N6 71 28 16 24.87 206
71 O1 39 28 23 18.27 212
72 O2 56 23 17 18.04 224
73 O3 70 29 23 39.21 217
74 P1 0 0 0 0 230
75 P3 38 35 24 19.51 232
76 P4 42 27 18 22.2 239
77 P5 38 29 9 11.04 228
78 P6 33 23 13 9.2 233
79 P7 31 22 17 13.31 234
80 P8 54 33 24 23.96 228
81 P9 0 0 0 62.46 232 Five (5) fragments
82 P10 50 20 19 14.66 229
83 Q1 53 43 30 56.1 251
84 Q2 33 27 25 21.52 254
85 Q3 47 26 19 22.57 327
86 Q4 59 44 31 69.54 254
87 Q5 60 40 31 56.63 245
88 Q6 38 25 18 12.12 249
89 Q7 34 24 19 8.93 241
90 Q8 0 0 0 34.19 252 Thirteen fragments
91 Q9 0 0 0 20.05 252 Five (5) fragments
92 Q10 70 23 19 25.52 248
93 Q11 69 24 19 26.3 251
94 R1 52 37 29 44.4 269
95 R2 32 20 19 11.13 257
96 R3 71 36 33 50.63 257
97 R4 48 41 22 34.5 259
98 R5 52 27 19 21.32 268
99 S1 76 75 52 84.77 286
100 S2 54 34 22 37.92 281
101 T1 25 21 20 13.45 296
102 T2 57 43 39 62.2 298
103 T3 40 39 21 27.39 289
104 T4 59 29 25 36.68 286
105 T5 85 32 29 67.25 291
106 T6 0 0 0 25.7 297 Five (5) fragments
107 U1 60 52 44 100.44 306
108 U2 40 24 15 10.33 304
109 U3 0 0 0 38.59 303 Three (3) fragments
110 U4 0 0 0 20.63 377
111 U5 81 28 20 46.1 308
112 U6 0 0 0 20.87 311 Four (4) fragments
113 U7 0 0 0 20.33 313 Five (5) fragments
114 V1 45 39 19 37.12 328
115 V2 38 28 15 8.42 323 Nine (9) fragments
116 V3 0 0 0 58.13 325 Two (2) fragments
117 W2 76 64 45 166.78 337
118 W3 47 24 10 9.87 330
119 W4 66 47 41 106.76 340
120 W5 46 24 23 17.95 334
121 W6 62 41 33 50.32 337
122 W7 92 51 44 138.95 337
123 W8 0 0 0 30.94 333 Three (3) fragments
124 W9 79 42 20 60.58 331
125 X1 0 0 0 23.76 348 Three (3) fragments
126 X2 26 20 18 11.39 363
127 X3 34 24 12 8.29 350
128 X4 47 27 14 10.24 360
129 X5 52 18 16 18.5 358
130 X6 73 31 17 37.36 359 Two (2) fragments
Hypervelocity Studies: HV_2, v2.2 (listing date Wed,14 Sep 1994.15:20:04)
Current VISUAL data for shot 1 follows...
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Notes : Sept 13th 1989. No Core (originally 'ball #6')
Density value in calculations : 1.77 g/cc
Total mass of ball (measured) : 8724 g
Est. total mass (of fragments) : 7005 g (or 80% of total)
Number of fragments identified : 151
Number of 'a' values measured : 146, 96%
Number of 'b' values measured : 93, 61%
Number of 'c' values measured : 49, 32%
Number of rotations measured : 105, 69%
Sort status of fragment list : Ascending on axis_a%(f%)
Seq. Ref. A /mm B /mm C /mm D-bar /mm m /g v (m/s) Tr /ms Angle
1 7 0 0 0 0 0 4.06 0 92
2 73 0 0 0 0 0 17.94 0 164
3 89 0 0 0 0 0 34.85 0 16
4 115 0 0 0 0 0 19.03 0 17
5 151 0 0 0 0 0 9.5 0 93
6 78 23 0 0 14.07 2 16.83 0 132
7 48 26 0 0 16.63 4 14.81 0 89
8 60 26 0 0 16.63 4 30.06 0 171
9 88 26 0 0 16.63 4 20.81 0 66
10 145 26 0 0 16.63 4 13.55 26 150
11 77 30 0 0 19.19 6 17.29 0 136
12 23 34 0 0 21.74 9 3.14 22 27
13 47 34 0 0 21.74 9 13.93 -24 92
14 65 34 0 0 21.74 9 29.85 0 168
15 75 34 0 0 21.74 9 17.01 0 148
16 86 34 0 0 21.74 9 20.32 0 37
17 1 38 30 19 27.37 19 21.8 -55 53
18 2 38 0 0 24.3 13 17.42 40 128
19 4 38 34 26 32.26 31 15.93 -50 56
20 11 38 34 0 30.3 25 15.76 44 114
21 54 38 30 0 28.35 21 12.17 37 104
22 59 38 0 0 24.3 13 32.18 0 20
23 87 38 0 0 24.3 13 30.71 0 38
24 90 38 0 0 24.3 13 29.1 0 16
25 100 38 0 0 24.3 13 26.07 0 25
26 102 38 0 0 24.3 13 19.1 -96 42
27 113 38 0 0 24.3 13 18.5 0 48
28 132 38 0 0 24.3 13 8.04 0 122
29 31 41 26 0 26.99 18 8.39 76 140
30 49 41 30 0 29.05 22 10.64 25 93
31 50 41 0 0 25.58 15 12.2 36 93
32 52 41 26 0 26.99 18 15.79 0 117
33 66 41 26 0 26.99 18 28.57 22 172
34 74 41 30 19 27.84 20 19.03 0 149
35 95 41 0 0 25.58 15 26.57 0 19
36 104 41 0 0 25.58 15 20.18 0 31
37 111 41 0 0 25.58 15 21.52 0 31
38 137 41 34 0 31.03 27 10.33 0 123
39 140 41 0 0 25.58 15 10.33 0 65
40 150 43 0 0 26.86 17 12.03 -42 46
41 10 45 26 0 28.29 21 11.01 0 77
42 26 45 34 0 32.46 31 13.75 -36 62
43 30 45 26 0 28.29 21 11.37 0 109
44 45 45 34 0 32.46 31 13.66 -23 86
45 51 45 30 0 30.42 26 11.9 -33 86
46 68 45 26 0 28.29 21 20.15 40 156
47 81 45 34 0 32.46 31 12.17 42 139
48 83 45 0 23 29.75 24 10.6 -59 42
49 114 45 38 0 34.42 37 12.95 -56 30
50 130 45 0 0 28.14 20 8.42 0 0
51 138 45 34 23 32.04 30 10 -94 74
52 144 45 0 0 28.14 20 15.44 33 124
53 39 46 35 23 32.52 31 5.82 -71 81
54 5 49 30 0 31.75 29 5.91 115 104
55 9 49 30 23 31.64 29 13.63 -52 89
56 18 49 30 0 31.75 29 11.5 -32 54
57 37 49 0 0 30.7 26 12.37 60 144
58 42 49 0 0 30.7 26 16.049 30 122
59 57 49 30 0 31.75 29 15.29 0 60
60 63 49 26 0 29.56 23 23.95 17 156
61 67 49 0 0 30.7 26 20.85 0 172
62 76 49 30 0 31.75 29 15.5 27 147
63 96 49 0 0 30.7 26 24.43 0 13
64 105 49 0 0 30.7 26 19.89 0 26
65 109 49 0 0 30.7 26 12.76 0 21
66 110 49 0 0 30.7 26 9.26 0 22
67 112 49 0 0 30.7 26 17.56 0 21
68 121 49 34 0 33.85 35 12.38 32 140
69 131 49 30 23 31.64 29 11.53 74 132
70 139 49 38 26 36.19 43 10.9 -54 65
71 142 49 0 0 30.7 26 3.2 -33 6
72 3 53 0 30 37.85 50 12.33 58 167
73 6 53 30 0 33.04 33 10.32 -52 73
74 8 53 30 0 33.04 33 13.59 43 122
75 14 53 0 0 33.26 34 8.73 -66 60
76 16 53 34 30 37.57 49 9.74 -23 39
77 22 53 34 34 39.17 55 6.38 -69 37
78 36 53 0 0 33.26 34 10.03 82 109
79 38 53 0 34 40.43 61 17.66 33 142
80 46 53 23 19 27.4 19 14.44 -29 87
81 55 53 34 0 35.19 40 11.9 -40 64
82 58 53 0 0 33.26 34 18.3 0 35
83 72 53 0 0 33.26 34 15.74 0 148
84 93 53 0 0 33.26 34 25.85 -20 15
85 106 53 30 26 34.35 37 14.1 -52 32
86 133 53 0 0 33.26 34 9.35 -101 71
87 141 53 0 26 35.16 40 5.53 25 148
88 143 53 26 0 30.79 27 12.16 -58 37
89 13 56 41 34 42.38 70 8.44 -95 57
90 15 56 0 0 35.82 42 6.09 0 86
91 34 56 49 0 43.64 77 9.55 88 104
92 35 56 34 0 36.51 45 10.54 66 111
93 71 56 38 0 38.63 53 14.92 50 171
94 79 56 26 0 31.99 30 14.42 44 140
95 82 56 34 0 36.51 45 18.64 -26 36
96 91 56 0 0 35.82 42 30.71 0 11
97 92 56 34 0 36.51 45 24.51 -22 31
98 107 56 30 23 33.31 34 17.09 -32 46
99 126 56 38 23 36.04 43 9.34 59 129
100 136 56 38 26 38.1 51 8.43 -192 64
101 146 56 26 26 33.57 35 10.3 41 145
102 19 60 38 34 42.63 71 11.74 46 127
103 24 60 34 26 37.57 49 4.59 -22 18
104 40 60 38 0 39.96 59 12.34 -44 41
105 64 60 30 0 35.53 41 23.81 32 157
106 94 60 34 0 37.79 50 25.22 -14 17
107 101 60 34 0 37.79 50 15.42 -50 32
108 103 60 38 0 39.96 59 14.95 -35 42
109 119 60 34 0 37.79 50 7.95 151 105
110 123 60 49 0 45.08 84 9.33 129 106
111 124 60 41 0 41.01 63 9.06 103 101
112 129 60 0 0 38.38 52 8.6 0 93
113 17 64 30 0 36.73 45 11.09 55 121
114 28 64 45 34 45.74 88 14.91 30 137
115 43 64 53 38 50.19 117 13.06 -62 74
116 44 64 30 26 36.82 46 12.75 -23 84
117 53 64 26 26 35.1 40 16.03 31 124
118 62 64 30 0 36.73 45 23.39 22 161
119 84 64 30 26 36.82 46 9.76 54 123
120 97 64 0 0 40.94 63 22.15 0 12
121 99 64 34 0 39.04 55 10.72 -84 26
122 147 66 49 30 45.63 88 8.02 -69 68
123 149 66 31 0 37.32 48 10.7 -86 50
124 56 68 41 26 41.35 65 17.56 -92 62
125 70 68 34 26 39.17 55 18.5 17 152
126 80 68 30 26 37.57 49 15.2 22 129
127 117 68 68 0 57.57 176 7.25 0 0
128 21 71 41 30 43.79 77 7.87 33 117
129 41 71 38 26 41.04 64 10.34 -45 91
130 69 71 26 0 35.99 43 17.39 40 156
131 125 71 38 38 46.58 93 8.36 -142 79
132 134 71 45 26 43.1 74 7.61 -44 74
133 120 75 38 30 43.85 78 6.07 46 134
134 122 75 0 34 47.95 102 10.11 68 123
135 25 79 38 34 46.53 93 13.53 -50 64
136 29 79 56 0 55.39 157 9.76 0 97
137 61 79 0 0 49.89 115 28.33 28 166
138 116 79 34 23 38.78 54 9.63 64 125
139 127 79 56 34 52.95 137 8.68 -64 81
140 128 79 34 26 41 63 9.26 58 105
141 12 83 34 30 43.73 77 12.48 -37 78
142 32 83 79 49 67.46 284 7.25 89 91
143 108 83 34 0 44.39 81 12.66 -39 48
144 118 83 60 45 60.04 200 7.58 -61 83
145 148 85 43 31 47.3 98 12.48 11 145
146 27 86 45 41 53.29 140 12.75 35 105
147 33 86 41 34 48.9 108 9.66 41 108
148 85 86 38 0 47.98 102 20.3 -21 24
149 98 94 38 30 47.49 99 16.049 -34 52
150 20 102 0 0 65.24 257 9.44 0 105
151 135 109 41 0 55.46 158 9.93 0 86
Hypervelocity Studies: HV_2, v2.2 (listing date Wed,14 Sep 1994.15:21:34)
Current VISUAL data for shot 2 follows...
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Notes : Core (originally 'ball #3')
Density value in calculations : 1.81 g/cc
Total mass of ball (measured) : 8642 g
Est. total mass (of fragments) : 8317 g (or 96% of total)
Number of fragments identified : 140
Number of 'a' values measured : 133, 95%
Number of 'b' values measured : 101, 72%
Number of 'c' values measured : 58, 41%
Number of rotations measured : 113, 80%
Sort status of fragment list : Ascending on axis_a%(f%)
Seq. Ref. A /mm B /mm C /mm D-bar /mm m /g v (m/s) Tr /ms Angle
1 132 0 0 0 0 0 16.049 0 27
2 134 0 0 0 0 0 18.01 0 25
3 135 0 0 0 0 0 15.63 0 24
4 136 0 0 0 0 0 15.93 0 19
5 137 0 0 0 0 0 15.93 0 21
6 138 0 0 0 0 0 14.29 0 30
7 140 0 0 0 0 0 8.33 0 89
8 115 17 0 0 10.01 0 3.26 0 86
9 122 19 0 0 11.26 1 8.93 0 53
10 51 19 19 0 15.09 3 13.95 999 111
11 66 21 0 0 12.52 1 29.21 0 81
12 118 24 0 0 15.02 3 6.25 -19 69
13 106 24 0 0 15.02 3 3.9 -41 79
14 80 24 17 0 16.23 4 10.2 0 107
15 96 24 19 0 17.25 4 13.54 0 57
16 101 26 0 0 16.27 4 5.58 0 98
17 52 26 19 13 17.77 5 26.26 6 83
18 116 26 19 0 17.93 5 5.48 0 74
19 123 26 21 13 18.41 5 9.62 22 92
20 46 26 21 0 18.94 6 16.189 -14 125
21 61 28 15 0 16.4 4 12.1 16 105
22 88 28 0 0 17.53 5 11.03 0 46
23 84 28 0 0 17.53 5 12.27 26 130
24 99 28 0 0 17.53 5 5.52 -10 51
25 65 28 0 0 17.53 5 15.2 0 82
26 78 28 19 0 18.59 6 11.98 26 122
27 117 28 21 0 19.63 7 7.32 0 82
28 82 28 24 0 21.6 9 10.76 0 82
29 55 28 26 0 22.55 10 13.58 999 93
30 16 29 19 0 18.59 6 16.82 20 138
31 22 29 29 25 26.59 17 6.31 999 85
32 113 30 17 0 18.14 5 6.94 -16 53
33 54 30 17 0 18.14 5 17.68 12 126
34 95 30 0 0 18.78 6 6.83 0 74
35 92 30 0 0 18.78 6 7.62 0 72
36 102 30 0 0 18.78 6 5.64 0 63
37 67 30 21 0 20.29 7 12.75 7 83
38 97 32 0 0 20.03 7 8.07 -42 61
39 86 32 0 0 20.03 7 12.86 0 54
40 87 32 0 0 20.03 7 6.66 0 65
41 50 32 19 17 20.96 8 13.5 31 106
42 79 32 24 0 23.01 11 11.76 0 126
43 60 34 15 13 17.87 5 13.41 -54 58
44 68 34 19 0 20.48 8 18.47 -18 44
45 114 34 21 15 21.19 9 6 -29 42
46 119 34 0 0 21.28 9 4.3 44 119
47 93 34 0 0 21.28 9 10.78 -34 65
48 131 34 0 0 21.28 9 24.1 14 153
49 124 36 13 0 17.41 5 7.72 -28 59
50 111 36 19 15 20.85 8 3.84 0 88
51 112 36 19 15 20.85 8 4.88 -110 86
52 125 38 17 15 20.41 8 8.26 36 115
53 71 38 21 0 22.82 11 15.88 999 33
54 133 38 21 0 22.82 11 15.68 0 145
55 110 38 21 21 24.77 14 6.39 66 111
56 72 41 26 0 26.71 18 12.09 -29 57
57 63 41 26 0 26.71 18 6.73 999 86
58 109 41 32 19 28.45 21 6.29 -500 77
59 17 42 23 0 25.17 15 16.189 999 144
60 34 42 29 0 28.41 21 14.06 40 140
61 5 42 34 0 31.44 29 19.56 999 139
62 62 43 26 15 24.81 14 6.95 13 105
63 89 43 0 0 26.29 17 8.32 -38 68
64 98 43 0 0 26.29 17 4.35 -56 46
65 105 43 0 0 26.29 17 4.96 -520 0
66 129 43 0 0 26.29 17 16.1 -50 30
67 35 44 27 14 25.2 15 13.42 -24 85
68 24 44 29 23 30.03 25 7.42 55 111
69 77 45 19 0 23.4 12 13.07 18 133
70 108 45 24 19 26.68 18 4.2 -52 45
71 127 45 0 0 27.54 19 12.51 -72 36
72 57 45 32 28 34.03 37 14.93 32 132
73 139 47 17 0 22.68 11 14.01 28 135
74 120 47 24 17 26.04 16 7.02 100 109
75 1 47 23 21 27.25 19 11.4 -32 75
76 11 47 23 23 28.13 21 10.67 -28 71
77 47 49 24 0 28.11 21 20.55 -34 22
78 59 49 26 19 28.21 21 11.17 -30 60
79 107 49 24 21 28.45 21 6.37 -44 76
80 81 49 26 0 29.24 23 16.75 -20 31
81 70 49 26 0 29.24 23 15.93 -999 38
82 18 49 29 21 29.95 25 15.24 52 133
83 12 49 34 23 32.98 34 7.16 -14 55
84 64 49 32 30 35.85 43 7 48 100
85 23 49 47 27 38.57 54 12.02 999 85
86 4 50 25 0 28.71 22 15.84 -42 46
87 3 51 23 0 27.53 19 18.43 -28 52
88 2 51 27 21 29.62 24 13.38 -64 70
89 128 53 24 0 29.3 23 15.56 56 144
90 85 53 26 0 30.46 26 11.49 100 120
91 9 53 29 23 31.75 30 11.77 22 110
92 33 53 34 0 34.83 40 8.83 90 101
93 20 55 32 21 32.57 32 12.16 38 117
94 76 58 58 0 48.63 109 12.38 0 137
95 94 60 0 15 28.12 21 9.88 52 99
96 126 60 21 0 29.02 23 11.77 -50 32
97 14 61 49 32 45.16 87 8.65 -70 87
98 73 62 28 24 34.66 39 6.33 34 124
99 121 62 38 24 38.38 53 12.34 52 122
100 74 64 21 0 30.06 25 11.42 58 125
101 130 64 24 0 32.68 33 15.7 -32 33
102 10 64 32 21 34.47 38 13.41 40 110
103 103 64 0 0 40.07 60 8.33 999 92
104 13 64 42 27 41.19 66 7.27 -132 94
105 44 64 58 47 55.47 161 7.95 160 95
106 37 66 0 32 43.95 80 10.09 36 122
107 69 68 28 0 36.28 45 14.32 -26 39
108 15 68 32 25 37.37 49 13.92 -46 87
109 48 68 34 24 38.14 52 14.16 -152 51
110 8 68 42 36 46.84 97 8.22 -68 76
111 39 70 42 34 46.4 94 10.73 36 113
112 75 73 51 0 49.74 116 12.16 44 125
113 49 75 28 28 38.71 54 13.97 40 121
114 56 75 49 26 45.2 87 9.93 34 89
115 83 75 43 0 46.15 93 8.44 280 92
116 42 75 51 28 46.96 98 6.97 -76 82
117 40 76 61 0 56.14 167 8.81 58 131
118 21 76 59 44 57.88 183 8.51 48 116
119 53 77 32 0 40.98 65 12.95 44 130
120 91 77 0 0 47.58 102 3.9 1064 89
121 43 77 43 34 47.69 102 8.22 -112 82
122 104 79 58 0 55.84 165 7.37 320 90
123 19 81 0 32 48.37 107 18.64 -36 34
124 25 89 55 38 56.52 171 9.71 -44 67
125 30 91 0 27 46.53 95 14.09 -44 44
126 36 91 51 34 53.48 145 8.36 90 116
127 38 94 47 27 48.26 106 11.44 72 117
128 6 96 0 0 60.1 205 4.12 -1328 97
129 27 98 59 44 63 237 7.74 52 87
130 32 98 72 59 74.24 387 9.31 44 110
131 29 100 53 51 63.82 246 13.59 -42 56
132 90 100 85 53 75.87 413 4.31 -636 96
133 45 103 45 0 55.64 163 10.04 58 138
134 58 105 64 0 67.55 292 3.91 999 85
135 7 106 55 45 63.15 238 10.26 -44 58
136 28 108 57 0 64.4 253 10.42 -60 36
137 41 109 56 0 64.4 253 11.96 46 51
138 31 111 47 47 61.51 220 9.65 -52 52
139 26 115 70 59 77.35 438 10.6 -38 63
140 100 152 0 64 94.27 794 9.13 1500 89
Hypervelocity Studies: HV_2, v2.2 (listing date Wed,14 Sep 1994.15:25:13)
Current GROUND data for shot 3 follows...
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Notes : Sept 15th 1989. Core (originally 'ball #4')
Density value in calculations : 1.81 g/cc
Total mass of ball (measured) : 8632 g
Est. total mass (of fragments) : 5461.21 g (or 63% of total)
Number of fragments identified : 118
Number of 'a' values measured : 87, 89%
Number of 'b' values measured : 87, 89%
Number of 'c' values measured : 87, 89%
Number of masses measured : 97, 100%
Sort status of fragment list : Index order only
Seq. Ref. A /mm B /mm C /mm m /g Angle Comments
1 A1 64 55 35 75.85 10
2 A2 49 33 24 23.92 11
3 A3 54 35 32 45.43 16
4 A4 36 24 16 11 17
5 A5 57 31 20 29.24 10
6 B1 52 52 37 62.81 26
7 B2 98 51 40 123 21 Two (2) fragments
8 B3 50 24 18 18.43 29
9 C1 0 0 0 190.7 30 Four (4) fragments on table
10 D1 92 38 37 86.19 54
11 D2 92 51 25 76.53 62
12 D3 69 30 27 43.03 55
13 D4 53 22 15 13.92 57
14 F1 48 40 34 60.85 84
15 F2 50 29 22 22.5 82
16 F3 64 32 18 24.92 84 Table
17 F4 39 26 14 8.55 92
18 F5 94 54 27 92.62 104
19 F6 64 25 18 23.12 82
20 F7 90 35 27 65.76 79
21 G1 53 35 24 30.54 102
22 G2 74 66 42 119.47 93
23 G3 28 23 18 8.8 101
24 G4 79 43 24 75.29 102
25 H1 77 41 36 85.92 106
26 H2 0 0 0 27.6 112 Two (2) fragments
27 I1 120 86 47 289.71 125
28 I2 64 29 15 20.92 122
29 I3 104 89 50 449.43 127 Core / Table
30 I4 90 61 45 143.32 132
31 J1 46 40 32 44.33 141
32 J2 41 27 14 11.54 137
33 K1 84 41 28 65.74 152
34 L2 63 29 27 42.1 167
35 L3 60 16 13 8.84 175
36 L4 85 56 50 140.09 167
37 M1 64 46 28 48.14 193
38 M2 0 0 0 43.77 185
39 M3 48 39 24 34.95 194
40 M4 0 0 0 37.56 187 Two (2) fragments of core on table
41 N1 62 44 22 45.3 205
42 N2 40 20 6 5.43 209 Core / Table
43 N3 31 21 10 7.44 210 Core / Table
44 N4 36 35 10 7.91 210 Table
45 N5 70 22 17 22.81 236
46 O1 0 0 0 27.08 217 Three (3) fragments
47 O2 57 26 16 20.52 217
48 O3 49 23 23 15.84 222
49 P1 43 28 24 18.7 231
50 P2 47 23 15 7.95 234
51 P3 0 0 0 117.4 241 Two (2) fragments
52 P4 56 46 30 45.09 229
53 P5 88 58 45 141.78 226
54 Q1 50 42 19 22.77 249
55 Q2 38 37 6 6.04 242
56 Q3 69 61 34 61.6 247
57 Q4 36 35 10 7.3 246
58 Q5 45 29 19 16.73 253
59 Q6 73 28 22 25.95 254
60 Q7 0 0 0 44.93 251 20-50 Core fragments on table
61 Q8 58 24 23 19.61 255
62 Q9 56 25 19 22.31 249
63 R1 46 20 18 9.3 256
64 R2 31 27 20 10.97 256
65 R3 81 53 45 125.22 266
66 R4 60 35 32 40.99 256
67 R5 83 30 22 45.64 265
68 S1 68 48 27 69.59 287
69 S2 51 28 6 9.64 278 Core
70 S3 77 41 27 62.9 278
71 S4 36 22 18 9.12 281
72 S5 63 32 25 37.47 278
73 T1 36 30 16 9.95 300 Core
74 T2 40 24 19 13.77 300
75 T3 105 88 60 653.33 292 Core
76 T4 51 33 16 17.84 298
77 T5 84 49 43 141.12 296
78 T6 52 30 28 29.14 290
79 T7 84 46 22 61.67 290
80 U1 0 0 0 16.62 306 Two (2) fragments
81 U2 78 45 28 69.4 303
82 V1 58 36 20 30.75 319
83 V2 40 34 25 19.46 319
84 V3 65 42 23 36.09 323
85 V4 88 24 18 30.41 324
86 V5 0 0 0 20.34 321 Two (2) fragments
87 V6 48 18 13 10.78 327
88 W1 37 21 8 4.73 342
89 W2 37 34 21 13.19 343
90 W3 53 30 25 28.47 343
91 W4 67 38 31 63.16 338
92 W5 77 47 36 89.99 331
93 W6 72 24 16 22.23 333
94 W7 67 27 24 39.7 340
95 W8 54 30 18 17.7 339
96 W9 41 25 13 10.65 334
97 X1 0 0 0 52.96 353 Table
Hypervelocity Studies: HV_2, v2.2 (listing date Wed,14 Sep 1994.15:24:53)
Current VISUAL data for shot 3 follows...
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Notes : Sept 15th 1989. Core (originally 'ball #4')
Density value in calculations : 1.81 g/cc
Total mass of ball (measured) : 8632 g
Est. total mass (of fragments) : 8752 g (or 101% of total)
Number of fragments identified : 118
Number of 'a' values measured : 114, 96%
Number of 'b' values measured : 75, 63%
Number of 'c' values measured : 54, 45%
Number of rotations measured : 99, 83%
Sort status of fragment list : Ascending on axis_a%(f%)
Seq. Ref. A /mm B /mm C /mm D-bar /mm m /g v (m/s) Tr /ms Angle
1 117 0 0 0 0 0 7.24 0 97
2 109 0 0 0 0 0 7.51 0 83
3 116 0 0 0 0 0 8.059 0 94
4 118 0 0 0 0 0 8.76 0 99
5 16 21 21 0 16.86 4 13.95 0 66
6 74 23 0 0 12.44 1 7.48 0 106
7 98 23 0 0 12.44 1 15.58 0 54
8 94 25 18 16 19.04 6 8.14 -34 44
9 104 25 18 0 17.28 4 10.29 0 132
10 83 27 0 0 14.7 3 4.2 0 69
11 102 27 0 0 14.7 3 8.29 0 64
12 97 27 0 11 14.71 3 11.58 0 138
13 31 27 0 0 14.7 3 12.93 0 51
14 15 27 0 0 14.7 3 14.67 0 120
15 44 27 0 0 14.7 3 22.88 32 141
16 110 27 0 0 14.7 3 9.3 66 142
17 107 30 14 0 16.88 4 9.16 0 81
18 12 30 0 0 16.97 4 17.74 0 131
19 1 30 16 0 18.06 5 16.08 11 91
20 106 32 0 0 18.1 5 11.53 -48 59
21 10 32 16 0 18.64 6 12.53 25 119
22 17 32 16 0 18.64 6 11.89 26 120
23 3 32 25 0 23.04 11 11.75 56 110
24 71 34 21 18 23.04 11 7.65 61 124
25 114 36 18 0 20.98 8 8.28 -47 32
26 9 36 21 0 22.13 10 11.89 -33 67
27 29 36 34 23 29.97 25 14.19 -22 48
28 96 41 0 0 22.62 10 11.62 -104 60
29 87 41 0 0 22.62 10 9.21 -100 53
30 47 41 36 0 31.81 30 14.97 -80 46
31 73 41 0 0 22.62 10 13.95 -44 51
32 30 41 0 0 22.62 10 15.43 -32 50
33 59 43 30 14 26.03 16 5.21 -170 100
34 95 43 18 16 22.95 11 8.74 -48 72
35 99 43 18 18 23.87 12 16.83 -44 37
36 113 43 18 0 22.66 11 10.83 -28 33
37 88 43 25 16 25.26 15 6.1 0 86
38 21 43 0 21 26.5 17 12.54 0 89
39 19 43 34 21 30.56 27 11.69 20 95
40 60 43 0 16 23.65 12 11.27 22 127
41 57 46 0 16 24.77 14 10.03 -82 92
42 13 46 21 0 25 14 21.66 0 41
43 100 46 0 0 26.02 16 16.94 24 153
44 6 46 0 25 30.44 26 15.65 25 56
