Daniel Convissor's Website
Person Trips | |||||||
Inbound Modal Summary | Outbound Modal Summary | ||||||
---|---|---|---|---|---|---|---|
8-9 AM | 7-10 AM | 24 HOUR | 5-6 PM | 4-7 PM | 24 HOUR | ||
Car-Taxi-Van-Trk | 74,044 | 215,819 | 1,124,073 | 76,680 | 237,133 | 1,122,459 | |
Bike | 429 | 1,213 | 6,653 | 720 | 2,036 | 6,241 | |
Private Vehicle Sub Total | 74,473 | 217,032 | 1,130,726 | 77,400 | 239,169 | 1,128,700 | |
Rail Rapid Transt | 399,750 | 858,879 | 1,712,216 | 307,077 | 694,325 | 1,634,566 | |
Buses | 54,730 | 121,119 | 218,903 | 49,821 | 110,288 | 218,252 | |
Railroad | 82,148 | 158,504 | 226,290 | 64,328 | 131,530 | 223,067 | |
Ferry | 10,869 | 25,103 | 41,720 | 11,054 | 23,766 | 39,392 | |
Tramway * | 0 | 0 | 0 | 0 | 0 | 0 | |
Public Transport Sub Total | 547,497 | 1,163,605 | 2,199,129 | 432,280 | 959,909 | 2,115,277 | |
Total Persons | 622,038 | 1,380,831 | 3,330,326 | 509,680 | 1,199,078 | 3,243,977 |
Modal Split | |||||||
Inbound Modal Split | Outbound Modal Split | ||||||
---|---|---|---|---|---|---|---|
8-9 AM | 7-10 AM | 24 HOUR | 5-6 PM | 4-7 PM | 24 HOUR | ||
Car-Taxi-Van-Trk | 12% | 16% | 34% | 15% | 20% | 35% | |
Bike | 0.1% | 0.1% | 0.2% | 0.1% | 0.2% | 0.2% | |
Private Vehicles Sub Total | 12% | 16% | 34% | 15% | 20% | 35% | |
Rail Rapid Transt | 64% | 62% | 51% | 60% | 58% | 50% | |
Buses | 9% | 9% | 7% | 10% | 9% | 7% | |
Railroad | 13% | 11% | 7% | 13% | 11% | 7% | |
Ferry | 2% | 2% | 1% | 2% | 2% | 1% | |
Tramway * | 0% | 0% | 0% | 0% | 0% | 0% | |
Public Transport Sub Total | 88% | 84% | 66% | 85% | 80% | 65% | |
Total Persons | 100% | 100% | 100% | 100% | 100% | 100% |
Modal Split within Categories | |||||||
Inbound Modal Split | Outbound Modal Split | ||||||
---|---|---|---|---|---|---|---|
8-9 AM | 7-10 AM | 24 HOUR | 5-6 PM | 4-7 PM | 24 HOUR | ||
Car-Taxi-Van-Trk | 99% | 99% | 99% | 99% | 99% | 99% | |
Bike | 1% | 1% | 1% | 1% | 1% | 1% | |
Private Vehicles Subtotal | 100% | 100% | 100% | 100% | 100% | 100% | |
Rail Rapid Transt | 73% | 74% | 78% | 71% | 72% | 77% | |
Buses | 10% | 10% | 10% | 12% | 11% | 10% | |
Railroad | 15% | 14% | 10% | 15% | 14% | 11% | |
Ferry | 2% | 2% | 2% | 3% | 2% | 2% | |
Tramway * | 0% | 0% | 0% | 0% | 0% | 0% | |
Public Transport Subtotal | 100% | 100% | 100% | 100% | 100% | 100% |
Temporal Distribution | |||||||
Inbound | Outbound | ||||||
---|---|---|---|---|---|---|---|
8-9 AM | 7-10 AM | 24 HOUR | 5-6 PM | 4-7 PM | 24 HOUR | ||
Car-Taxi-Van-Trk | 7% | 19% | 100% | 7% | 21% | 100% | |
Bike | 6% | 18% | 100% | 12% | 33% | 100% | |
Private Vehicles Sub-total | 7% | 19% | 100% | 7% | 21% | 100% | |
Rail Rapid Transt | 23% | 50% | 100% | 19% | 42% | 100% | |
Buses | 25% | 55% | 100% | 23% | 51% | 100% | |
Railroad | 36% | 70% | 100% | 29% | 59% | 100% | |
Ferry | 26% | 60% | 100% | 28% | 60% | 100% | |
Tramway * | 0% | 0% | 0% | 0% | 0% | 0% | |
Public Transport Sub-total | 25% | 53% | 100% | 20% | 45% | 100% | |
Total Persons | 19% | 41% | 100% | 16% | 37% | 100% |
Based on data from:
Tables 14 and 15
Hub-Bound Travel 1993
New York Metropolitan Transportation Council
This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com
This URL: http://www.panix.com/~danielc/nyc/hubbound.htm
Last updated: 4 April 1999