Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 1: Calculate average of Population for data Series One

Rolling averages are determined for each state's Population and Vehicle Miles Traveled. A three year average is used here because it is long enough to eliminate inadvertent/irrelevant annual fluctuations while still being short enough to show trends quickly. The initial step is calculating the average Population for the three years comprising Series One.

EFAP Home Page | Next Step

(figures in millions)

										
State 1991 1992 1993   Average
 
Alabama 4.087 4.131 4.181   4.133
Alaska 0.569 0.587 0.598   0.585
Arizona 3.747 3.835 3.944   3.842
Arkansas 2.371 2.395 2.425   2.397
California 30.416 30.914 31.220   30.850
Colorado 3.371 3.465 3.568   3.468
Connecticut 3.291 3.279 3.278   3.283
Delaware 0.680 0.690 0.699   0.690
Dist. of Col. 0.594 0.586 0.578   0.586
Florida 13.294 13.512 13.722   13.509
Georgia 6.624 6.764 6.901   6.763
Hawaii 1.134 1.153 1.166   1.151
Idaho 1.039 1.066 1.101   1.068
Illinois 11.525 11.611 11.690   11.609
Indiana 5.604 5.653 5.707   5.654
Iowa 2.791 2.808 2.822   2.807
Kansas 2.491 2.515 2.532   2.513
Kentucky 3.715 3.752 3.793   3.754
Louisiana 4.241 4.273 4.289   4.268
Maine 1.236 1.236 1.239   1.237
Maryland 4.859 4.909 4.952   4.907
Massachusetts 6.001 5.999 6.018   6.006
Michigan 9.369 9.422 9.457   9.416
Minnesota 4.429 4.474 4.524   4.475
Mississippi 2.592 2.612 2.639   2.614
Missouri 5.157 5.192 5.235   5.195
Montanna 0.808 0.823 0.841   0.824
Nebraska 1.591 1.604 1.614   1.603
Nevada 1.285 1.333 1.385   1.334
New Hampshire 1.108 1.114 1.123   1.115
New Jersey 7.766 7.811 7.859   7.812
New Mexico 1.547 1.581 1.616   1.582
New York 18.039 18.094 18.153   18.095
North Carolina 6.751 6.837 6.953   6.847
North Dakota 0.634 0.635 0.637   0.635
Ohio 10.931 11.002 11.061   10.998
Oklahoma 3.168 3.207 3.232   3.202
Oregon 2.919 2.974 3.035   2.976
Pennsylvania 11.947 11.990 12.031   11.989
Rhode Island 1.004 1.001 0.999   1.002
South Carolina 3.555 3.594 3.627   3.592
South Dakota 0.702 0.709 0.717   0.709
Tennesee 4.950 5.020 5.093   5.021
Texas 17.362 17.687 18.049   17.700
Utah 1.767 1.811 1.860   1.813
Vermont 0.569 0.572 0.576   0.572
Virginia 6.287 6.389 6.475   6.384
Washington 5.018 5.146 5.255   5.139
West Virginia 1.799 1.807 1.818   1.808
Wisconsin 4.949 4.997 5.044   4.996
Wyoming 0.458 0.464 0.470   0.464
 
Sum 252.138 255.039 257.800   254.992

Population as of 1 July each year
Source: http://www.census.gov/population/estimate-extract/state/

EFAP Home Page | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s1.htm
Last updated: 1 August 1999