Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 5: Calculate Population/VMT Ratio for data Series One

Ratios of the Population and VMT data are then figured. In EFAP, Population is divided by VMT rather than the more common VMT per capita calculation. This inverted view is used because the process needs higher efficiency to be represented by a higher number. On this page, the ratios for Series One are set.

Preveous Step | Next Step

(figures in millions)

											
State Population   VMT   Ratio 1
 
Alabama 4.133 / 45,341 = 0.000091
Alaska 0.585 / 3,927 = 0.000149
Arizona 3.842 / 35,876 = 0.000107
Arkansas 2.397 / 23,003 = 0.000104
California 30.850 / 262,311 = 0.000118
Colorado 3.468 / 30,423 = 0.000114
Connecticut 3.283 / 26,702 = 0.000123
Delaware 0.690 / 6,836 = 0.000101
Dist. of Col. 0.586 / 3,492 = 0.000168
Florida 13.509 / 117,885 = 0.000115
Georgia 6.763 / 76,445 = 0.000088
Hawaii 1.151 / 8,048 = 0.000143
Idaho 1.068 / 10,854 = 0.000098
Illinois 11.609 / 87,588 = 0.000133
Indiana 5.654 / 57,266 = 0.000099
Iowa 2.807 / 24,021 = 0.000117
Kansas 2.513 / 23,821 = 0.000105
Kentucky 3.754 / 37,624 = 0.000100
Louisiana 4.268 / 34,972 = 0.000122
Maine 1.237 / 12,061 = 0.000103
Maryland 4.907 / 42,185 = 0.000116
Massachusetts 6.006 / 46,856 = 0.000128
Michigan 9.416 / 83,947 = 0.000112
Minnesota 4.475 / 40,877 = 0.000109
Mississippi 2.614 / 26,000 = 0.000101
Missouri 5.195 / 53,019 = 0.000098
Montanna 0.824 / 8,515 = 0.000097
Nebraska 1.603 / 14,498 = 0.000111
Nevada 1.334 / 11,010 = 0.000121
New Hampshire 1.115 / 10,113 = 0.000110
New Jersey 7.812 / 59,475 = 0.000131
New Mexico 1.582 / 18,057 = 0.000088
New York 18.095 / 109,927 = 0.000165
North Carolina 6.847 / 67,308 = 0.000102
North Dakota 0.635 / 6,060 = 0.000105
Ohio 10.998 / 94,797 = 0.000116
Oklahoma 3.202 / 34,963 = 0.000092
Oregon 2.976 / 27,782 = 0.000107
Pennsylvania 11.989 / 89,063 = 0.000135
Rhode Island 1.002 / 7,313 = 0.000137
South Carolina 3.592 / 35,210 = 0.000102
South Dakota 0.709 / 7,114 = 0.000100
Tennesee 5.021 / 49,791 = 0.000101
Texas 17.700 / 163,232 = 0.000108
Utah 1.813 / 16,251 = 0.000112
Vermont 0.572 / 5,955 = 0.000096
Virginia 6.384 / 63,322 = 0.000101
Washington 5.139 / 47,323 = 0.000109
West Virginia 1.808 / 16,427 = 0.000110
Wisconsin 4.996 / 47,418 = 0.000105
Wyoming 0.464 / 6,328 = 0.000073

Preveous Step | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s5.htm
Last updated: 1 August 1999