Daniel Convissor's Web Site (is in the midst of reconstruction):

Efficiency Feebate Apportionment Process

Step 8: Relative Percent Change

In order to guage each state's performance in relation to the rest of the states, its Relative Percent Change is determined. There are two steps in this process. First, the Average Percent Change for the nation is calculated by adding up the Percentage Changes of all the states and then dividing it by the number of states. Second, the Average Percent Change is then subtracted from each state's Percentage Change.

Preveous Step | Next Step

											
State % Change   Average % Change   Relative % Change
 
Alabama -3.2% - -1.7% = -1.5%
Alaska 0.8% - -1.7% = 2.5%
Arizona -0.7% - -1.7% = 1.0%
Arkansas -3.1% - -1.7% = -1.4%
California -0.7% - -1.7% = 1.0%
Colorado -3.5% - -1.7% = -1.8%
Connecticut -0.8% - -1.7% = 0.9%
Delaware -0.1% - -1.7% = 1.6%
Dist. of Col. -1.7% - -1.7% = -0.0%
Florida -0.8% - -1.7% = 0.9%
Georgia -2.1% - -1.7% = -0.4%
Hawaii 2.2% - -1.7% = 3.9%
Idaho -1.1% - -1.7% = 0.6%
Illinois -1.9% - -1.7% = -0.2%
Indiana -3.5% - -1.7% = -1.8%
Iowa -3.2% - -1.7% = -1.5%
Kansas -1.3% - -1.7% = 0.4%
Kentucky -3.0% - -1.7% = -1.3%
Louisiana -2.0% - -1.7% = -0.3%
Maine -1.6% - -1.7% = 0.1%
Maryland -1.2% - -1.7% = 0.5%
Massachusetts -0.1% - -1.7% = 1.6%
Michigan -0.8% - -1.7% = 0.9%
Minnesota -2.2% - -1.7% = -0.5%
Mississippi -3.5% - -1.7% = -1.8%
Missouri -3.1% - -1.7% = -1.4%
Montanna -1.2% - -1.7% = 0.5%
Nebraska -2.4% - -1.7% = -0.7%
Nevada -3.0% - -1.7% = -1.3%
New Hampshire -1.0% - -1.7% = 0.7%
New Jersey -0.1% - -1.7% = 1.6%
New Mexico -4.3% - -1.7% = -2.6%
New York -1.4% - -1.7% = 0.3%
North Carolina -1.9% - -1.7% = -0.2%
North Dakota -1.8% - -1.7% = -0.1%
Ohio -1.3% - -1.7% = 0.4%
Oklahoma -1.6% - -1.7% = 0.1%
Oregon -2.4% - -1.7% = -0.7%
Pennsylvania -1.5% - -1.7% = 0.2%
Rhode Island -0.1% - -1.7% = 1.6%
South Carolina -1.8% - -1.7% = -0.1%
South Dakota -3.2% - -1.7% = -1.5%
Tennesee -3.2% - -1.7% = -1.5%
Texas -1.9% - -1.7% = -0.2%
Utah -2.8% - -1.7% = -1.1%
Vermont -0.9% - -1.7% = 0.8%
Virginia -2.0% - -1.7% = -0.3%
Washington 1.4% - -1.7% = 3.1%
West Virginia -1.7% - -1.7% = -0.0%
Wisconsin -2.4% - -1.7% = -0.7%
Wyoming -2.3% - -1.7% = -0.6%
 
Average -1.7%        

Preveous Step | Next Step

Up to the EFAP Home Page

 


This page is hosted by Daniel Convissor
Home Page: http://www.panix.com/~danielc/
Email: danielc@panix.com

This URL: http://www.panix.com/~danielc/usa/efap/s8.htm
Last updated: 1 August 1999