Blue Skies Wanted:
Sunrise, sunset, average temps and precipitation for the DC Area.

Location: National Airport, DCA, Washington DC
W77°02" N38°53"
Eastern Standard Time is shown
Add 1 hr for current EDST: 1st Sunday in Apr - 1st Sunday in Nov
Sources:
--Sunrise and set values used are from the late 1990s.
--Temperatures are from 1980 in the Washington Post.
--Average Precipitation, 1961-1990; National Weather Service, via the Washington Post.

Other info:
--Time in the US is managed by the US Navy vis the Naval Observatory in Washington, DC. Visit their Home Page. The Astronomical Data Services page is here. One useful Data Services item is rise and set for the sun & moon.


Average Precipitation
 YearJan.Feb.Mar.Apr.MayJun.Jul.Aug.Sep.Oct.Nov.Dec.
in.38.632.722.713.172.713.663.383.83.913.313.023.123.12
mm981696880689285969984767979
Thirty Years Charted, 1961-1990
Source: National Weather Service, San Francisco



Sun Rise & Set(1999), Average Temperature(1980)
Year-to-year variations in sun rise & set are negligible.
Missing temperature values, marked with an *, are extrapolated.
Temperature values are a 30 year average.
Daylight Saving Time varies; times shown are EST.
            Jan.                   Feb.                   Mar.
Day Rise  Set  Low High    Rise  Set  Low High     Rise set   Low High
     h m  h m               h m  h m                h m  h m
01  0727 1657   28* 44*    0715 1729   28  44      0641 1800   32  50
02  0727 1657   28* 44*    0714 1730   28  44      0640 1802   32  50
03  0727 1658   28* 44*    0713 1731   28  44      0638 1803   32  50
04  0727 1659   28* 44*    0712 1733   28  45      0637 1804   32  52
05  0727 1700   28* 44*    0711 1734   28  45      0635 1805   33  52
06  0727 1701   28* 44*    0710 1735   28  45      0634 1806   33  52
07  0727 1702   28* 44*    0709 1736   28  45      0632 1807   34  53
08  0727 1703   28* 44*    0708 1737   28  45      0631 1808   34  53
09  0727 1704   28* 44*    0707 1738   28  45      0629 1809   34  53
10  0727 1705   28* 44*    0706 1740   28  45      0628 1810   34  53
11  0726 1706   28* 44*    0705 1741   28  45      0626 1811   34  54
12  0726 1707   28* 44*    0703 1742   28  46      0625 1812   35  54
13  0726 1708   28* 44*    0702 1743   28  46      0623 1813   35  55
14  0726 1709   28  44     0701 1744   29  46      0622 1814   35  55
15  0725 1710   28* 43*    0700 1745   29  46      0620 1815   36  56
16  0725 1711   28  43     0659 1746   29  47      0618 1816   36  56
17  0725 1712   28* 43*    0657 1747   29  47      0617 1817   36  56
18  0724 1713   28  44     0656 1749   29  47      0615 1818   37  57
19  0724 1714   28  44     0655 1750   29  47      0614 1819   37  57
20  0723 1715   28  44     0654 1751   29  48      0612 1820   37  58
21  0723 1717   28  44     0652 1752   30  48      0611 1821   38  58
22  0722 1718   27  44     0651 1753   30  48      0609 1822   38  59
23  0721 1719   27  44     0650 1754   30  48      0608 1823   38  59
24  0721 1720   27  44     0648 1755   30  48      0606 1824   39  59
25  0720 1721   27  44     0647 1756   31  49      0604 1825   39  60
26  0719 1722   27  44     0645 1757   31  49      0603 1826   39  60
27  0719 1723   27  44     0644 1758   31  49      0601 1827   40  61
28  0718 1725   27  44     0643 1759   31  50      0600 1828   40  61
29  0717 1726   27  44     0642*1800*  31  50      0558 1828   41  62
30  0716 1727   27  44                             0557 1829   41  62
31  0716 1728   28  44                             0555 1830   41  62


            Apr.                   May                    Jun.
Day Rise  Set  Low High    Rise  Set  Low High     Rise set   Low High
     h m  h m               h m  h m                h m  h m
01  0553 1831   42  63     0511 1900   52  73      0445 1927   62  82
02  0552 1832   42  63     0510 1901   52  73      0444 1928   62  82
03  0550 1833   42  64     0508 1902   53* 74*     0444 1929   62  83
04  0549 1834   42  64     0507 1903   53  74      0444 1929   63  83
05  0547 1835   43  64     0506 1904   53  74      0443 1930   63  83
06  0546 1836   43  65     0505 1905   53  75      0443 1931   63  83
07  0544 1837   44  65     0504 1906   54  75      0443 1931   63  84
08  0543 1838   44  66     0503 1907   57  75      0443 1932   64  84
09  0541 1839   45  66     0502 1908   55* 76*     0443 1932   64  84
10  0540 1840   45  66     0501 1909   55  76      0442 1933   64  84
11  0538 1841   45  66     0500 1910   55  76      0442 1933   64  84
12  0537 1842   46  67     0459 1911   55  76      0442 1934   64  84
13  0535 1843   46  67     0458 1912   55  77      0442 1934   65  85
14  0534 1844   46  68     0457 1913   56  77      0442 1935   65  85
15  0532 1845   47  68     0456 1913   56  77      0442 1935   65  85
16  0531 1846   47  69     0455 1914   57  77      0442 1935   65  85
17  0529 1847   47  69     0454 1915   57  78      0442 1936   66  86
18  0528 1848   48  70     0453 1916   57  78      0442 1936   66  86
19  0527 1849   48  70     0453 1917   58  78      0443 1936   66  86
20  0525 1850   48  70     0452 1918   58  78      0443 1937   66  86
21  0524 1851   49  70     0451 1919   58  78      0443 1937   67  86
22  0522 1852   49  71     0450 1920   58* 79*     0443 1937   67  86
23  0521 1853   49  71     0450 1920   59  80      0443 1937   67  87
24  0520 1854   50  71     0449 1921   60* 80*     0444 1937   67  87
25  0518 1855   50  71     0448 1922   60  80      0444 1937   67  87
26  0517 1855   51  71     0448 1923   60  80      0444 1937   68  87
27  0516 1856   51  72     0447 1924   60  81      0445 1937   68  87
28  0515 1857   51  72     0447 1924   60  81      0445 1937   68  87
29  0513 1858   51  73     0446 1925   61  81      0445 1937   68  87
30  0512 1859   52  73     0446 1926   61  82      0446 1937   68* 88*
31                         0445 1927   61  82


            July                   Aug.                   Sep.
Day Rise  Set  Low High    Rise  Set  Low High     Rise set   Low High
     h m  h m               h m  h m                h m  h m
01  0446 1937   68  88     0509 1920   69* 88*     0537 1839   64  83
02  0447 1937   68  88     0510 1919   69* 88*     0538 1837   64  83
03  0447 1937   69  88     0511 1917   69* 88*     0538 1836   64  83
04  0448 1937   69  88     0511 1916   69* 88*     0539 1834   64  83
05  0448 1937   69  88     0512 1915   69* 88*     0540 1833   63  82
06  0449 1936   69* 88*    0513 1914   69* 88*     0541 1831   63  82
07  0450 1936   69  88     0514 1913   68* 87*     0542 1830   63  82
08  0450 1936   69  88     0515 1912   68* 87*     0543 1828   63  82
09  0451 1936   69  88     0516 1911   68* 87*     0544 1827   62  81
10  0451 1935   69  88     0517 1910   68* 87*     0545 1825   62  81
11  0452 1935   69  88     0518 1908   68* 87*     0546 1823   62  81
12  0453 1934   69  88     0519 1907   68* 87*     0547 1822   61  81
13  0453 1934   69* 88*    0520 1906   68* 87*     0547 1820   61* 80*
14  0454 1933   69  88     0520 1905   68* 87*     0548 1819   61  80
15  0455 1933   70* 88*    0521 1903   68* 87*     0549 1817   61  80
16  0456 1932   70  89     0522 1902   68* 87*     0550 1815   60  79
17  0456 1932   70  89     0523 1901   67  86      0551 1814   60  79
18  0457 1931   70  89     0524 1859   67  86      0552 1812   59  79
19  0458 1931   70  89     0525 1858   67  86      0553 1811   59  78
20  0459 1930   70* 89*    0526 1857   67  86      0554 1809   59  78
21  0459 1929   70  89     0527 1855   67  86      0555 1807   58  78
22  0500 1928   70  89     0528 1854   66  85      0555 1806   58  77
23  0501 1928   70  88     0529 1852   66* 85*     0556 1804   58  77
24  0502 1927   69  88     0530 1851   66* 85*     0557 1803   57* 77*
25  0503 1926   69  88     0530 1849   66  85      0558 1801   57  76
26  0504 1925   69  88     0531 1848   66* 85*     0559 1759   56  76
27  0504 1924   69  88     0532 1847   65  84      0600 1758   56  76
28  0505 1923   69* 88*    0533 1845   65  84      0601 1756   56  75
29  0506 1922   69* 88*    0534 1844   65  84      0602 1755   56* 75*
30  0507 1922   69* 88*    0535 1842   65  84      0603 1753   55  75
31  0508 1921   69* 88*    0536 1841   65  84

       Oct.                        Nov.                   Dec.
Day Rise  Set  Low High    Rise  Set  Low High     Rise set   Low High
     h m  h m               h m  h m                h m  h m
01  0604 1751   55* 75*    0635 1708   43  62      0707 1647  32  49
02  0605 1750   54  74     0636 1707   43  62      0708 1646  32  48
03  0606 1748   53  74     0637 1706   42  62      0709 1646  31  48
04  0606 1747   53  73     0638 1705   42* 61*     0710 1646  31  47
05  0607 1745   53  73     0639 1704   42* 61*     0711 1646  31  47
06  0608 1744   52  73     0640 1703   41* 60*     0712 1646  31  47
07  0609 1742   52  73     0642 1702   41* 60*     0713 1646  30  46
08  0610 1741   52  72     0643 1701   40  59      0714 1646  30  46
09  0611 1739   51  71     0644 1700   40  59      0715 1646  30  46
10  0612 1738   51  71     0645 1659   40  58      0715 1646  30  45
11  0613 1736   51  70     0646 1658   39* 58*     0716 1646  29  45
12  0614 1735   50  71     0647 1657   39  58      0717 1646  29  45
13  0615 1733   50* 70*    0648 1656   39  58      0718 1647  29  44
14  0616 1732   50* 69*    0649 1655   38  57      0719 1647  29  44
15  0617 1730   49  69     0650 1655   38  57      0719 1647  29  44
16  0618 1729   49* 69*    0652 1654   38  56      0720 1647  29  44
17  0619 1727   48  68     0653 1653   37  55      0721 1648  28  44
18  0620 1726   48  68     0654 1652   37  55      0721 1648  29  44
19  0621 1725   48* 68*    0655 1652   36  54      0722 1648  28  43
20  0622 1723   47  67     0656 1651   36  54      0722 1649  28  43
21  0623 1722   47  67     0657 1651   36  53      0723 1649  28  43
22  0624 1720   47* 67*    0658 1650   35  53      0723 1650  28  43
23  0625 1719   46* 66*    0659 1650   35  53      0724 1650  28  43
24  0626 1718   46  66     0700 1649   35  52      0724 1651  28  43
25  0627 1717   46* 66*    0701 1649   34  51      0725 1652  28  43
26  0628 1715   45  65     0702 1648   34* 51*     0725 1652  28  43
27  0630 1714   45* 65*    0703 1648   34  50      0725 1653  28  43
28  0631 1713   44  64     0704 1647   33  50      0726 1653  28  43
29  0632 1712   44  64     0705 1647   33* 50*     0726 1654  27  43
30  0633 1710   44  63     0706 1647   32* 49*     0726 1655  27  43
31  0634 1709   43  63                             0727 1656  28  43

        As mentioned above: all times here are EST.
   Add 1 hr for current EDST, 1st Sunday in Apr - 1st Sunday in Nov 

Arrow to Top

Go to Neal's Home Page
Send comments, suggestions, or good stock tips to: <Neal>
Return to previously viewed page
Close this window