Dialup Numbers for Massachusetts
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 339 | 413 | 508 | 603 | 617 | 774 | 781 | 857 | 978 | |
| Area Code 339 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 339-200-7026 | Hingham | | | | 10 | MegaPOP | ||
| 339-309-3032 | Kingston | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 413 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 413-242-1122 | Pittsfield | | | | 10 | MegaPOP | ||
| 413-284-3160 | Palmer | | | | 10 | MegaPOP | ||
| 413-322-3080 | Holyoke | | | | 10 | MegaPOP | ||
| 413-376-3080 | Greenfield | | | | 10 | MegaPOP | ||
| 413-429-1170 | Great Barrington | | | | 10 | MegaPOP | ||
| 413-461-3080 | Amherst | | | | 10 | MegaPOP | ||
| 413-477-7090 | Gilbertville | | | | 10 | MegaPOP | ||
| 413-634-1090 | Cummington | | | | 10 | MegaPOP | ||
| 413-726-0246 | Springfield | | | | 10 | MegaPOP | ||
| 413-728-3080 | Lenox | | | | 10 | MegaPOP | ||
| 413-749-3080 | Adams | | | | 10 | MegaPOP | ||
| 413-848-3070 | Blandford | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 508 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 508-202-3050 | Framingham | | | | 10 | MegaPOP | ||
| 508-252-0050 | Rehoboth | | | | 10 | MegaPOP | ||
| 508-275-9809 | Holliston | | | | 10 | MegaPOP | ||
| 508-278-1050 | Uxbridge | | | | 10 | MegaPOP | ||
| 508-298-3050 | Franklin | | | | 10 | MegaPOP | ||
| 508-313-9809 | Brocton | | | | 10 | MegaPOP | ||
| 508-342-0047 | Attleboro | | | | 10 | MegaPOP | ||
| 508-377-9809 | Milford | | | | 10 | MegaPOP | ||
| 508-425-3050 | Worcester | | | | 10 | MegaPOP | ||
| 508-436-3050 | Brockton | | | | 10 | MegaPOP | ||
| 508-443-9809 | Bridgewater | | | | 10 | MegaPOP | ||
| 508-452-0003 | Mansfield | | | | 10 | MegaPOP | ||
| 508-461-1000 | Webster | | | | 10 | MegaPOP | ||
| 508-514-3050 | Wellfleet | | | | 10 | MegaPOP | ||
| 508-532-0797 | Framingham | | | | 10 | MegaPOP | ||
| 508-535-0006 | Easton | | | | 10 | MegaPOP | ||
| 508-536-2071 | Fall River | | | | 10 | MegaPOP | ||
| 508-536-9809 | Fall River | | | | 10 | MegaPOP | ||
| 508-576-9809 | North Attleboro | | | | 10 | MegaPOP | ||
| 508-581-5000 | Millbury | | | | 10 | MegaPOP | ||
| 508-603-0050 | Upton | | | | 10 | MegaPOP | ||
| 508-613-9809 | Franklin | | | | 10 | MegaPOP | ||
| 508-623-0502 | Foxboro | | | | 10 | MegaPOP | ||
| 508-630-9809 | Marlboro | | | | 10 | MegaPOP | ||
| 508-635-9809 | Worcester | | | | 10 | MegaPOP | ||
| 508-680-3050 | Nantucket | | | | 10 | MegaPOP | ||
| 508-682-9809 | Easton | | | | 10 | MegaPOP | ||
| 508-720-0000 | Natick | | | | 10 | MegaPOP | ||
| 508-742-0081 | New Bedford | | | | 10 | MegaPOP | ||
| 508-744-3050 | Barnstable | | | | 10 | MegaPOP | ||
| 508-772-3050 | Foxboro | | | | 10 | MegaPOP | ||
| 508-784-0017 | Charlton | | | | 10 | MegaPOP | ||
| 508-809-9962 | Noattlebo | | | | 10 | MegaPOP | ||
| 508-819-0220 | Bridge Water | | | | 10 | MegaPOP | ||
| 508-936-9809 | Northboro | | | | 10 | MegaPOP | ||
| 508-967-0907 | Taunton | | | | 10 | MegaPOP | ||
| 508-969-9809 | Framingham | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 603 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 603-677-8007 | Meredith | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 617 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 617-273-9809 | Milton | | | | 10 | MegaPOP | ||
| 617-274-0006 | Brookline | | | | 10 | MegaPOP | ||
| 617-284-9046 | Somerville | | | | 10 | MegaPOP | ||
| 617-302-3091 | Quincy | | | | 10 | MegaPOP | ||
| 617-395-9809 | Cambridge | | | | 10 | MegaPOP | ||
| 617-420-0020 | Everett | | | | 10 | MegaPOP | ||
| 617-502-9043 | Boston | | | | 10 | MegaPOP | ||
| 617-532-1928 | Boston | | | | 10 | MegaPOP | ||
| 617-658-0010 | Newton | | | | 10 | MegaPOP | ||
| 617-682-3090 | Cambridge | | | | 10 | MegaPOP | ||
| 617-777-0076 | Boston | | | | 10 | MegaPOP | ||
| 617-837-9809 | Quincy | | | | 10 | MegaPOP | ||
| 617-848-9809 | Boston | | | | 10 | MegaPOP | ||
| 617-979-1274 | Dorchester | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 774 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 774-224-3092 | Charlton | | | | 10 | MegaPOP | ||
| 774-237-3050 | Harwich | | | | 10 | MegaPOP | ||
| 774-252-3110 | Cataumet | | | | 10 | MegaPOP | ||
| 774-447-3090 | Vineyard | | | | 10 | MegaPOP | ||
| 774-553-3110 | Marion | | | | 10 | MegaPOP | ||
| 774-642-6050 | Holden | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 781 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 781-210-9809 | Cohasset | | | | 10 | MegaPOP | ||
| 781-215-9809 | Lynn | | | | 10 | MegaPOP | ||
| 781-253-1105 | Sharon | | | | 10 | MegaPOP | ||
| 781-264-9006 | Norwell | | | | 10 | MegaPOP | ||
| 781-285-1001 | Duxbury | | | | 10 | MegaPOP | ||
| 781-296-3050 | Waltham | | | | 10 | MegaPOP | ||
| 781-342-3050 | Lynnfield | | | | 10 | MegaPOP | ||
| 781-349-3050 | Norwood | | | | 10 | MegaPOP | ||
| 781-350-3050 | Medford | | | | 10 | MegaPOP | ||
| 781-362-3050 | Burlington | | | | 10 | MegaPOP | ||
| 781-426-9809 | Revere | | | | 10 | MegaPOP | ||
| 781-437-0006 | Randolph | | | | 10 | MegaPOP | ||
| 781-476-8023 | Marblehead | | | | 10 | MegaPOP | ||
| 781-493-3050 | Dedham | | | | 10 | MegaPOP | ||
| 781-497-9809 | Woburn | | | | 10 | MegaPOP | ||
| 781-507-9809 | Stoneham | | | | 10 | MegaPOP | ||
| 781-535-3050 | Braintree | | | | 10 | MegaPOP | ||
| 781-538-3050 | Lexington | | | | 10 | MegaPOP | ||
| 781-560-3050 | Revere | | | | 10 | MegaPOP | ||
| 781-573-0039 | Stouhgton | | | | 10 | MegaPOP | ||
| 781-577-9809 | Waltham | | | | 10 | MegaPOP | ||
| 781-679-9809 | Kingston | | | | 10 | MegaPOP | ||
| 781-688-9809 | Norwood | | | | 10 | MegaPOP | ||
| 781-742-9809 | Dedham | | | | 10 | MegaPOP | ||
| 781-753-9809 | Rockland | | | | 10 | MegaPOP | ||
| 781-791-9809 | Burlington | | | | 10 | MegaPOP | ||
| 781-873-0006 | Malden | | | | 10 | MegaPOP | ||
| 781-884-1345 | Braintree | | | | 10 | MegaPOP | ||
| 781-897-0012 | Woburn | | | | 10 | MegaPOP | ||
| 781-898-9809 | Needham | | | | 10 | MegaPOP | ||
| 781-927-0007 | Weymouth | | | | 10 | MegaPOP | ||
| 781-928-0049 | Wakefield | | | | 10 | MegaPOP | ||
| 781-936-0000 | Boston | | | | 10 | MegaPOP | ||
| 781-960-0003 | Medford | | | | 10 | MegaPOP | ||
| 781-989-9809 | Canton | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 857 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 857-401-9171 | South Boston | | | | 10 | MegaPOP | ||
| 857-403-0024 | Quincy | | | | 10 | MegaPOP | ||
| 857-547-7100 | Jamaica Plain | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 978 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 978-213-3050 | Topsfield | | | | 10 | MegaPOP | ||
| 978-215-0002 | Billerica | | | | 10 | MegaPOP | ||
| 978-225-8832 | Newbury Point | | | | 10 | MegaPOP | ||
| 978-226-3050 | Tyngsboro | | | | 10 | MegaPOP | ||
| 978-227-1016 | Leominster | | | | 10 | MegaPOP | ||
| 978-229-9809 | Wilmington | | | | 10 | MegaPOP | ||
| 978-233-9809 | Hamilton | | | | 10 | MegaPOP | ||
| 978-234-9809 | Georgetown | | | | 10 | MegaPOP | ||
| 978-276-6005 | North Reading | | | | 10 | MegaPOP | ||
| 978-277-9809 | Templeton | | | | 10 | MegaPOP | ||
| 978-301-9809 | Petersham | | | | 10 | MegaPOP | ||
| 978-308-3040 | West Newbury | | | | 10 | MegaPOP | ||
| 978-331-3050 | Maynard | | | | 10 | MegaPOP | ||
| 978-344-0087 | Maynard | | | | 10 | MegaPOP | ||
| 978-377-3050 | Haverhill | | | | 10 | MegaPOP | ||
| 978-380-6200 | Ipswich | | | | 10 | MegaPOP | ||
| 978-401-3005 | Leominster | | | | 10 | MegaPOP | ||
| 978-410-3050 | Gardner | | | | 10 | MegaPOP | ||
| 978-415-3050 | Berlin | | | | 10 | MegaPOP | ||
| 978-416-9809 | Lawrence | | | | 10 | MegaPOP | ||
| 978-484-6007 | Rowley | | | | 10 | MegaPOP | ||
| 978-487-3050 | Ayer | | | | 10 | MegaPOP | ||
| 978-491-3050 | Gloucester | | | | 10 | MegaPOP | ||
| 978-523-3050 | Townsend | | | | 10 | MegaPOP | ||
| 978-551-3050 | Lowell | | | | 10 | MegaPOP | ||
| 978-571-0009 | Westminster | | | | 10 | MegaPOP | ||
| 978-577-0030 | Westford | | | | 10 | MegaPOP | ||
| 978-608-9809 | Billerica | | | | 10 | MegaPOP | ||
| 978-662-9809 | Andover | | | | 10 | MegaPOP | ||
| 978-679-0016 | Littleton | | | | 10 | MegaPOP | ||
| 978-705-9809 | Danvers | | | | 10 | MegaPOP | ||
| 978-709-0126 | Athol | | | | 10 | MegaPOP | ||
| 978-717-9809 | Peabody | | | | 10 | MegaPOP | ||
| 978-746-9809 | Lowell | | | | 10 | MegaPOP | ||
| 978-756-3050 | Petersham | | | | 10 | MegaPOP | ||
| 978-776-9809 | Concord | | | | 10 | MegaPOP | ||
| 978-841-9809 | Maynard | | | | 10 | MegaPOP | ||
| 978-842-9809 | Groton | | | | 10 | MegaPOP | ||
| 978-843-9809 | Sterling | | | | 10 | MegaPOP | ||
| 978-864-9809 | W Newbury | | | | 10 | MegaPOP | ||
| 978-865-9809 | Gloucester | | | | 10 | MegaPOP | ||
| 978-867-1038 | Beverly | | | | 10 | MegaPOP | ||
| 978-878-9809 | Fitchburg | | | | 10 | MegaPOP | ||
| 978-910-0090 | Salem | | | | 10 | MegaPOP | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:03 EST
© Copyright 2006-2011
Public Access Networks Corporation