Dialup Numbers for Maryland
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 240 | 301 | 410 | 443 | ||||||
| Area Code 240 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 240-233-1001 | Tompkinsville | | | | 10 | MegaPOP | ||
| 240-237-1001 | Lexington Park | | | | 10 | MegaPOP | ||
| 240-249-1001 | Mechanicsville | | | | 10 | MegaPOP | ||
| 240-254-1001 | Hughesville | | | | 10 | MegaPOP | ||
| 240-256-1001 | Leonardtown | | | | 10 | MegaPOP | ||
| 240-257-1001 | Nanjemoy | | | | 10 | MegaPOP | ||
| 240-258-1001 | Ridge | | | | 10 | MegaPOP | ||
| 240-284-4730 | Frostburg | | | | 10 | MegaPOP | ||
| 240-356-0415 | Myersville | | | | 10 | MegaPOP | ||
| 240-427-1028 | Waldorf | | | | 10 | MegaPOP | ||
| 240-482-0105 | Bethesda | | | | 10 | MegaPOP | ||
| 240-485-0113 | Silver Spring | | | | 10 | MegaPOP | ||
| 240-487-0114 | Hyattsville-College Park | | | | 10 | MegaPOP | ||
| 240-492-0122 | Capitol Heights | | | | 10 | MegaPOP | ||
| 240-493-0102 | Oxon Hill | | | | 10 | MegaPOP | ||
| 240-499-0123 | Rockville | | | | 10 | MegaPOP | ||
| 240-514-0104 | Kensington | | | | 10 | MegaPOP | ||
| 240-516-0103 | Silver Spring | | | | 10 | MegaPOP | ||
| 240-523-1001 | La Plata | | | | 10 | MegaPOP | ||
| 240-542-0108 | Berwyn-Beltsville | | | | 10 | MegaPOP | ||
| 240-544-0101 | Bowie-Glen Dale | | | | 10 | MegaPOP | ||
| 240-545-0100 | Marlboro | | | | 10 | MegaPOP | ||
| 240-546-0100 | Clinton | | | | 10 | MegaPOP | ||
| 240-745-1001 | Damascus | | | | 10 | MegaPOP | ||
| 240-912-0252 | Gaithersburg | | | | 10 | MegaPOP | ||
| 240-993-1001 | Indian Head | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 301 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 301-228-2243 | Frederick | | | | 10 | MegaPOP | ||
| 301-232-1032 | Ashton | | | | 10 | MegaPOP | ||
| 301-242-5024 | Brandywine | | | | 10 | MegaPOP | ||
| 301-575-0141 | Laurel | | | | 10 | MegaPOP | ||
| 301-665-9637 | Hagerstown | | | | 10 | MegaPOP | ||
| 301-691-1001 | Poolesville | | | | 10 | MegaPOP | ||
| 301-703-2000 | Mount Airy | | | | 10 | MegaPOP | ||
| 301-859-3898 | Oakland | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 410 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 410-341-4683 | Salisbury | | | | 10 | MegaPOP | ||
| 410-394-7001 | Solomons | | | | 10 | MegaPOP | ||
| 410-635-5001 | New Windsor | | | | 10 | MegaPOP | ||
| 410-820-6995 | Easton | | | | 10 | MegaPOP | ||
| 410-849-4001 | Sherwood Forest | | | | 10 | MegaPOP | ||
| 410-928-7304 | Millington | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 443 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 443-205-4365 | Cambridge | | | | 10 | MegaPOP | ||
| 443-212-1001 | Sparks Glencoe | | | | 10 | MegaPOP | ||
| 443-228-0003 | Chase | | | | 10 | MegaPOP | ||
| 443-249-7704 | Stevensvl | | | | 10 | MegaPOP | ||
| 443-261-1008 | Severna Park | | | | 10 | MegaPOP | ||
| 443-267-1001 | Darlington | | | | 10 | MegaPOP | ||
| 443-295-1001 | Prince Frederick | | | | 10 | MegaPOP | ||
| 443-327-1029 | Aberdeen | | | | 10 | MegaPOP | ||
| 443-332-4062 | Crofton | | | | 10 | MegaPOP | ||
| 443-343-1024 | Millersville | | | | 10 | MegaPOP | ||
| 443-351-0100 | Odenton | | | | 10 | MegaPOP | ||
| 443-372-0006 | Edgewood | | | | 10 | MegaPOP | ||
| 443-412-1001 | Churchville | | | | 10 | MegaPOP | ||
| 443-417-2001 | Fallston | | | | 10 | MegaPOP | ||
| 443-424-1001 | Cardiff | | | | 10 | MegaPOP | ||
| 443-426-5001 | Randallstown | | | | 10 | MegaPOP | ||
| 443-457-1101 | Brookllyn Park - Linthicum | | | | 10 | MegaPOP | ||
| 443-461-0002 | Parkville | | | | 10 | MegaPOP | ||
| 443-471-0160 | Pikesville | | | | 10 | MegaPOP | ||
| 443-487-5042 | Westminster | | | | 10 | MegaPOP | ||
| 443-487-5083 | Westminster | | | | 10 | MegaPOP | ||
| 443-502-1001 | Havre Degrace | | | | 10 | MegaPOP | ||
| 443-507-1016 | Hampstead | | | | 10 | MegaPOP | ||
| 443-514-0090 | Catonsville | | | | 10 | MegaPOP | ||
| 443-533-1011 | Jarrettsville | | | | 10 | MegaPOP | ||
| 443-539-0186 | Columbia | | | | 10 | MegaPOP | ||
| 443-549-0100 | Dundalk | | | | 10 | MegaPOP | ||
| 443-550-2001 | North Beach | | | | 10 | MegaPOP | ||
| 443-561-0130 | Elkridge | | | | 10 | MegaPOP | ||
| 443-573-0277 | Baltimore | | | | 10 | MegaPOP | ||
| 443-574-0122 | Ellicott City | | | | 10 | MegaPOP | ||
| 443-577-0121 | Glenburnie | | | | 10 | MegaPOP | ||
| 443-579-0141 | Essex | | | | 10 | MegaPOP | ||
| 443-589-0121 | Cockeysville | | | | 10 | MegaPOP | ||
| 443-607-1006 | West River | | | | 10 | MegaPOP | ||
| 443-609-1006 | Sykesville | | | | 10 | MegaPOP | ||
| 443-625-5023 | Fork | | | | 10 | MegaPOP | ||
| 443-632-0182 | Towson | | | | 10 | MegaPOP | ||
| 443-640-0052 | Bel Air | | | | 10 | MegaPOP | ||
| 443-649-0012 | Sparrows Point | | | | 10 | MegaPOP | ||
| 443-650-5021 | Reisterstown | | | | 10 | MegaPOP | ||
| 443-672-1001 | Parkton | | | | 10 | MegaPOP | ||
| 443-674-1001 | Northeast | | | | 10 | MegaPOP | ||
| 443-679-1017 | Severn | | | | 10 | MegaPOP | ||
| 443-693-1001 | Perryville | | | | 10 | MegaPOP | ||
| 443-732-1001 | Silver Run | | | | 10 | MegaPOP | ||
| 443-733-1008 | Waterloo | | | | 10 | MegaPOP | ||
| 443-733-1065 | Waterloo | | | | 10 | MegaPOP | ||
| 443-747-2001 | Port Deposit | | | | 10 | MegaPOP | ||
| 443-770-1001 | Arminger-Gibisson | | | | 10 | MegaPOP | ||
| 443-780-0015 | Woodlawn | | | | 10 | MegaPOP | ||
| 443-833-1006 | Arbutus | | | | 10 | MegaPOP | ||
| 443-837-0067 | Annapolis | | | | 10 | MegaPOP | ||
| 443-856-4094 | Ocean City | | | | 10 | MegaPOP | ||
| 443-907-1001 | Elkton | | | | 10 | MegaPOP | ||
| 443-914-1001 | Worthington | | | | 10 | MegaPOP | ||
| 443-918-2001 | Taneytown | | | | 10 | MegaPOP | ||
| 443-937-1001 | Union Bridge | | | | 10 | MegaPOP | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:02 EST
© Copyright 2006-2011
Public Access Networks Corporation