Dialup Numbers for Michigan
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. |
Jump to Area Code: | |||||||||
---|---|---|---|---|---|---|---|---|---|
231 | 269 | 517 | 616 | 810 | 989 | ||||
248 | 313 | 586 | 734 | 906 |
Area Code 231 | ||||||
---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Provider | ||
231-205-1245 | Brutus | ![]() | ![]() | GlobalPOPs | ||
231-207-1245 | Honor | ![]() | ![]() | GlobalPOPs | ||
231-208-1245 | Boyne Falls | ![]() | ![]() | GlobalPOPs | ||
231-209-1245 | Suttons Bay | ![]() | ![]() | GlobalPOPs | ||
231-217-1245 | Bear Lake | ![]() | ![]() | GlobalPOPs | ||
231-219-1245 | Merritt | ![]() | ![]() | GlobalPOPs | ||
231-222-0010 | East Jordan | ![]() | ![]() | GlobalPOPs | ||
231-226-1245 | Glen Lake | ![]() | ![]() | GlobalPOPs | ||
231-230-1245 | Elmira | ![]() | ![]() | GlobalPOPs | ||
231-232-1245 | Moorestown | ![]() | ![]() | GlobalPOPs | ||
231-235-1245 | Levering | ![]() | ![]() | GlobalPOPs | ||
231-236-1245 | Lake City | ![]() | ![]() | GlobalPOPs | ||
231-240-1245 | Lake Ann | ![]() | ![]() | GlobalPOPs | ||
231-242-2045 | Harbor Springs | ![]() | ![]() | GlobalPOPs | ||
231-243-1245 | Alanson | ![]() | ![]() | GlobalPOPs | ||
231-267-1245 | Williamsburg | ![]() | ![]() | GlobalPOPs | ||
231-276-1001 | Interlochen | ![]() | ![]() | GlobalPOPs | ||
231-301-7245 | Hart | ![]() | ![]() | GlobalPOPs | ||
231-305-1245 | Big Rapids | ![]() | ![]() | GlobalPOPs | ||
231-306-1245 | Cadillac | ![]() | ![]() | GlobalPOPs | ||
231-308-1245 | Charlevoix | ![]() | ![]() | GlobalPOPs | ||
231-309-1245 | Manistee | ![]() | ![]() | GlobalPOPs | ||
231-312-1245 | Frankfort | ![]() | ![]() | GlobalPOPs | ||
231-314-1245 | Kalkaska | ![]() | ![]() | GlobalPOPs | ||
231-316-1245 | Ludington | ![]() | ![]() | GlobalPOPs | ||
231-319-1245 | Mackinaw City | ![]() | ![]() | GlobalPOPs | ||
231-332-1245 | Muskegon | ![]() | ![]() | GlobalPOPs | ||
231-344-1245 | Petoskey | ![]() | ![]() | GlobalPOPs | ||
231-345-3245 | Reed City | ![]() | ![]() | GlobalPOPs | ||
231-346-1245 | Traverse City | ![]() | ![]() | GlobalPOPs | ||
231-350-4245 | Bellaire | ![]() | ![]() | GlobalPOPs | ||
231-351-1245 | Scottville | ![]() | ![]() | GlobalPOPs | ||
231-353-1245 | Mcbain | ![]() | ![]() | GlobalPOPs | ||
231-355-1245 | Fremont | ![]() | ![]() | GlobalPOPs | ||
231-356-1245 | Mancelona | ![]() | ![]() | GlobalPOPs | ||
231-358-1245 | Central Lake | ![]() | ![]() | GlobalPOPs | ||
231-361-1245 | Morley | ![]() | ![]() | GlobalPOPs | ||
231-363-1245 | Cheboygan | ![]() | ![]() | GlobalPOPs | ||
231-365-1245 | Wolverine | ![]() | ![]() | GlobalPOPs | ||
231-366-4004 | Fruitport | ![]() | ![]() | GlobalPOPs | ||
231-368-1245 | Baldwin | ![]() | ![]() | GlobalPOPs | ||
231-372-1245 | Evart | ![]() | ![]() | GlobalPOPs | ||
231-389-1112 | Harrietta | ![]() | ![]() | GlobalPOPs | ||
231-395-1245 | Grant | ![]() | ![]() | GlobalPOPs | ||
231-450-1245 | Hesperia | ![]() | ![]() | GlobalPOPs | ||
231-459-2045 | Boyne City | ![]() | ![]() | GlobalPOPs | ||
231-462-4245 | Fountain | ![]() | ![]() | GlobalPOPs | ||
231-464-0245 | Freesoil | ![]() | ![]() | GlobalPOPs | ||
231-498-0001 | Elk Rapids | ![]() | ![]() | GlobalPOPs | ||
231-535-4245 | Walloon Lake | ![]() | ![]() | GlobalPOPs | ||
231-539-5245 | Pellston | ![]() | ![]() | GlobalPOPs | ||
231-637-1245 | Northport | ![]() | ![]() | GlobalPOPs | ||
231-647-1245 | Coral | ![]() | ![]() | GlobalPOPs | ||
231-682-1245 | Alden | ![]() | ![]() | GlobalPOPs | ||
231-695-1245 | Howard City | ![]() | ![]() | GlobalPOPs | ||
231-764-1245 | Fife Lake | ![]() | ![]() | GlobalPOPs | ||
231-793-3245 | White Cloud | ![]() | ![]() | GlobalPOPs | ||
231-821-3108 | Holton | ![]() | ![]() | GlobalPOPs | ||
231-822-1245 | Beulah | ![]() | ![]() | GlobalPOPs | ||
231-824-5245 | Manton | ![]() | ![]() | GlobalPOPs | ||
231-828-2131 | Twin Lake | ![]() | ![]() | GlobalPOPs | ||
231-829-7029 | Tustin | ![]() | ![]() | GlobalPOPs | ||
231-844-3245 | Indian River | ![]() | ![]() | GlobalPOPs | ||
231-853-3131 | Ravenna | ![]() | ![]() | GlobalPOPs | ||
231-861-1157 | Shelby | ![]() | ![]() | GlobalPOPs | ||
231-981-4245 | Whitehall | ![]() | ![]() | GlobalPOPs | ||
231-994-0245 | Lake Leelanau | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 248 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
248-218-4245 | Rochester | ![]() | ![]() | GlobalPOPs | ||
248-220-5245 | Birmingham | ![]() | ![]() | GlobalPOPs | ||
248-232-9418 | Pontiac | ![]() | ![]() | MegaPOP | ||
248-239-0239 | Pontiac | ![]() | ![]() | GlobalPOPs | ||
248-243-0245 | Auburn Heights | ![]() | ![]() | GlobalPOPs | ||
248-246-9418 | Royal Oak | ![]() | ![]() | MegaPOP | ||
248-254-8245 | West Bloomfield | ![]() | ![]() | GlobalPOPs | ||
248-274-9418 | Oxford | ![]() | ![]() | MegaPOP | ||
248-286-1245 | Southfield | ![]() | ![]() | GlobalPOPs | ||
248-287-7245 | Lake Orion | ![]() | ![]() | GlobalPOPs | ||
248-319-0239 | Northville | ![]() | ![]() | GlobalPOPs | ||
248-326-7827 | Pontiac | ![]() | ![]() | MegaPOP | ||
248-387-4245 | Commerce | ![]() | ![]() | GlobalPOPs | ||
248-422-7827 | Troy | ![]() | ![]() | MegaPOP | ||
248-429-3245 | Oxford | ![]() | ![]() | GlobalPOPs | ||
248-482-0239 | Farmington | ![]() | ![]() | GlobalPOPs | ||
248-493-1245 | South Lyon | ![]() | ![]() | GlobalPOPs | ||
248-498-1245 | Troy | ![]() | ![]() | GlobalPOPs | ||
248-531-7827 | Holly | ![]() | ![]() | MegaPOP | ||
248-554-3245 | Royal Oak | ![]() | ![]() | GlobalPOPs | ||
248-665-7827 | Southfield | ![]() | ![]() | MegaPOP | ||
248-708-1245 | Holly | ![]() | ![]() | GlobalPOPs | ||
248-769-1245 | Milford-White Lake | ![]() | ![]() | GlobalPOPs | ||
248-886-5245 | Drayton Plains | ![]() | ![]() | GlobalPOPs | ||
248-899-1245 | Ortonville | ![]() | ![]() | GlobalPOPs | ||
248-913-1245 | Clarkston | ![]() | ![]() | GlobalPOPs | ||
248-955-7827 | Royal Oak | ![]() | ![]() | MegaPOP | ||
248-962-7827 | Northville | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 269 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
269-200-4106 | Galesburg | ![]() | ![]() | GlobalPOPs | ||
269-201-3245 | Watervliet | ![]() | ![]() | GlobalPOPs | ||
269-202-2045 | Coloma | ![]() | ![]() | GlobalPOPs | ||
269-203-4245 | Richland | ![]() | ![]() | GlobalPOPs | ||
269-204-4245 | Plainwell | ![]() | ![]() | GlobalPOPs | ||
269-227-4245 | Glenn | ![]() | ![]() | GlobalPOPs | ||
269-228-5245 | Cassopolis | ![]() | ![]() | GlobalPOPs | ||
269-231-2045 | New Buffalo | ![]() | ![]() | GlobalPOPs | ||
269-288-0077 | Battle Creek | ![]() | ![]() | GlobalPOPs | ||
269-310-1245 | Bridgman | ![]() | ![]() | GlobalPOPs | ||
269-334-1245 | Baroda | ![]() | ![]() | GlobalPOPs | ||
269-335-1245 | Colon | ![]() | ![]() | GlobalPOPs | ||
269-408-4245 | St Joseph | ![]() | ![]() | GlobalPOPs | ||
269-409-2045 | Buchanan | ![]() | ![]() | GlobalPOPs | ||
269-426-5107 | Sawyer | ![]() | ![]() | GlobalPOPs | ||
269-427-4245 | Bangor | ![]() | ![]() | GlobalPOPs | ||
269-436-9245 | Decatur | ![]() | ![]() | GlobalPOPs | ||
269-461-7001 | Eau Claire | ![]() | ![]() | GlobalPOPs | ||
269-467-0047 | Centreville | ![]() | ![]() | GlobalPOPs | ||
269-475-4106 | Vicksburg | ![]() | ![]() | GlobalPOPs | ||
269-476-3245 | Vandalia | ![]() | ![]() | GlobalPOPs | ||
269-483-4038 | White Pigeon | ![]() | ![]() | GlobalPOPs | ||
269-496-5001 | Mendon | ![]() | ![]() | GlobalPOPs | ||
269-497-5129 | Scotts | ![]() | ![]() | GlobalPOPs | ||
269-533-4001 | Fulton | ![]() | ![]() | GlobalPOPs | ||
269-545-1001 | Galien | ![]() | ![]() | GlobalPOPs | ||
269-558-0245 | Marshall | ![]() | ![]() | GlobalPOPs | ||
269-585-1245 | Kalamazoo | ![]() | ![]() | GlobalPOPs | ||
269-587-4245 | Marcellus | ![]() | ![]() | GlobalPOPs | ||
269-592-1245 | Three Rivers | ![]() | ![]() | GlobalPOPs | ||
269-593-1245 | Benton Harbor | ![]() | ![]() | GlobalPOPs | ||
269-609-1245 | Union | ![]() | ![]() | GlobalPOPs | ||
269-620-1245 | Allegan | ![]() | ![]() | GlobalPOPs | ||
269-645-1245 | Three Oaks | ![]() | ![]() | GlobalPOPs | ||
269-679-8049 | Schoolcraft | ![]() | ![]() | GlobalPOPs | ||
269-692-1245 | Otsego | ![]() | ![]() | GlobalPOPs | ||
269-736-3245 | Middleville | ![]() | ![]() | GlobalPOPs | ||
269-740-1245 | Hartford | ![]() | ![]() | GlobalPOPs | ||
269-742-4129 | Athens | ![]() | ![]() | GlobalPOPs | ||
269-747-1245 | Bellevue | ![]() | ![]() | GlobalPOPs | ||
269-749-8481 | Olivet | ![]() | ![]() | GlobalPOPs | ||
269-798-1245 | Hastings | ![]() | ![]() | GlobalPOPs | ||
269-815-1245 | Berrien Springs | ![]() | ![]() | GlobalPOPs | ||
269-852-1245 | South Haven | ![]() | ![]() | GlobalPOPs | ||
269-857-9245 | Saugatuck | ![]() | ![]() | GlobalPOPs | ||
269-864-1245 | Wayland | ![]() | ![]() | GlobalPOPs | ||
269-865-1245 | Sturgis | ![]() | ![]() | GlobalPOPs | ||
269-869-1245 | Dowagiac | ![]() | ![]() | GlobalPOPs | ||
269-910-7037 | Kalamazoo | ![]() | ![]() | MegaPOP | ||
269-912-1245 | Niles | ![]() | ![]() | GlobalPOPs | ||
269-913-1245 | Paw Paw | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 313 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
313-347-0239 | Detroit Zone 2 | ![]() | ![]() | GlobalPOPs | ||
313-416-1239 | Detroit Zone 4 | ![]() | ![]() | GlobalPOPs | ||
313-422-1239 | Detroit Zone 3 | ![]() | ![]() | GlobalPOPs | ||
313-450-1239 | Detroit Zone 5 | ![]() | ![]() | GlobalPOPs | ||
313-457-1239 | Detroit Zone 6 | ![]() | ![]() | GlobalPOPs | ||
313-481-1245 | Detroit | ![]() | ![]() | GlobalPOPs | ||
313-586-9418 | Detroit Zones | ![]() | ![]() | MegaPOP | ||
313-637-7827 | Detroit | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 517 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
517-207-1245 | Adrian | ![]() | ![]() | GlobalPOPs | ||
517-219-0245 | Fowlerville | ![]() | ![]() | GlobalPOPs | ||
517-224-4001 | Potterville | ![]() | ![]() | GlobalPOPs | ||
517-233-0245 | Eaton Rapids | ![]() | ![]() | GlobalPOPs | ||
517-268-8443 | Holt | ![]() | ![]() | GlobalPOPs | ||
517-308-0232 | Dimondale | ![]() | ![]() | GlobalPOPs | ||
517-330-1245 | Litchfield | ![]() | ![]() | GlobalPOPs | ||
517-431-0245 | Tipton | ![]() | ![]() | GlobalPOPs | ||
517-456-3245 | Clinton | ![]() | ![]() | GlobalPOPs | ||
517-458-0245 | Morenci | ![]() | ![]() | GlobalPOPs | ||
517-519-1245 | Hudson | ![]() | ![]() | GlobalPOPs | ||
517-522-0245 | Grass Lake | ![]() | ![]() | GlobalPOPs | ||
517-529-2005 | Clarklake | ![]() | ![]() | GlobalPOPs | ||
517-536-2045 | Napoleon | ![]() | ![]() | GlobalPOPs | ||
517-579-9418 | Howell | ![]() | ![]() | MegaPOP | ||
517-586-7827 | Howell | ![]() | ![]() | MegaPOP | ||
517-589-4440 | Leslie | ![]() | ![]() | GlobalPOPs | ||
517-615-4001 | Vermontville | ![]() | ![]() | GlobalPOPs | ||
517-621-1245 | Munith | ![]() | ![]() | GlobalPOPs | ||
517-626-3245 | Grand Ledge | ![]() | ![]() | GlobalPOPs | ||
517-631-1245 | Webberville | ![]() | ![]() | GlobalPOPs | ||
517-634-1245 | Fitchburg | ![]() | ![]() | GlobalPOPs | ||
517-639-0139 | Quincy | ![]() | ![]() | GlobalPOPs | ||
517-641-0245 | Bath | ![]() | ![]() | GlobalPOPs | ||
517-649-4001 | Mulliken | ![]() | ![]() | GlobalPOPs | ||
517-651-4245 | Laingsburg | ![]() | ![]() | GlobalPOPs | ||
517-653-1245 | Burlington | ![]() | ![]() | GlobalPOPs | ||
517-654-1245 | Albion | ![]() | ![]() | GlobalPOPs | ||
517-658-1245 | Reading | ![]() | ![]() | GlobalPOPs | ||
517-659-1245 | Addison | ![]() | ![]() | GlobalPOPs | ||
517-668-4245 | De Witt | ![]() | ![]() | GlobalPOPs | ||
517-671-1245 | Tekonsha | ![]() | ![]() | GlobalPOPs | ||
517-689-1245 | Hillsdale | ![]() | ![]() | GlobalPOPs | ||
517-710-1245 | Stockbridge | ![]() | ![]() | GlobalPOPs | ||
517-716-1245 | Parma | ![]() | ![]() | GlobalPOPs | ||
517-717-1245 | Williamstown | ![]() | ![]() | GlobalPOPs | ||
517-724-1245 | Homer | ![]() | ![]() | GlobalPOPs | ||
517-727-1245 | Charlotte | ![]() | ![]() | GlobalPOPs | ||
517-753-1245 | Coldwater | ![]() | ![]() | GlobalPOPs | ||
517-756-4047 | Union City | ![]() | ![]() | GlobalPOPs | ||
517-766-1245 | Onondaga | ![]() | ![]() | GlobalPOPs | ||
517-772-1245 | Dansville | ![]() | ![]() | GlobalPOPs | ||
517-774-4047 | Coldwater Lake | ![]() | ![]() | GlobalPOPs | ||
517-809-1245 | Tecumseh | ![]() | ![]() | GlobalPOPs | ||
517-813-1245 | Blissfield | ![]() | ![]() | GlobalPOPs | ||
517-827-9799 | Lansing | ![]() | ![]() | MegaPOP | ||
517-833-1245 | Mason | ![]() | ![]() | GlobalPOPs | ||
517-848-1245 | Portland | ![]() | ![]() | GlobalPOPs | ||
517-858-4047 | Bronson | ![]() | ![]() | GlobalPOPs | ||
517-872-1245 | Rives Junction | ![]() | ![]() | GlobalPOPs | ||
517-905-1245 | Jackson | ![]() | ![]() | GlobalPOPs | ||
517-913-1245 | Lansing | ![]() | ![]() | GlobalPOPs | ||
517-916-1245 | Jonesville | ![]() | ![]() | GlobalPOPs | ||
517-947-1245 | Howell | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 586 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
586-218-5245 | Roseville | ![]() | ![]() | GlobalPOPs | ||
586-261-1239 | Center Line | ![]() | ![]() | GlobalPOPs | ||
586-303-0239 | Warren | ![]() | ![]() | GlobalPOPs | ||
586-317-1245 | Richmond | ![]() | ![]() | GlobalPOPs | ||
586-339-1245 | New Haven | ![]() | ![]() | GlobalPOPs | ||
586-349-1245 | Mount Clemens | ![]() | ![]() | GlobalPOPs | ||
586-435-9418 | Roseville | ![]() | ![]() | MegaPOP | ||
586-464-7827 | Mt Clemens | ![]() | ![]() | MegaPOP | ||
586-486-6323 | Centerline | ![]() | ![]() | MegaPOP | ||
586-580-4707 | Utica | ![]() | ![]() | MegaPOP | ||
586-589-1245 | Romeo | ![]() | ![]() | GlobalPOPs | ||
586-591-1245 | New Baltimore | ![]() | ![]() | GlobalPOPs | ||
586-684-7827 | New Baltimore | ![]() | ![]() | MegaPOP | ||
586-693-9418 | Warren | ![]() | ![]() | MegaPOP | ||
586-697-7245 | Washington | ![]() | ![]() | GlobalPOPs | ||
586-710-1245 | Utica | ![]() | ![]() | GlobalPOPs | ||
586-894-9418 | Romeo | ![]() | ![]() | MegaPOP | ||
586-928-9418 | New Haven | ![]() | ![]() | MegaPOP | ||
586-960-7827 | Detroit | ![]() | ![]() | MegaPOP | ||
| ||||||
Area Code 616 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
616-200-2045 | Trufant | ![]() | ![]() | GlobalPOPs | ||
616-205-0245 | Sparta | ![]() | ![]() | GlobalPOPs | ||
616-209-0245 | Hudsonville | ![]() | ![]() | GlobalPOPs | ||
616-237-1245 | Zeeland | ![]() | ![]() | GlobalPOPs | ||
616-244-1245 | Belding | ![]() | ![]() | GlobalPOPs | ||
616-277-5245 | Byron Center | ![]() | ![]() | GlobalPOPs | ||
616-347-6045 | Sand Lake (Kent Co.) | ![]() | ![]() | GlobalPOPs | ||
616-359-4001 | Dorr | ![]() | ![]() | GlobalPOPs | ||
616-371-1191 | Jamestown | ![]() | ![]() | GlobalPOPs | ||
616-384-0245 | Coopersville | ![]() | ![]() | GlobalPOPs | ||
616-421-7245 | Lowell | ![]() | ![]() | GlobalPOPs | ||
616-431-4145 | Marne | ![]() | ![]() | GlobalPOPs | ||
616-433-2016 | Rockford | ![]() | ![]() | GlobalPOPs | ||
616-448-2045 | Drenthe | ![]() | ![]() | GlobalPOPs | ||
616-510-2499 | Holland | ![]() | ![]() | MegaPOP | ||
616-524-1245 | Grattan | ![]() | ![]() | GlobalPOPs | ||
616-536-4027 | Caledonia | ![]() | ![]() | GlobalPOPs | ||
616-537-0245 | Lake Odessa | ![]() | ![]() | GlobalPOPs | ||
616-545-1245 | Orleans | ![]() | ![]() | GlobalPOPs | ||
616-582-1245 | Holland | ![]() | ![]() | GlobalPOPs | ||
616-588-1245 | Grand Rapids | ![]() | ![]() | GlobalPOPs | ||
616-604-0264 | Grand Haven | ![]() | ![]() | GlobalPOPs | ||
616-619-1245 | Greenville | ![]() | ![]() | GlobalPOPs | ||
616-622-1245 | Alto | ![]() | ![]() | GlobalPOPs | ||
616-631-4027 | Moline | ![]() | ![]() | GlobalPOPs | ||
616-642-2045 | Saranac | ![]() | ![]() | GlobalPOPs | ||
616-675-2001 | Casnovia | ![]() | ![]() | GlobalPOPs | ||
616-678-2001 | Kent City | ![]() | ![]() | GlobalPOPs | ||
616-730-4502 | Byron Ctr | ![]() | ![]() | MegaPOP | ||
616-757-1245 | Borculo | ![]() | ![]() | GlobalPOPs | ||
616-765-7245 | Freeport | ![]() | ![]() | GlobalPOPs | ||
616-775-1245 | Ionia | ![]() | ![]() | GlobalPOPs | ||
616-797-2472 | Hudsonvl | ![]() | ![]() | MegaPOP | ||
616-825-1245 | Ada | ![]() | ![]() | GlobalPOPs | ||
616-829-1245 | Cedar Springs | ![]() | ![]() | GlobalPOPs | ||
616-839-1245 | Clarksville | ![]() | ![]() | GlobalPOPs | ||
616-871-5374 | Dutton | ![]() | ![]() | MegaPOP | ||
616-885-5758 | Grand Rpds | ![]() | ![]() | MegaPOP | ||
616-899-3245 | Conklin | ![]() | ![]() | GlobalPOPs | ||
616-953-4403 | Zeeland | ![]() | ![]() | MegaPOP | ||
616-971-0097 | Dutton | ![]() | ![]() | GlobalPOPs | ||
616-986-0245 | Allendale | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 734 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
734-233-3245 | Plymouth | ![]() | ![]() | GlobalPOPs | ||
734-236-3017 | Rockwood | ![]() | ![]() | GlobalPOPs | ||
734-252-4245 | Belleville | ![]() | ![]() | GlobalPOPs | ||
734-256-4045 | Willis | ![]() | ![]() | GlobalPOPs | ||
734-293-1239 | Livonia | ![]() | ![]() | GlobalPOPs | ||
734-298-1245 | Wayne | ![]() | ![]() | GlobalPOPs | ||
734-310-1245 | Dundee | ![]() | ![]() | GlobalPOPs | ||
734-314-1245 | Gregory | ![]() | ![]() | GlobalPOPs | ||
734-319-1245 | Erie | ![]() | ![]() | GlobalPOPs | ||
734-321-1245 | Maybee | ![]() | ![]() | GlobalPOPs | ||
734-322-9418 | Monroe | ![]() | ![]() | MegaPOP | ||
734-328-9418 | Belleville | ![]() | ![]() | MegaPOP | ||
734-336-4629 | Manchester | ![]() | ![]() | GlobalPOPs | ||
734-342-1245 | Monroe | ![]() | ![]() | GlobalPOPs | ||
734-349-7827 | Monroe | ![]() | ![]() | MegaPOP | ||
734-370-1245 | Lambertville | ![]() | ![]() | GlobalPOPs | ||
734-372-1245 | Ann Arbor | ![]() | ![]() | GlobalPOPs | ||
734-376-1245 | Ida | ![]() | ![]() | GlobalPOPs | ||
734-385-1245 | Chelsea | ![]() | ![]() | GlobalPOPs | ||
734-387-1245 | Temperance | ![]() | ![]() | GlobalPOPs | ||
734-393-4013 | Lost Peninsula | ![]() | ![]() | GlobalPOPs | ||
734-401-1245 | Saline | ![]() | ![]() | GlobalPOPs | ||
734-403-6245 | Romulus | ![]() | ![]() | GlobalPOPs | ||
734-408-4042 | Dexter | ![]() | ![]() | GlobalPOPs | ||
734-415-7827 | New Boston | ![]() | ![]() | MegaPOP | ||
734-437-9418 | Livonia | ![]() | ![]() | MegaPOP | ||
734-489-7827 | Ann Arbor | ![]() | ![]() | MegaPOP | ||
734-508-4106 | Milan | ![]() | ![]() | GlobalPOPs | ||
734-533-1245 | Ypsilanti | ![]() | ![]() | GlobalPOPs | ||
734-535-3245 | Flat Rock | ![]() | ![]() | GlobalPOPs | ||
734-559-7827 | Trenton | ![]() | ![]() | MegaPOP | ||
734-571-1245 | Trenton | ![]() | ![]() | GlobalPOPs | ||
734-574-1245 | Wyandotte | ![]() | ![]() | GlobalPOPs | ||
734-633-1245 | New Boston | ![]() | ![]() | GlobalPOPs | ||
734-785-9418 | Wyandotte | ![]() | ![]() | MegaPOP | ||
734-786-9418 | Ann Arbor | ![]() | ![]() | MegaPOP | ||
734-799-4042 | Carleton | ![]() | ![]() | GlobalPOPs | ||
734-839-4629 | Whitmore Lake | ![]() | ![]() | GlobalPOPs | ||
734-873-1245 | Pinckney | ![]() | ![]() | GlobalPOPs | ||
734-888-4030 | North Sylvania | ![]() | ![]() | GlobalPOPs / Level 3 | ||
| ||||||
Area Code 810 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
810-201-2045 | Port Sanilac | ![]() | ![]() | GlobalPOPs | ||
810-213-1239 | Flint | ![]() | ![]() | GlobalPOPs | ||
810-249-9799 | Flint | ![]() | ![]() | MegaPOP | ||
810-320-9418 | Port Huron | ![]() | ![]() | MegaPOP | ||
810-328-7827 | St. Clair | ![]() | ![]() | MegaPOP | ||
810-344-3245 | Grand Blanc | ![]() | ![]() | GlobalPOPs | ||
810-344-4039 | Grandblanc | ![]() | ![]() | MegaPOP | ||
810-378-0018 | Peck | ![]() | ![]() | GlobalPOPs / Level 3 | ||
810-398-1245 | Lexington | ![]() | ![]() | GlobalPOPs | ||
810-400-1245 | Marine City | ![]() | ![]() | GlobalPOPs | ||
810-433-9418 | Fenton | ![]() | ![]() | MegaPOP | ||
810-448-1245 | Dryden | ![]() | ![]() | GlobalPOPs | ||
810-452-1245 | Lapeer | ![]() | ![]() | GlobalPOPs | ||
810-455-7827 | Port Huron | ![]() | ![]() | MegaPOP | ||
810-458-2045 | Linden | ![]() | ![]() | GlobalPOPs | ||
810-464-7827 | Mt. Clemens | ![]() | ![]() | MegaPOP | ||
810-476-4027 | Applegate | ![]() | ![]() | GlobalPOPs | ||
810-483-1245 | Yale | ![]() | ![]() | GlobalPOPs | ||
810-488-8245 | Port Huron | ![]() | ![]() | GlobalPOPs | ||
810-496-9418 | Flint | ![]() | ![]() | MegaPOP | ||
810-534-7827 | Brighton | ![]() | ![]() | MegaPOP | ||
810-538-7827 | Lapeer | ![]() | ![]() | MegaPOP | ||
810-539-1245 | Deckerville | ![]() | ![]() | GlobalPOPs | ||
810-544-1245 | Carsonville | ![]() | ![]() | GlobalPOPs | ||
810-561-1245 | St Clair | ![]() | ![]() | GlobalPOPs | ||
810-583-1245 | Sandusky | ![]() | ![]() | GlobalPOPs | ||
810-616-1245 | Fenton | ![]() | ![]() | GlobalPOPs | ||
810-630-5245 | Swartz Creek | ![]() | ![]() | GlobalPOPs | ||
810-673-2045 | Almont | ![]() | ![]() | GlobalPOPs | ||
810-676-7827 | Marine City | ![]() | ![]() | MegaPOP | ||
810-678-1245 | Metamora | ![]() | ![]() | GlobalPOPs | ||
810-682-7827 | Sandusky | ![]() | ![]() | MegaPOP | ||
810-683-1245 | Imlay City | ![]() | ![]() | GlobalPOPs | ||
810-684-7827 | New Baltimore | ![]() | ![]() | MegaPOP | ||
810-692-9418 | Byron | ![]() | ![]() | MegaPOP | ||
810-692-9574 | Byron | ![]() | ![]() | GlobalPOPs | ||
810-696-9418 | Lexington | ![]() | ![]() | MegaPOP | ||
810-729-1245 | Capac | ![]() | ![]() | GlobalPOPs | ||
810-800-1245 | Hartland | ![]() | ![]() | GlobalPOPs | ||
810-828-1245 | Davison | ![]() | ![]() | GlobalPOPs | ||
810-857-1245 | Algonac | ![]() | ![]() | GlobalPOPs | ||
810-891-9418 | Sandusky | ![]() | ![]() | MegaPOP | ||
810-892-9418 | Marine City | ![]() | ![]() | MegaPOP | ||
810-895-9418 | Lapeer | ![]() | ![]() | MegaPOP | ||
810-900-1245 | Brighton | ![]() | ![]() | GlobalPOPs | ||
810-960-7827 | Romeo | ![]() | ![]() | MegaPOP | ||
810-988-1245 | Montrose | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 906 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
906-204-1245 | Ishpeming | ![]() | ![]() | GlobalPOPs | ||
906-213-1245 | Bergland | ![]() | ![]() | GlobalPOPs | ||
906-215-1245 | Curtis | ![]() | ![]() | GlobalPOPs | ||
906-217-1245 | Escanaba | ![]() | ![]() | GlobalPOPs | ||
906-218-1245 | Engadine | ![]() | ![]() | GlobalPOPs | ||
906-234-1245 | Mackinac Island | ![]() | ![]() | GlobalPOPs | ||
906-237-1245 | Crystal Falls | ![]() | ![]() | GlobalPOPs | ||
906-244-1245 | Cedarville | ![]() | ![]() | GlobalPOPs | ||
906-252-1245 | Manistique | ![]() | ![]() | GlobalPOPs | ||
906-292-2045 | Brevort | ![]() | ![]() | GlobalPOPs | ||
906-302-1245 | Iron Mountain | ![]() | ![]() | GlobalPOPs | ||
906-307-2445 | Ironwood | ![]() | ![]() | GlobalPOPs | ||
906-308-1245 | Iron River | ![]() | ![]() | GlobalPOPs | ||
