Dialup Numbers for Montana
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. |
Area Code 406 | ||||||
---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Provider | ||
406-213-0038 | Colstrip | ![]() | ![]() | GlobalPOPs | ||
406-233-6001 | Miles City | ![]() | ![]() | GlobalPOPs | ||
406-260-9031 | Kalispell | ![]() | ![]() | GlobalPOPs | ||
406-260-9033 | Kalispell | ![]() | ![]() | GlobalPOPs | ||
406-282-0116 | Manhattan | ![]() | ![]() | GlobalPOPs | ||
406-285-2116 | Three Forks | ![]() | ![]() | GlobalPOPs | ||
406-322-2119 | Columbus | ![]() | ![]() | GlobalPOPs | ||
406-333-0121 | Livingston | ![]() | ![]() | GlobalPOPs | ||
406-356-5405 | Forsyth | ![]() | ![]() | GlobalPOPs / Level 3 | ||
406-365-1101 | Glendive | ![]() | ![]() | GlobalPOPs | ||
406-434-6001 | Shelby | ![]() | ![]() | GlobalPOPs | ||
406-445-0121 | Red Lodge | ![]() | ![]() | GlobalPOPs | ||
406-545-4012 | Billings | ![]() | ![]() | GlobalPOPs | ||
406-551-4006 | Bozeman | ![]() | ![]() | GlobalPOPs | ||
406-552-4020 | Missoula | ![]() | ![]() | GlobalPOPs | ||
406-558-4007 | Helena | ![]() | ![]() | GlobalPOPs | ||
406-564-4006 | Great Falls | ![]() | ![]() | GlobalPOPs | ||
406-565-4008 | Butte | ![]() | ![]() | GlobalPOPs | ||
406-578-0116 | Wilsall | ![]() | ![]() | GlobalPOPs | ||
406-628-0121 | Laurel | ![]() | ![]() | GlobalPOPs | ||
406-646-2001 | West Yellowstone | ![]() | ![]() | GlobalPOPs | ||
406-662-0166 | Bridger | ![]() | ![]() | GlobalPOPs | ||
406-668-0116 | Fromberg | ![]() | ![]() | GlobalPOPs | ||
406-686-0116 | Clyde Park | ![]() | ![]() | GlobalPOPs | ||
406-763-0139 | Gallatin Gateway | ![]() | ![]() | GlobalPOPs | ||
406-838-0028 | Cooke City | ![]() | ![]() | GlobalPOPs | ||
406-848-0001 | Gardiner | ![]() | ![]() | GlobalPOPs | ||
406-873-0038 | Cut Bank | ![]() | ![]() | GlobalPOPs | ||
406-924-4001 | Belgrade | ![]() | ![]() | GlobalPOPs | ||
406-943-0038 | Sidney | ![]() | ![]() | GlobalPOPs | ||
406-953-0038 | Hardin | ![]() | ![]() | GlobalPOPs | ||
406-960-0038 | Dillon | ![]() | ![]() | GlobalPOPs | ||
406-962-0138 | Joliet | ![]() | ![]() | GlobalPOPs | ||
406-968-0038 | Lewistown | ![]() | ![]() | GlobalPOPs |
Last Modified:Friday, 25-May-2018 17:51:16 EDT
© Copyright 2006-2011
Public Access Networks Corporation