Dialup Numbers for North Carolina
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 252 | 336 | 704 | 828 | 910 | 919 | ||||
| Area Code 252 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 252-313-4783 | Warrenton | | | | 10 | MegaPOP | ||
| 252-360-1860 | Wilson | | | | 10 | MegaPOP | ||
| 252-362-0285 | Washington | | | | 10 | MegaPOP | ||
| 252-368-4135 | Edenton | | | | 10 | MegaPOP | ||
| 252-377-4416 | Aulander | | | | 10 | MegaPOP | ||
| 252-379-0083 | Creswell | | | | 10 | MegaPOP | ||
| 252-385-0058 | Engelhard | | | | 10 | MegaPOP | ||
| 252-388-8793 | Enfield | | | | 10 | MegaPOP | ||
| 252-389-8004 | Columbia | | | | 10 | MegaPOP | ||
| 252-391-8870 | Whitakers | | | | 10 | MegaPOP | ||
| 252-392-0054 | Aurora | | | | 10 | MegaPOP | ||
| 252-477-4811 | Springhope | | | | 10 | MegaPOP | ||
| 252-489-4248 | Kldevilhls | | | | 10 | MegaPOP | ||
| 252-500-4741 | Scotldneck | | | | 10 | MegaPOP | ||
| 252-505-0084 | Plymouth | | | | 10 | MegaPOP | ||
| 252-506-0059 | Gatesville | | | | 10 | MegaPOP | ||
| 252-507-4114 | Roanokerpd | | | | 10 | MegaPOP | ||
| 252-508-0132 | Williamstn | | | | 10 | MegaPOP | ||
| 252-509-0051 | Windsor | | | | 10 | MegaPOP | ||
| 252-525-4199 | Kinston | | | | 10 | MegaPOP | ||
| 252-557-1404 | Rockymount | | | | 10 | MegaPOP | ||
| 252-558-1826 | Greenville | | | | 10 | MegaPOP | ||
| 252-562-0116 | Elizabthcy | | | | 10 | MegaPOP | ||
| 252-585-5333 | Conway | | | | 10 | MegaPOP | ||
| 252-627-9004 | Elm City | | | | 10 | MegaPOP | ||
| 252-628-8004 | Hamilton | | | | 10 | MegaPOP | ||
| 252-642-6107 | Ahoskie | | | | 10 | MegaPOP | ||
| 252-648-0082 | Moreheadcy | | | | 10 | MegaPOP | ||
| 252-649-0064 | New Bern | | | | 10 | MegaPOP | ||
| 252-653-4015 | Snow Hill | | | | 10 | MegaPOP | ||
| 252-654-0540 | Henderson | | | | 10 | MegaPOP | ||
| 252-677-5046 | Nashville | | | | 10 | MegaPOP | ||
| 252-774-4055 | Tarboro | | | | 10 | MegaPOP | ||
| 252-776-4609 | Littleton | | | | 10 | MegaPOP | ||
| 252-848-4632 | Pinetops | | | | 10 | MegaPOP | ||
| 252-966-4790 | Bailey | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 336 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 336-295-1963 | Monticello | | | | 10 | MegaPOP | ||
| 336-308-4076 | Asheboro | | | | 10 | MegaPOP | ||
| 336-387-0204 | Greensboro | | | | 10 | MegaPOP | ||
| 336-429-5066 | Mount Airy | | | | 10 | MegaPOP | ||
| 336-441-4940 | Summerfld | | | | 10 | MegaPOP | ||
| 336-443-9062 | Dobson | | | | 10 | MegaPOP | ||
| 336-459-3138 | Yanceyvl | | | | 10 | MegaPOP | ||
| 336-478-0260 | Greensboro | | | | 10 | MegaPOP | ||
| 336-505-4766 | Kimesville | | | | 10 | MegaPOP | ||
| 336-506-0230 | Burlington | | | | 10 | MegaPOP | ||
| 336-525-4007 | Saxapahaw | | | | 10 | MegaPOP | ||
| 336-544-0590 | Greensboro | | | | 10 | MegaPOP | ||
| 336-589-6117 | Eden | | | | 10 | MegaPOP | ||
| 336-637-1120 | Reidsville | | | | 10 | MegaPOP | ||
| 336-714-0314 | Winston-Salem | | | | 10 | MegaPOP | ||
| 336-899-1023 | High Point | | | | 10 | MegaPOP | ||
| 336-939-0331 | Ruffin | | | | 10 | MegaPOP | ||
| 336-981-0102 | North Wilkesboro | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 704 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 704-209-4176 | Grtqrrckwl | | | | 10 | MegaPOP | ||
| 704-220-0231 | Monroe | | | | 10 | MegaPOP | ||
| 704-233-3511 | Wingate | | | | 10 | MegaPOP | ||
| 704-235-1003 | Mooresville | | | | 10 | MegaPOP | ||
| 704-243-9021 | Waxhaw | | | | 10 | MegaPOP | ||
| 704-259-7663 | Kings Mt | | | | 10 | MegaPOP | ||
| 704-269-4116 | Locust | | | | 10 | MegaPOP | ||
| 704-272-1001 | Peachlpktn | | | | 10 | MegaPOP | ||
| 704-312-4031 | Lawndale | | | | 10 | MegaPOP | ||
| 704-313-0643 | Lattimore | | | | 10 | MegaPOP | ||
| 704-322-4100 | Albemarle | | | | 10 | MegaPOP | ||
| 704-325-4284 | Newton | | | | 10 | MegaPOP | ||
| 704-326-4067 | Cleveland | | | | 10 | MegaPOP | ||
| 704-385-4497 | New Salem | | | | 10 | MegaPOP | ||
| 704-445-7548 | Cherryvl | | | | 10 | MegaPOP | ||
| 704-456-1021 | Harrisburg | | | | 10 | MegaPOP | ||
| 704-470-0241 | Shelby | | | | 10 | MegaPOP | ||
| 704-478-1090 | Lowell | | | | 10 | MegaPOP | ||
| 704-508-8026 | Troutman | | | | 10 | MegaPOP | ||
| 704-585-1956 | Stonypoint | | | | 10 | MegaPOP | ||
| 704-603-0251 | Salisbury | | | | 10 | MegaPOP | ||
| 704-624-7503 | Marshville | | | | 10 | MegaPOP | ||
| 704-702-4115 | Bessemercy | | | | 10 | MegaPOP | ||
| 704-745-0209 | Lincolnton | | | | 10 | MegaPOP | ||
| 704-753-7327 | Goosecreek | | | | 10 | MegaPOP | ||
| 704-755-1001 | Belmont | | | | 10 | MegaPOP | ||
| 704-764-1326 | Alton | | | | 10 | MegaPOP | ||
| 704-809-1080 | Denver | | | | 10 | MegaPOP | ||
| 704-812-1001 | Mt Holly | | | | 10 | MegaPOP | ||
| 704-815-1165 | Matthews | | | | 10 | MegaPOP | ||
| 704-818-0191 | Statesville | | | | 10 | MegaPOP | ||
| 704-826-4046 | Ansonville | | | | 10 | MegaPOP | ||
| 704-830-0191 | Gastonia | | | | 10 | MegaPOP | ||
| 704-839-2778 | Indiantral | | | | 10 | MegaPOP | ||
| 704-848-5001 | Lilesville | | | | 10 | MegaPOP | ||
| 704-851-4001 | Morven | | | | 10 | MegaPOP | ||
| 704-859-5603 | Chngrvlnds | | | | 10 | MegaPOP | ||
| 704-886-0210 | Concord | | | | 10 | MegaPOP | ||
| 704-887-2144 | Charlotte | | | | 10 | MegaPOP | ||
| 704-893-4491 | Hemby Bdg | | | | 10 | MegaPOP | ||
| 704-897-1025 | Davidson | | | | 10 | MegaPOP | ||
| 704-908-0127 | Stanley | | | | 10 | MegaPOP | ||
| 704-935-4738 | Kannapolis | | | | 10 | MegaPOP | ||
| 704-949-1023 | Huntersville | | | | 10 | MegaPOP | ||
| 704-981-4094 | Scrwdrscrk | | | | 10 | MegaPOP | ||
| 704-994-5150 | Wadesboro | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 828 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 828-202-5325 | Forestcity | | | | 10 | MegaPOP | ||
| 828-212-4328 | Granitefls | | | | 10 | MegaPOP | ||
| 828-214-1063 | Arden | | | | 10 | MegaPOP | ||
| 828-237-4303 | Gardencity | | | | 10 | MegaPOP | ||
| 828-286-1613 | Rutherfordton | | | | 10 | MegaPOP | ||
| 828-319-2415 | Mars Hill | | | | 10 | MegaPOP | ||
| 828-330-4017 | Mt View | | | | 10 | MegaPOP | ||
| 828-338-2254 | Fairview | | | | 10 | MegaPOP | ||
| 828-356-1011 | Waynesville | | | | 10 | MegaPOP | ||
| 828-357-1008 | Black Mounain | | | | 10 | MegaPOP | ||
| 828-365-1009 | Enka-Candler | | | | 10 | MegaPOP | ||
| 828-368-4064 | Valdese | | | | 10 | MegaPOP | ||
| 828-393-0762 | Hendersnvl | | | | 10 | MegaPOP | ||
| 828-394-0846 | Lenoir | | | | 10 | MegaPOP | ||
| 828-414-4876 | Blowing Rk | | | | 10 | MegaPOP | ||
| 828-433-7178 | Morganton | | | | 10 | MegaPOP | ||
| 828-449-1005 | Hickory | | | | 10 | MegaPOP | ||
| 828-479-0017 | Robbinsvl | | | | 10 | MegaPOP | ||
| 828-488-8061 | Bryson City | | | | 10 | MegaPOP | ||
| 828-526-1795 | Highlands | | | | 10 | MegaPOP | ||
| 828-527-0198 | Marion | | | | 10 | MegaPOP | ||
| 828-528-4604 | Newland | | | | 10 | MegaPOP | ||
| 828-581-4189 | Swannanoa | | | | 10 | MegaPOP | ||
| 828-615-4004 | Claremont | | | | 10 | MegaPOP | ||
| 828-622-0215 | Hot Springs | | | | 10 | MegaPOP | ||
| 828-631-3208 | Sylva | | | | 10 | MegaPOP | ||
| 828-634-0478 | Franklin | | | | 10 | MegaPOP | ||
| 828-649-6190 | Marshall | | | | 10 | MegaPOP | ||
| 828-656-0109 | Guntertown | | | | 10 | MegaPOP | ||
| 828-658-9902 | Weaverville | | | | 10 | MegaPOP | ||
| 828-668-5192 | Old Fort | | | | 10 | MegaPOP | ||
| 828-675-2373 | Micaville | | | | 10 | MegaPOP | ||
| 828-678-3216 | Burnsville | | | | 10 | MegaPOP | ||
| 828-688-5015 | Bakersville | | | | 10 | MegaPOP | ||
| 828-738-1169 | Glenwdpdnc | | | | 10 | MegaPOP | ||
| 828-743-8019 | Cashiers | | | | 10 | MegaPOP | ||
| 828-756-3178 | Sevier | | | | 10 | MegaPOP | ||
| 828-771-0291 | Asheville | | | | 10 | MegaPOP | ||
| 828-832-2144 | Boone | | | | 10 | MegaPOP | ||
| 828-835-2431 | Murphy | | | | 10 | MegaPOP | ||
| 828-848-4302 | Taylorsvl | | | | 10 | MegaPOP | ||
| 828-970-8014 | Maiden | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 910 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 910-208-4478 | Wrghtsvbch | | | | 10 | MegaPOP | ||
| 910-210-0211 | Castlehayn | | | | 10 | MegaPOP | ||
| 910-212-4305 | Whiteville | | | | 10 | MegaPOP | ||
| 910-247-4266 | Elizabthtn | | | | 10 | MegaPOP | ||
| 910-249-6363 | Clinton | | | | 10 | MegaPOP | ||
| 910-272-8725 | Lumberton | | | | 10 | MegaPOP | ||
| 910-278-2566 | Long Beach | | | | 10 | MegaPOP | ||
| 910-292-6058 | Dunn | | | | 10 | MegaPOP | ||
| 910-300-9121 | Burgaw | | | | 10 | MegaPOP | ||
| 910-354-1314 | Fayetteville | | | | 10 | MegaPOP | ||
| 910-375-5121 | Beulaville | | | | 10 | MegaPOP | ||
| 910-377-4072 | Tabor City | | | | 10 | MegaPOP | ||
| 910-378-0075 | Jacksonvl | | | | 10 | MegaPOP | ||
| 910-410-0055 | Rockingham | | | | 10 | MegaPOP | ||
| 910-428-7059 | Biscoe | | | | 10 | MegaPOP | ||
| 910-442-1591 | Wilmington | | | | 10 | MegaPOP | ||
| 910-446-1011 | Parkton | | | | 10 | MegaPOP | ||
| 910-447-4276 | Rose Hill | | | | 10 | MegaPOP | ||
| 910-463-4104 | Wallace | | | | 10 | MegaPOP | ||
| 910-466-4051 | West End | | | | 10 | MegaPOP | ||
| 910-534-4393 | Laurinburg | | | | 10 | MegaPOP | ||
| 910-556-4466 | Vass | | | | 10 | MegaPOP | ||
| 910-557-9975 | Hamlet | | | | 10 | MegaPOP | ||
| 910-565-0503 | Raeford | | | | 10 | MegaPOP | ||
| 910-684-5201 | Southepins | | | | 10 | MegaPOP | ||
| 910-687-4596 | Pinehurst | | | | 10 | MegaPOP | ||
| 910-722-4666 | Carthage | | | | 10 | MegaPOP | ||
| 910-808-4073 | Lillington | | | | 10 | MegaPOP | ||
| 910-863-8100 | Bladenboro | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 919 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 919-249-1021 | Apex | | | | 10 | MegaPOP | ||
| 919-261-6078 | Knightdale | | | | 10 | MegaPOP | ||
| 919-283-0855 | Creedmoor | | | | 10 | MegaPOP | ||
| 919-289-4145 | Grantham | | | | 10 | MegaPOP | ||
| 919-300-5124 | Smithfield | | | | 10 | MegaPOP | ||
| 919-314-6999 | Durham/Chapel Hill | | | | 10 | MegaPOP | ||
| 919-374-2028 | Wendell | | | | 10 | MegaPOP | ||
| 919-439-7253 | Cary | | | | 10 | MegaPOP | ||
| 919-502-7675 | Kenly | | | | 10 | MegaPOP | ||
| 919-533-4202 | Pittsboro | | | | 10 | MegaPOP | ||
| 919-585-4830 | Clayton | | | | 10 | MegaPOP | ||
| 919-617-5004 | Princeton | | | | 10 | MegaPOP | ||
| 919-659-1001 | Cary | | | | 10 | MegaPOP | ||
| 919-701-4908 | Benson | | | | 10 | MegaPOP | ||
| 919-702-7000 | Oxford | | | | 10 | MegaPOP | ||
| 919-719-5295 | Raleigh | | | | 10 | MegaPOP | ||
| 919-728-5086 | Franklintn | | | | 10 | MegaPOP | ||
| 919-731-7829 | Goldsboro | | | | 10 | MegaPOP | ||
| 919-753-1051 | Fuquay Varina | | | | 10 | MegaPOP | ||
| 919-766-9674 | Fremont | | | | 10 | MegaPOP | ||
| 919-799-2769 | Siler City | | | | 10 | MegaPOP | ||
| 919-842-5143 | Sanford | | | | 10 | MegaPOP | ||
| 919-853-7803 | Louisburg | | | | 10 | MegaPOP | ||
| 919-887-2837 | Zebulon | | | | 10 | MegaPOP | ||
| 919-913-0211 | Chapel Hill | | | | 10 | MegaPOP | ||
| 919-963-8797 | Four Oaks | | | | 10 | MegaPOP | ||
| 919-975-2116 | Selma | | | | 10 | MegaPOP | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:04 EST
© Copyright 2006-2011
Public Access Networks Corporation