Dialup Numbers for New York
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 315 | 347 | 516 | 518 | 585 | 607 | 631 | 716 | 845 | 914 |
| Area Code 315 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 315-210-6223 | Newark | | | | 10 | MegaPOP | ||
| 315-220-6223 | Waterloo | | | | 10 | MegaPOP | ||
| 315-229-4075 | Canton | | | | 10 | MegaPOP | ||
| 315-256-9011 | Fayetteville | | | | 10 | MegaPOP | ||
| 315-257-9011 | Seneca Falls | | | | 10 | MegaPOP | ||
| 315-262-0024 | Potsdam | | | | 10 | MegaPOP | ||
| 315-279-6224 | Penn Yan | | | | 10 | MegaPOP | ||
| 315-280-6231 | Oneida | | | | 10 | MegaPOP | ||
| 315-292-6231 | Utica | | | | 10 | MegaPOP | ||
| 315-294-5491 | Auburn | | | | 10 | MegaPOP | ||
| 315-296-1011 | Massena | | | | 10 | MegaPOP | ||
| 315-505-6015 | Cicero | | | | 10 | MegaPOP | ||
| 315-506-6223 | Liverpool | | | | 10 | MegaPOP | ||
| 315-508-3131 | Little Falls | | | | 10 | MegaPOP | ||
| 315-510-6231 | Chittenngo | | | | 10 | MegaPOP | ||
| 315-519-2011 | Carthage | | | | 10 | MegaPOP | ||
| 315-532-6061 | Oswego | | | | 10 | MegaPOP | ||
| 315-533-0731 | Rome | | | | 10 | MegaPOP | ||
| 315-535-7031 | Gouveneuer | | | | 10 | MegaPOP | ||
| 315-538-9031 | Macedon | | | | 10 | MegaPOP | ||
| 315-613-2386 | Dolgeville | | | | 10 | MegaPOP | ||
| 315-634-2520 | Syracuse | | | | 10 | MegaPOP | ||
| 315-703-0181 | Syracuse | | | | 10 | MegaPOP | ||
| 315-750-4366 | Hamilton | | | | 10 | MegaPOP | ||
| 315-753-0011 | Baldwinsville | | | | 10 | MegaPOP | ||
| 315-828-6241 | Geneva | | | | 10 | MegaPOP | ||
| 315-833-9011 | Camillus | | | | 10 | MegaPOP | ||
| 315-926-8011 | Marion | | | | 10 | MegaPOP | ||
| 315-955-6231 | Watertown | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 347 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 347-342-1064 | Brooklyn | | | | 20 | CoreTel | ||
| 347-418-0064 | Queens | | | | 20 | CoreTel | ||
| 347-431-0064 | Bronx | | | | 20 | CoreTel | ||
| 347-671-0064 | Staten Island | | | | 20 | CoreTel | ||
| | ||||||||
| Area Code 516 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 516-204-0064 | Cedarhurst/Lynbrook [NASSAU 3] | | | | 20 | CoreTel | ||
| 516-214-2064 | Hempstead [NASSAU 5] | | | | 20 | CoreTel | ||
| 516-336-1064 | Hicksville [NASSAU 8] | | | | 20 | CoreTel | ||
| 516-586-2064 | Farmingdale | | | | 20 | CoreTel | ||
| | ||||||||
| Area Code 518 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 518-261-6247 | Oak Hill | | | | 10 | MegaPOP | ||
| 518-280-8450 | Schenctady | | | | 10 | MegaPOP | ||
| 518-284-4238 | Sharon Spg | | | | 10 | MegaPOP | ||
| 518-294-4266 | Richmondvl | | | | 10 | MegaPOP | ||
| 518-299-0273 | Prattsvl | | | | 10 | MegaPOP | ||
| 518-304-1010 | Saranac Lake | | | | 10 | MegaPOP | ||
| 518-314-6237 | Plattsburg | | | | 10 | MegaPOP | ||
| 518-359-6017 | Tupperlake | | | | 10 | MegaPOP | ||
| 518-490-6223 | Ballstnspa | | | | 10 | MegaPOP | ||
| 518-523-6007 | Lake Placid | | | | 10 | MegaPOP | ||
| 518-533-1480 | Albany | | | | 10 | MegaPOP | ||
| 518-543-4245 | Hague | | | | 10 | MegaPOP | ||
| 518-547-4576 | Putnam | | | | 10 | MegaPOP | ||
| 518-595-1010 | Altamont | | | | 10 | MegaPOP | ||
| 518-623-0050 | Warrensbg | | | | 10 | MegaPOP | ||
| 518-638-2010 | Argyle | | | | 10 | MegaPOP | ||
| 518-665-8020 | Kattskill Bay | | | | 10 | MegaPOP | ||
| 518-693-6230 | Saratogspg | | | | 10 | MegaPOP | ||
| 518-697-0017 | Hudson | | | | 10 | MegaPOP | ||
| 518-724-0450 | Colonie | | | | 10 | MegaPOP | ||
| 518-754-1017 | Castleton | | | | 10 | MegaPOP | ||
| 518-770-7031 | Amsterdam | | | | 10 | MegaPOP | ||
| 518-832-6260 | Glennsfalls | | | | 10 | MegaPOP | ||
| 518-833-0067 | Troy | | | | 10 | MegaPOP | ||
| 518-915-6310 | Albany | | | | 10 | MegaPOP | ||
| 518-935-4025 | Westerlo | | | | 10 | MegaPOP | ||
| 518-936-1037 | Westerlo | | | | 10 | MegaPOP | ||
| 518-947-6217 | Castskill | | | | 10 | MegaPOP | ||
| 518-964-6175 | Lake George | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 585 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 585-226-1041 | Avon | | | | 10 | MegaPOP | ||
| 585-257-1004 | Holcomb | | | | 10 | MegaPOP | ||
| 585-293-8011 | Churchville | | | | 10 | MegaPOP | ||
| 585-302-0031 | Perry | | | | 10 | MegaPOP | ||
| 585-331-8131 | Albion | | | | 10 | MegaPOP | ||
| 585-347-2031 | West Webster | | | | 10 | MegaPOP | ||
| 585-374-1031 | Naples | | | | 10 | MegaPOP | ||
| 585-391-6222 | Brockport | | | | 10 | MegaPOP | ||
| 585-486-9631 | Henrietta | | | | 10 | MegaPOP | ||
| 585-492-6111 | Arcade | | | | 10 | MegaPOP | ||
| 585-494-8011 | Bergen | | | | 10 | MegaPOP | ||
| 585-495-1011 | Wyoming | | | | 10 | MegaPOP | ||
| 585-502-0041 | Le Roy | | | | 10 | MegaPOP | ||
| 585-533-3011 | Rush | | | | 10 | MegaPOP | ||
| 585-535-1031 | Varysburg | | | | 10 | MegaPOP | ||
| 585-538-7031 | Caledonia | | | | 10 | MegaPOP | ||
| 585-545-6241 | Webster | | | | 10 | MegaPOP | ||
| 585-582-5111 | Honeoye Falls | | | | 10 | MegaPOP | ||
| 585-584-1111 | Pavilion | | | | 10 | MegaPOP | ||
| 585-596-0023 | Wellsville | | | | 10 | MegaPOP | ||
| 585-598-6261 | Fairport | | | | 10 | MegaPOP | ||
| 585-612-6233 | Dansville | | | | 10 | MegaPOP | ||
| 585-617-2061 | Spencerport | | | | 10 | MegaPOP | ||
| 585-770-1074 | Rochester | | | | 10 | MegaPOP | ||
| 585-786-7011 | Warsaw | | | | 10 | MegaPOP | ||
| 585-815-1211 | Batavia | | | | 10 | MegaPOP | ||
| 585-869-1831 | Victor | | | | 10 | MegaPOP | ||
| 585-919-6015 | Canadaigua | | | | 10 | MegaPOP | ||
| 585-991-6171 | Geneseo | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 607 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 607-271-2715 | Elmira | | | | 10 | MegaPOP | ||
| 607-323-0059 | Maine | | | | 10 | MegaPOP | ||
| 607-330-0017 | Ithaca | | | | 10 | MegaPOP | ||
| 607-341-4059 | Endicott | | | | 10 | MegaPOP | ||
| 607-354-4252 | Owego | | | | 10 | MegaPOP | ||
| 607-358-7223 | Big Flats | | | | 10 | MegaPOP | ||
| 607-428-0026 | Cortland | | | | 10 | MegaPOP | ||
| 607-523-4210 | Lindley | | | | 10 | MegaPOP | ||
| 607-524-4209 | Caton | | | | 10 | MegaPOP | ||
| 607-527-7211 | Campbell | | | | 10 | MegaPOP | ||
| 607-545-4225 | Canaseraga | | | | 10 | MegaPOP | ||
| 607-565-0504 | Waverly | | | | 10 | MegaPOP | ||
| 607-583-3227 | Savona | | | | 10 | MegaPOP | ||
| 607-643-4067 | Oneonta | | | | 10 | MegaPOP | ||
| 607-654-0124 | Corning | | | | 10 | MegaPOP | ||
| 607-699-4791 | Nichols | | | | 10 | MegaPOP | ||
| 607-721-1215 | Binghamton | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 631 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 631-343-0064 | Commack | | | | 20 | CoreTel | ||
| 631-594-0064 | Hampton Bays | | | | 20 | CoreTel | ||
| 631-907-7064 | East Hampton | | | | 20 | CoreTel | ||
| | ||||||||
| Area Code 716 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 716-203-0040 | Dunkirk | | | | 10 | MegaPOP | ||
| 716-206-8491 | Lancaster | | | | 10 | MegaPOP | ||
| 716-210-8071 | Pendleton | | | | 10 | MegaPOP | ||
| 716-257-1131 | Cattaraugus | | | | 10 | MegaPOP | ||
| 716-280-0020 | Lockport | | | | 10 | MegaPOP | ||
| 716-304-1103 | Niagra Falls | | | | 10 | MegaPOP | ||
| 716-404-2571 | Grand Isle | | | | 10 | MegaPOP | ||
| 716-407-0271 | Clarence | | | | 10 | MegaPOP | ||
| 716-478-6231 | Lockport | | | | 10 | MegaPOP | ||
| 716-504-0040 | Tonawanda | | | | 10 | MegaPOP | ||
| 716-539-5311 | Orchard Park | | | | 10 | MegaPOP | ||
| 716-566-2187 | Buffalo | | | | 10 | MegaPOP | ||
| 716-608-8064 | West Seneca | | | | 10 | MegaPOP | ||
| 716-676-1001 | Franklinville | | | | 10 | MegaPOP | ||
| 716-699-3061 | Ellicottville | | | | 10 | MegaPOP | ||
| 716-701-1081 | Olean | | | | 10 | MegaPOP | ||
| 716-720-9040 | Jamestown | | | | 10 | MegaPOP | ||
| 716-780-8021 | Angola | | | | 10 | MegaPOP | ||
| 716-794-0161 | Springville | | | | 10 | MegaPOP | ||
| 716-795-0151 | Barker | | | | 10 | MegaPOP | ||
| 716-799-0391 | Tonawanda | | | | 10 | MegaPOP | ||
| 716-805-8221 | East Aurora | | | | 10 | MegaPOP | ||
| 716-817-6773 | Williamsville | | | | 10 | MegaPOP | ||
| 716-926-8251 | Hamburg | | | | 10 | MegaPOP | ||
| 716-952-9041 | Dunkirk | | | | 10 | MegaPOP | ||
| 716-980-9171 | Wanakah | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 845 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 845-207-0064 | Brewster | | | | 20 | CoreTel | ||
| 845-215-2064 | Nanuet | | | | 20 | CoreTel | ||
| 845-351-6064 | Tuxedo | | | | 20 | CoreTel | ||
| 845-441-0064 | Congers | | | | 20 | CoreTel | ||
| 845-512-0064 | Nyack | | | | 20 | CoreTel | ||
| 845-531-0064 | Carmel | | | | 20 | CoreTel | ||
| 845-678-9064 | Spring Valley | | | | 20 | CoreTel | ||
| 845-691-0064 | Highland | | | | 20 | CoreTel | ||
| 845-790-0047 | Poughkepsi | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 914 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 914-233-2064 | Yonkers | | | | 20 | CoreTel | ||
| 914-239-0064 | Pleasantville | | | | 20 | CoreTel | ||
| 914-303-0064 | Armonk Village | | | | 20 | CoreTel | ||
| 914-372-0064 | Elmsford/Tarrytown | | | | 20 | CoreTel | ||
| 914-488-0064 | Ossining | | | | 20 | CoreTel | ||
| 914-556-0064 | Birchwood | | | | 20 | CoreTel | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:02 EST
© Copyright 2006-2011
Public Access Networks Corporation