Dialup Numbers for Ohio
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 216 | 234 | 330 | 419 | 440 | 513 | 567 | 614 | 740 | 937 |
| Area Code 216 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 216-532-0071 | Independence | | | | 10 | MegaPOP | ||
| 216-626-1043 | Maple Heights | | | | 10 | MegaPOP | ||
| 216-682-0478 | Cleveland | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 234 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 234-421-4158 | Girard | | | | 10 | MegaPOP | ||
| 234-542-4219 | Akron | | | | 10 | MegaPOP | ||
| 234-759-4393 | North Lima | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 330 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 330-227-6102 | Rogers | | | | 10 | MegaPOP | ||
| 330-236-0008 | Massillon | | | | 10 | MegaPOP | ||
| 330-238-2135 | Alliance | | | | 10 | MegaPOP | ||
| 330-239-8773 | Sharon Ctr | | | | 10 | MegaPOP | ||
| 330-267-0890 | Hartville | | | | 10 | MegaPOP | ||
| 330-269-7111 | Hubbard | | | | 10 | MegaPOP | ||
| 330-270-8485 | Youngstown | | | | 10 | MegaPOP | ||
| 330-277-4723 | Salem | | | | 10 | MegaPOP | ||
| 330-286-9385 | Canfield | | | | 10 | MegaPOP | ||
| 330-299-7386 | Niles | | | | 10 | MegaPOP | ||
| 330-303-4203 | Eliverpool | | | | 10 | MegaPOP | ||
| 330-331-4618 | Wadsworth | | | | 10 | MegaPOP | ||
| 330-357-4934 | Mantua | | | | 10 | MegaPOP | ||
| 330-408-3207 | Canalfultn | | | | 10 | MegaPOP | ||
| 330-426-8311 | Epalestine | | | | 10 | MegaPOP | ||
| 330-439-1862 | Wooster | | | | 10 | MegaPOP | ||
| 330-457-8105 | Newwaterfd | | | | 10 | MegaPOP | ||
| 330-460-5483 | Brunswick | | | | 10 | MegaPOP | ||
| 330-470-0009 | No Canton | | | | 10 | MegaPOP | ||
| 330-473-1249 | Millersbg | | | | 10 | MegaPOP | ||
| 330-474-3064 | Kent | | | | 10 | MegaPOP | ||
| 330-476-2598 | Carrollton | | | | 10 | MegaPOP | ||
| 330-483-5782 | Valleycity | | | | 10 | MegaPOP | ||
| 330-516-1053 | Dalton | | | | 10 | MegaPOP | ||
| 330-529-5451 | Manchestr | | | | 10 | MegaPOP | ||
| 330-532-7102 | Wellsville | | | | 10 | MegaPOP | ||
| 330-536-7091 | Lowellvl | | | | 10 | MegaPOP | ||
| 330-538-8076 | No Jackson | | | | 10 | MegaPOP | ||
| 330-576-4820 | Montrose | | | | 10 | MegaPOP | ||
| 330-577-1509 | Ravenna | | | | 10 | MegaPOP | ||
| 330-578-1176 | Rootstown | | | | 10 | MegaPOP | ||
| 330-594-3015 | Mogadore | | | | 10 | MegaPOP | ||
| 330-595-1047 | Uniontown | | | | 10 | MegaPOP | ||
| 330-597-3942 | Atwater | | | | 10 | MegaPOP | ||
| 330-602-0322 | New Philadelphia | | | | 10 | MegaPOP | ||
| 330-619-4611 | Sharon | | | | 10 | MegaPOP | ||
| 330-648-5795 | Spencer | | | | 10 | MegaPOP | ||
| 330-667-4050 | Chatham | | | | 10 | MegaPOP | ||
| 330-679-5210 | Salinevl | | | | 10 | MegaPOP | ||
| 330-694-5256 | Magnolwsbg | | | | 10 | MegaPOP | ||
| 330-735-6851 | Dellroy | | | | 10 | MegaPOP | ||
| 330-754-0441 | Canton | | | | 10 | MegaPOP | ||
| 330-764-4742 | Medina | | | | 10 | MegaPOP | ||
| 330-765-0192 | Orrville | | | | 10 | MegaPOP | ||
| 330-769-6058 | Seville | | | | 10 | MegaPOP | ||
| 330-791-3009 | Navarre | | | | 10 | MegaPOP | ||
| 330-863-3001 | Malvern | | | | 10 | MegaPOP | ||
| 330-871-4499 | Louisville | | | | 10 | MegaPOP | ||
| 330-887-9372 | Westfldctr | | | | 10 | MegaPOP | ||
| 330-893-5115 | Berlin | | | | 10 | MegaPOP | ||
| 330-899-3059 | Greensburg | | | | 10 | MegaPOP | ||
| 330-921-4148 | Columbiana | | | | 10 | MegaPOP | ||
| 330-935-4848 | Marlboro | | | | 10 | MegaPOP | ||
| 330-964-0082 | Lisbon | | | | 10 | MegaPOP | ||
| 330-984-4027 | Warren | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 419 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 419-207-0019 | Ashland | | | | 10 | MegaPOP | ||
| 419-237-4062 | Fayette | | | | 10 | MegaPOP | ||
| 419-257-0074 | North Baltimore | | | | 10 | MegaPOP | ||
| 419-293-5181 | Mccomb | | | | 10 | MegaPOP | ||
| 419-299-4186 | Van Buren | | | | 10 | MegaPOP | ||
| 419-318-4979 | Sylvania | | | | 10 | MegaPOP | ||
| 419-329-4007 | Toledo | | | | 10 | MegaPOP | ||
| 419-336-1055 | North Star | | | | 10 | MegaPOP | ||
| 419-352-1644 | Bowling Green | | | | 10 | MegaPOP | ||
| 419-368-4495 | Hayesville | | | | 10 | MegaPOP | ||
| 419-375-3075 | Fort Recovery | | | | 10 | MegaPOP | ||
| 419-428-3080 | Evansport | | | | 10 | MegaPOP | ||
| 419-462-1550 | Galion | | | | 10 | MegaPOP | ||
| 419-465-8101 | Monroevl | | | | 10 | MegaPOP | ||
| 419-483-1666 | Bellevue | | | | 10 | MegaPOP | ||
| 419-491-3171 | Holland | | | | 10 | MegaPOP | ||
| 419-492-6212 | Newwshngtn | | | | 10 | MegaPOP | ||
| 419-499-0152 | Milan | | | | 10 | MegaPOP | ||
| 419-549-5616 | Lima | | | | 10 | MegaPOP | ||
| 419-558-0047 | Ada | | | | 10 | MegaPOP | ||
| 419-584-8015 | Celina | | | | 10 | MegaPOP | ||
| 419-588-3257 | Berlin Heights | | | | 10 | MegaPOP | ||
| 419-605-0055 | Van Wert | | | | 10 | MegaPOP | ||
| 419-615-4247 | Ottawa | | | | 10 | MegaPOP | ||
| 419-617-4402 | Bucyrus | | | | 10 | MegaPOP | ||
| 419-622-9537 | Scott | | | | 10 | MegaPOP | ||
| 419-630-0016 | Bryan | | | | 10 | MegaPOP | ||
| 419-638-6249 | Helena | | | | 10 | MegaPOP | ||
| 419-660-9067 | Norwalk | | | | 10 | MegaPOP | ||
| 419-669-3978 | Weston | | | | 10 | MegaPOP | ||
| 419-679-4976 | Kenton | | | | 10 | MegaPOP | ||
| 419-683-0015 | Crestline | | | | 10 | MegaPOP | ||
| 419-707-5104 | Oak Harbor | | | | 10 | MegaPOP | ||
| 419-732-4115 | Port Clinton | | | | 10 | MegaPOP | ||
| 419-740-5081 | Maumee | | | | 10 | MegaPOP | ||
| 419-741-0062 | Delphos | | | | 10 | MegaPOP | ||
| 419-744-2194 | North Fairfield | | | | 10 | MegaPOP | ||
| 419-746-4088 | Kelleys Is | | | | 10 | MegaPOP | ||
| 419-752-9117 | Greenwich | | | | 10 | MegaPOP | ||
| 419-798-0236 | Marblehead | | | | 10 | MegaPOP | ||
| 419-800-0033 | Waynebrdnr | | | | 10 | MegaPOP | ||
| 419-823-9098 | Haskistgny | | | | 10 | MegaPOP | ||
| 419-827-6098 | Lakeville | | | | 10 | MegaPOP | ||
| 419-832-0581 | Grand Rapids | | | | 10 | MegaPOP | ||
| 419-846-8037 | Congress | | | | 10 | MegaPOP | ||
| 419-853-5054 | West Salem | | | | 10 | MegaPOP | ||
| 419-869-3091 | Redhaw | | | | 10 | MegaPOP | ||
| 419-900-0033 | Pembervl | | | | 10 | MegaPOP | ||
| 419-928-0098 | Polk | | | | 10 | MegaPOP | ||
| 419-929-6277 | New London | | | | 10 | MegaPOP | ||
| 419-931-6145 | Perrysburg | | | | 10 | MegaPOP | ||
| 419-938-4311 | Perrysvl | | | | 10 | MegaPOP | ||
| 419-949-4687 | Mt Gilead | | | | 10 | MegaPOP | ||
| 419-951-0101 | Willard | | | | 10 | MegaPOP | ||
| 419-954-0069 | New Bremen | | | | 10 | MegaPOP | ||
| 419-956-0203 | Defiance | | | | 10 | MegaPOP | ||
| 419-962-3098 | Savannah | | | | 10 | MegaPOP | ||
| 419-974-0257 | Bettsville | | | | 10 | MegaPOP | ||
| 419-989-6682 | Mansfield | | | | 10 | MegaPOP | ||
| 419-994-7068 | Loudonville | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 440 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 440-210-0376 | Painesvl | | | | 10 | MegaPOP | ||
| 440-249-6163 | Trinity | | | | 10 | MegaPOP | ||
| 440-290-5590 | Mentor | | | | 10 | MegaPOP | ||
| 440-316-4572 | Northeaton | | | | 10 | MegaPOP | ||
| 440-319-3033 | Ashtabula | | | | 10 | MegaPOP | ||
| 440-325-0009 | Berea | | | | 10 | MegaPOP | ||
| 440-328-8892 | Elyria | | | | 10 | MegaPOP | ||
| 440-332-0204 | Burton | | | | 10 | MegaPOP | ||
| 440-373-1880 | Wickliffe | | | | 10 | MegaPOP | ||
| 440-374-8302 | Bedford | | | | 10 | MegaPOP | ||
| 440-388-0606 | Kirtland | | | | 10 | MegaPOP | ||
| 440-389-7690 | Gatesmills | | | | 10 | MegaPOP | ||
| 440-424-0126 | Solon | | | | 10 | MegaPOP | ||
| 440-424-0133 | Chagrin Falls | | | | 10 | MegaPOP | ||
| 440-484-1068 | Mayfield Hgts | | | | 10 | MegaPOP | ||
| 440-490-5343 | Chesterld | | | | 10 | MegaPOP | ||
| 440-499-6165 | Victory | | | | 10 | MegaPOP | ||
| 440-508-7049 | Olmstedfls | | | | 10 | MegaPOP | ||
| 440-574-5570 | Oberlin | | | | 10 | MegaPOP | ||
| 440-607-5159 | Leroy | | | | 10 | MegaPOP | ||
| 440-627-0026 | Brecksville | | | | 10 | MegaPOP | ||
| 440-628-4447 | Noroyalton | | | | 10 | MegaPOP | ||
| 440-638-5656 | Strongsvl | | | | 10 | MegaPOP | ||
| 440-647-8258 | Wellington | | | | 10 | MegaPOP | ||
| 440-839-4114 | Wakeman | | | | 10 | MegaPOP | ||
| 440-856-0016 | Willoughby | | | | 10 | MegaPOP | ||
| 440-926-6251 | Grafton | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 513 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 513-234-4535 | Mason | | | | 10 | MegaPOP | ||
| 513-268-1126 | So Lebanon | | | | 10 | MegaPOP | ||
| 513-273-4586 | Oxford | | | | 10 | MegaPOP | ||
| 513-275-5279 | Hamilton | | | | 10 | MegaPOP | ||
| 513-282-4187 | Lebanon | | | | 10 | MegaPOP | ||
| 513-327-2074 | Williamsbg | | | | 10 | MegaPOP | ||
| 513-334-5040 | Ltl Miami | | | | 10 | MegaPOP | ||
| 513-342-1332 | Bethany | | | | 10 | MegaPOP | ||
| 513-360-4953 | Monroe | | | | 10 | MegaPOP | ||
| 513-437-0959 | Seven Mile | | | | 10 | MegaPOP | ||
| 513-456-4941 | Newtonsvl | | | | 10 | MegaPOP | ||
| 513-457-4937 | Bethel | | | | 10 | MegaPOP | ||
| 513-587-1085 | Cincinnati | | | | 10 | MegaPOP | ||
| 513-685-0765 | Clermont | | | | 10 | MegaPOP | ||
| 513-715-0309 | Harrison | | | | 10 | MegaPOP | ||
| 513-915-0027 | Middletown | | | | 10 | MegaPOP | ||
| 513-988-8772 | Trenton | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 567 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 567-201-4193 | Fremont | | | | 10 | MegaPOP | ||
| 567-205-4368 | Bloomingvl | | | | 10 | MegaPOP | ||
| 567-206-4088 | Lindsey | | | | 10 | MegaPOP | ||
| 567-208-4206 | Findlay | | | | 10 | MegaPOP | ||
| 567-220-4430 | Tiffin | | | | 10 | MegaPOP | ||
| 567-226-0055 | Bluffton | | | | 10 | MegaPOP | ||
| 567-231-0242 | Chestervl | | | | 10 | MegaPOP | ||
| 567-233-0221 | Marengo | | | | 10 | MegaPOP | ||
| 567-243-4851 | Castalia | | | | 10 | MegaPOP | ||
| 567-245-0612 | Fostoria | | | | 10 | MegaPOP | ||
| 567-246-4119 | Whitehouse | | | | 10 | MegaPOP | ||
| 567-254-8090 | Put In Bay | | | | 10 | MegaPOP | ||
| 567-275-4861 | Shelby | | | | 10 | MegaPOP | ||
| 567-281-4098 | New Riegel | | | | 10 | MegaPOP | ||
| 567-340-4176 | Gerald | | | | 10 | MegaPOP | ||
| 567-341-4187 | Napoleon | | | | 10 | MegaPOP | ||
| 567-414-4325 | Gibsonburg | | | | 10 | MegaPOP | ||
| 567-623-4711 | Huron | | | | 10 | MegaPOP | ||
| 567-855-4090 | Clyde | | | | 10 | MegaPOP | ||
| 567-998-3272 | Sandusky | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 614 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 614-305-0001 | Grove City | | | | 10 | MegaPOP | ||
| 614-324-1219 | Columbus | | | | 10 | MegaPOP | ||
| 614-333-0001 | Lockbourne | | | | 10 | MegaPOP | ||
| 614-335-4409 | Alton | | | | 10 | MegaPOP | ||
| 614-344-0821 | Harrisburg | | | | 10 | MegaPOP | ||
| 614-349-3588 | Wjefferson | | | | 10 | MegaPOP | ||
| 614-434-0042 | Columbus | | | | 10 | MegaPOP | ||
| 614-504-0285 | Plain City | | | | 10 | MegaPOP | ||
| 614-508-0014 | Westerville | | | | 10 | MegaPOP | ||
| 614-509-0018 | Gahanna | | | | 10 | MegaPOP | ||
| 614-515-2123 | Worthingtn | | | | 10 | MegaPOP | ||
| 614-526-1115 | Dublin | | | | 10 | MegaPOP | ||
| 614-610-1180 | Groveport | | | | 10 | MegaPOP | ||
| 614-656-1245 | New Albany | | | | 10 | MegaPOP | ||
| 614-684-0070 | Hilliard | | | | 10 | MegaPOP | ||
| 614-930-1005 | Upper Arlington | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 740 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 740-201-1722 | Cheshirctr | | | | 10 | MegaPOP | ||
| 740-214-4371 | Roseville | | | | 10 | MegaPOP | ||
| 740-227-2031 | Newcomrstn | | | | 10 | MegaPOP | ||
| 740-229-3036 | Uhrichsvl | | | | 10 | MegaPOP | ||
| 740-233-0081 | Gambier | | | | 10 | MegaPOP | ||
| 740-236-4911 | Marietta | | | | 10 | MegaPOP | ||
| 740-254-8283 | Gnadenhttn | | | | 10 | MegaPOP | ||
| 740-269-0338 | Bowerston | | | | 10 | MegaPOP | ||
| 740-281-1913 | Newark | | | | 10 | MegaPOP | ||
| 740-303-4271 | Philo | | | | 10 | MegaPOP | ||
| 740-313-0345 | Wsngtncths | | | | 10 | MegaPOP | ||
| 740-314-1764 | Steubenvl | | | | 10 | MegaPOP | ||
| 740-315-4323 | Belpre | | | | 10 | MegaPOP | ||
| 740-318-4905 | Sugargrove | | | | 10 | MegaPOP | ||
| 740-332-7097 | Laurelville | | | | 10 | MegaPOP | ||
| 740-337-4101 | Toronto | | | | 10 | MegaPOP | ||
| 740-353-0905 | Portsmouth | | | | 10 | MegaPOP | ||
| 740-362-0600 | Delaware | | | | 10 | MegaPOP | ||
| 740-380-0421 | Logan | | | | 10 | MegaPOP | ||
| 740-382-1401 | Marion | | | | 10 | MegaPOP | ||
| 740-414-1624 | Ironton | | | | 10 | MegaPOP | ||
| 740-443-4894 | Piketon | | | | 10 | MegaPOP | ||
| 740-444-4354 | Pomeroy | | | | 10 | MegaPOP | ||
| 740-469-4245 | Crooksvl | | | | 10 | MegaPOP | ||
| 740-477-5977 | Circleville | | | | 10 | MegaPOP | ||
| 740-480-0139 | Centerburg | | | | 10 | MegaPOP | ||
| 740-481-0124 | Danvl | | | | 10 | MegaPOP | ||
| 740-482-1465 | Nevada | | | | 10 | MegaPOP | ||
| 740-521-4274 | Dresden | | | | 10 | MegaPOP | ||
| 740-524-9923 | Kilbourne | | | | 10 | MegaPOP | ||
| 740-527-4076 | Hebron | | | | 10 | MegaPOP | ||
| 740-530-4029 | Duffy | | | | 10 | MegaPOP | ||
| 740-552-5004 | Coshocton | | | | 10 | MegaPOP | ||
| 740-563-4091 | Mingo Jct | | | | 10 | MegaPOP | ||
| 740-569-8225 | Bremen | | | | 10 | MegaPOP | ||
| 740-578-4352 | Gallipolis | | | | 10 | MegaPOP | ||
| 740-579-0083 | Whelng | | | | 10 | MegaPOP | ||
| 740-594-9926 | Athens | | | | 10 | MegaPOP | ||
| 740-595-4073 | Radnor | | | | 10 | MegaPOP | ||
| 740-617-0788 | Zanesville | | | | 10 | MegaPOP | ||
| 740-630-0118 | Cambridge | | | | 10 | MegaPOP | ||
| 740-651-0206 | Mconnelsvl | | | | 10 | MegaPOP | ||
| 740-660-4098 | Arabia | | | | 10 | MegaPOP | ||
| 740-661-4098 | Fultonham | | | | 10 | MegaPOP | ||
| 740-666-6088 | Ostrander | | | | 10 | MegaPOP | ||
| 740-678-1715 | Barlow | | | | 10 | MegaPOP | ||
| 740-720-4066 | Newholland | | | | 10 | MegaPOP | ||
| 740-721-0057 | Newlxingtn | | | | 10 | MegaPOP | ||
| 740-732-1371 | Caldwell | | | | 10 | MegaPOP | ||
| 740-739-4840 | Pataskala | | | | 10 | MegaPOP | ||
| 740-747-7052 | Ashley | | | | 10 | MegaPOP | ||
| 740-759-0228 | Uticahomer | | | | 10 | MegaPOP | ||
| 740-777-0001 | Lancaster | | | | 10 | MegaPOP | ||
| 740-783-7681 | Dexter City | | | | 10 | MegaPOP | ||
| 740-807-4088 | Newmtmoras | | | | 10 | MegaPOP | ||
| 740-809-3275 | Johnstown | | | | 10 | MegaPOP | ||
| 740-826-1415 | New Concord | | | | 10 | MegaPOP | ||
| 740-835-4925 | Waverly | | | | 10 | MegaPOP | ||
| 740-836-4466 | Somerset | | | | 10 | MegaPOP | ||
| 740-841-4188 | Newport | | | | 10 | MegaPOP | ||
| 740-917-4568 | Rathbone | | | | 10 | MegaPOP | ||
| 740-923-4350 | Norwich | | | | 10 | MegaPOP | ||
| 740-936-0337 | Sunbury | | | | 10 | MegaPOP | ||
| 740-942-0275 | Cadiz | | | | 10 | MegaPOP | ||
| 740-943-1515 | Richwood | | | | 10 | MegaPOP | ||
| 740-945-9107 | Scio | | | | 10 | MegaPOP | ||
| 740-956-0001 | London | | | | 10 | MegaPOP | ||
| 740-969-0047 | Amanda | | | | 10 | MegaPOP | ||
| 740-983-0045 | Ashville | | | | 10 | MegaPOP | ||
| 740-984-0082 | Beverly | | | | 10 | MegaPOP | ||
| 740-986-4727 | Williamsport | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 937 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 937-202-0054 | Hollansbg | | | | 10 | MegaPOP | ||
| 937-265-4106 | Pitchin | | | | 10 | MegaPOP | ||
| 937-289-4261 | Clarksville | | | | 10 | MegaPOP | ||
| 937-310-7499 | Bellbrook | | | | 10 | MegaPOP | ||
| 937-314-4096 | Donnelsvl | | | | 10 | MegaPOP | ||
| 937-315-4113 | Medway | | | | 10 | MegaPOP | ||
| 937-317-4106 | Spring Vly | | | | 10 | MegaPOP | ||
| 937-319-4107 | Ylspgclftn | | | | 10 | MegaPOP | ||
| 937-340-4436 | Enon | | | | 10 | MegaPOP | ||
| 937-364-7076 | Lynchburg | | | | 10 | MegaPOP | ||
| 937-368-4705 | Fltchelena | | | | 10 | MegaPOP | ||
| 937-405-4538 | Newcarlisl | | | | 10 | MegaPOP | ||
| 937-419-0110 | Sidney | | | | 10 | MegaPOP | ||
| 937-453-4434 | Bowersvlle | | | | 10 | MegaPOP | ||
| 937-462-3295 | Socharletn | | | | 10 | MegaPOP | ||
| 937-483-4059 | Georgetown | | | | 10 | MegaPOP | ||
| 937-486-4116 | Pt William | | | | 10 | MegaPOP | ||
| 937-488-4118 | Newbrlngtn | | | | 10 | MegaPOP | ||
| 937-506-5044 | Tipp City | | | | 10 | MegaPOP | ||
| 937-526-2081 | Versailles | | | | 10 | MegaPOP | ||
| 937-533-4108 | Eaton | | | | 10 | MegaPOP | ||
| 937-551-4602 | Phillipsbg | | | | 10 | MegaPOP | ||
| 937-552-2234 | Troy | | | | 10 | MegaPOP | ||
| 937-553-0015 | Marysville | | | | 10 | MegaPOP | ||
| 937-557-0124 | Franklin | | | | 10 | MegaPOP | ||
| 937-565-4222 | Bellefntan | | | | 10 | MegaPOP | ||
| 937-568-7100 | So Vienna | | | | 10 | MegaPOP | ||
| 937-569-0071 | Greenville | | | | 10 | MegaPOP | ||
| 937-582-0076 | De Graff | | | | 10 | MegaPOP | ||
| 937-583-4266 | Lewisburg | | | | 10 | MegaPOP | ||
| 937-584-7091 | Sabina | | | | 10 | MegaPOP | ||
| 937-589-0099 | Huntsville | | | | 10 | MegaPOP | ||
| 937-590-4009 | Union City | | | | 10 | MegaPOP | ||
| 937-598-0041 | E Liberty | | | | 10 | MegaPOP | ||
| 937-601-0083 | Wmansfield | | | | 10 | MegaPOP | ||
| 937-612-0079 | No Lewisbg | | | | 10 | MegaPOP | ||
| 937-617-0087 | Ridgeway | | | | 10 | MegaPOP | ||
| 937-634-4512 | Gratis | | | | 10 | MegaPOP | ||
| 937-655-9755 | Wilmington | | | | 10 | MegaPOP | ||
| 937-675-0746 | Jamestown | | | | 10 | MegaPOP | ||
| 937-685-7094 | Martinsvl | | | | 10 | MegaPOP | ||
| 937-697-4488 | Cedarville | | | | 10 | MegaPOP | ||
| 937-719-4540 | Westmilton | | | | 10 | MegaPOP | ||
| 937-730-4080 | Rossburg | | | | 10 | MegaPOP | ||
| 937-756-0573 | Southsolon | | | | 10 | MegaPOP | ||
| 937-757-0051 | Wmanchestr | | | | 10 | MegaPOP | ||
| 937-771-1665 | Englewood | | | | 10 | MegaPOP | ||
| 937-777-0001 | Fairborn | | | | 10 | MegaPOP | ||
| 937-779-4600 | West Union | | | | 10 | MegaPOP | ||
| 937-783-7098 | Blanchestr | | | | 10 | MegaPOP | ||
| 937-817-4085 | Christisbg | | | | 10 | MegaPOP | ||
| 937-835-4545 | Liberty | | | | 10 | MegaPOP | ||
| 937-910-0268 | Dayton | | | | 10 | MegaPOP | ||
| 937-912-0024 | Beaver Creek | | | | 10 | MegaPOP | ||
| 937-913-1002 | Centerville | | | | 10 | MegaPOP | ||
| 937-914-0019 | Carrollton | | | | 10 | MegaPOP | ||
| 937-916-0001 | Piqua | | | | 10 | MegaPOP | ||
| 937-917-0036 | Springfield | | | | 10 | MegaPOP | ||
| 937-918-0021 | Vandalia | | | | 10 | MegaPOP | ||
| 937-919-0007 | Xenia | | | | 10 | MegaPOP | ||
| 937-947-5733 | Laura | | | | 10 | MegaPOP | ||
| 937-964-7098 | No Hampton | | | | 10 | MegaPOP | ||
| 937-969-4097 | Tremont Cy | | | | 10 | MegaPOP | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:03 EST
© Copyright 2006-2011
Public Access Networks Corporation