Dialup Numbers for Oklahoma
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. |
Jump to Area Code: | |||||||||
---|---|---|---|---|---|---|---|---|---|
405 | 580 | 918 |
Area Code 405 | ||||||
---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Provider | ||
405-225-2325 | Oklahoma City | ![]() | ![]() | GlobalPOPs | ||
405-227-9000 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-233-1103 | Arcadia | ![]() | ![]() | GlobalPOPs | ||
405-246-0120 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-246-0990 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-253-4015 | Norman | ![]() | ![]() | GlobalPOPs | ||
405-256-9101 | Mustang | ![]() | ![]() | GlobalPOPs | ||
405-283-4042 | Piedmont | ![]() | ![]() | GlobalPOPs | ||
405-293-4042 | Guthrie | ![]() | ![]() | GlobalPOPs | ||
405-294-4042 | Noble | ![]() | ![]() | GlobalPOPs | ||
405-295-4152 | El Reno | ![]() | ![]() | GlobalPOPs | ||
405-301-8053 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-301-8054 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-301-8055 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-301-8056 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-301-8057 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-301-8058 | Oklahoma City | ![]() | ![]() | MegaPOP | ||
405-308-4022 | Oklahoma City | ![]() | ![]() | GlobalPOPs | ||
405-309-0101 | Harrah | ![]() | ![]() | GlobalPOPs | ||
405-320-3101 | Chickasha | ![]() | ![]() | GlobalPOPs | ||
405-334-4022 | Stillwater | ![]() | ![]() | GlobalPOPs | ||
405-335-0012 | Wynnewood | ![]() | ![]() | GlobalPOPs | ||
405-352-7101 | Minco | ![]() | ![]() | GlobalPOPs | ||
405-381-8004 | Tuttle | ![]() | ![]() | GlobalPOPs | ||
405-384-4012 | Bethany | ![]() | ![]() | GlobalPOPs | ||
405-395-4010 | Shawnee | ![]() | ![]() | GlobalPOPs | ||
405-428-4128 | Lindsay | ![]() | ![]() | GlobalPOPs / Level 3 | ||
405-463-4017 | Britton | ![]() | ![]() | GlobalPOPs | ||
405-494-4012 | Yukon | ![]() | ![]() | GlobalPOPs | ||
405-518-4042 | Wheatland | ![]() | ![]() | GlobalPOPs | ||
405-547-3006 | Perkins | ![]() | ![]() | GlobalPOPs | ||
405-548-1749 | Oklahoma City | ![]() | ![]() | GlobalPOPs | ||
405-562-5017 | Edmond | ![]() | ![]() | GlobalPOPs | ||
405-588-4006 | Chandler | ![]() | ![]() | GlobalPOPs | ||
405-592-4011 | Holdenville | ![]() | ![]() | GlobalPOPs | ||
405-622-4017 | Midwest City | ![]() | ![]() | GlobalPOPs | ||
405-648-4007 | Anadarko | ![]() | ![]() | GlobalPOPs | ||
405-716-4006 | Seminole | ![]() | ![]() | GlobalPOPs | ||
405-759-4017 | Moore | ![]() | ![]() | GlobalPOPs | ||
405-796-4042 | Spencer | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 580 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
580-307-3034 | Perry | ![]() | ![]() | GlobalPOPs | ||
580-316-1749 | Madill | ![]() | ![]() | GlobalPOPs | ||
580-366-4004 | Enid | ![]() | ![]() | GlobalPOPs | ||
580-368-4038 | Davis | ![]() | ![]() | GlobalPOPs | ||
580-379-1701 | Altus | ![]() | ![]() | GlobalPOPs | ||
580-440-5029 | Kaw City | ![]() | ![]() | GlobalPOPs / Level 3 | ||
580-441-4024 | Elmore City | ![]() | ![]() | GlobalPOPs / Level 3 | ||
580-599-0196 | Enid | ![]() | ![]() | GlobalPOPs | ||
580-609-4022 | Alva | ![]() | ![]() | GlobalPOPs | ||
580-658-4038 | Marlow | ![]() | ![]() | GlobalPOPs | ||
580-686-4040 | Konawa | ![]() | ![]() | GlobalPOPs | ||
580-742-1701 | Ada | ![]() | ![]() | GlobalPOPs | ||
580-749-4022 | Ponca City | ![]() | ![]() | GlobalPOPs | ||
580-752-4010 | Hobart | ![]() | ![]() | GlobalPOPs | ||
580-771-1749 | Lawton | ![]() | ![]() | GlobalPOPs | ||
580-781-4005 | South Arkansas City | ![]() | ![]() | GlobalPOPs / Level 3 | ||
580-786-4006 | Duncan | ![]() | ![]() | GlobalPOPs | ||
580-789-4022 | Blackwell | ![]() | ![]() | GlobalPOPs | ||
580-818-1749 | Ardmore | ![]() | ![]() | GlobalPOPs | ||
580-861-4046 | Rush Springs | ![]() | ![]() | GlobalPOPs | ||
580-898-1701 | Durant | ![]() | ![]() | GlobalPOPs | ||
580-910-5005 | Healdton | ![]() | ![]() | GlobalPOPs | ||
580-982-5030 | Antlers | ![]() | ![]() | GlobalPOPs | ||
| ||||||
Area Code 918 | ||||||
Number | Location | Static-IP | Shell | Provider | ||
918-208-0881 | Sallisaw | ![]() | ![]() | GlobalPOPs / Level 3 | ||
918-223-3758 | Cushing | ![]() | ![]() | GlobalPOPs | ||
918-304-6104 | Okmulgee | ![]() | ![]() | GlobalPOPs | ||
918-319-3101 | Henryetta | ![]() | ![]() | GlobalPOPs | ||
918-419-6101 | Sand Springs | ![]() | ![]() | GlobalPOPs | ||
918-512-3999 | Sapulpa | ![]() | ![]() | GlobalPOPs | ||
918-515-9199 | Catoosa | ![]() | ![]() | GlobalPOPs | ||
918-516-9199 | Owasso | ![]() | ![]() | GlobalPOPs | ||
918-517-9199 | Sperry | ![]() | ![]() | GlobalPOPs | ||
918-518-9199 | Jenks | ![]() | ![]() | GlobalPOPs | ||
918-559-3033 | Nowata | ![]() | ![]() | GlobalPOPs | ||
918-578-4024 | Skiatook | ![]() | ![]() | GlobalPOPs | ||
918-602-4004 | Collinsville | ![]() | ![]() | GlobalPOPs | ||
918-612-4010 | Spiro | ![]() | ![]() | GlobalPOPs | ||
918-707-5001 | Eufaula | ![]() | ![]() | GlobalPOPs | ||
918-716-9001 | Okemah | ![]() | ![]() | GlobalPOPs | ||
918-720-0047 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0048 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0049 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0050 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0051 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0052 | Tulsa | ![]() | ![]() | MegaPOP | ||
918-720-0565 | Tulsa | ![]() | ![]() | GlobalPOPs | ||
918-731-4131 | Depew | ![]() | ![]() | GlobalPOPs | ||
918-771-4131 | Bristow | ![]() | ![]() | GlobalPOPs | ||
918-803-4020 | Pryor | ![]() | ![]() | GlobalPOPs | ||
918-806-3999 | Broken Arrow | ![]() | ![]() | GlobalPOPs | ||
918-819-4007 | New Home | ![]() | ![]() | GlobalPOPs / Level 3 | ||
918-844-4004 | Drumright | ![]() | ![]() | GlobalPOPs | ||
918-858-0029 | Tulsa | ![]() | ![]() | GlobalPOPs | ||
918-876-4020 | Bartlesville | ![]() | ![]() | GlobalPOPs | ||
918-913-4020 | Muskogee | ![]() | ![]() | GlobalPOPs | ||
918-917-4038 | Wilburton | ![]() | ![]() | GlobalPOPs | ||
918-919-4007 | Miami | ![]() | ![]() | GlobalPOPs | ||
918-926-3030 | Checotah | ![]() | ![]() | GlobalPOPs | ||
918-937-4043 | Ketchum | ![]() | ![]() | GlobalPOPs |
Last Modified:Friday, 25-May-2018 17:51:16 EDT
© Copyright 2006-2011
Public Access Networks Corporation