Dialup Numbers for Pennsylvania
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
| Key to Line features | ||
|---|---|---|
| Static-IP | | A static IP address is available on request. |
| | A dynamic IP address will be assigned. | |
| Shell | | Direct shell dialup capable. |
| | Shell customers except "Limited-Shell". | |
| | Direct shell dialup not available. | |
| Auth | | E-mail may be sent through our mail server. |
| | Authentication required to send e-mail. | |
| Idle | Idle timeout in minutes. | |
| Jump to Area Code: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 215 | 267 | 412 | 484 | 570 | 610 | 717 | 724 | 814 | |
| Area Code 215 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 215-302-1111 | Philadelphia Zone 44 | | | | 10 | MegaPOP | ||
| 215-325-7827 | Hatboro | | | | 10 | MegaPOP | ||
| 215-366-7827 | Willow Grove | | | | 10 | MegaPOP | ||
| 215-371-7827 | Ambler | | | | 10 | MegaPOP | ||
| 215-539-7827 | Langhorne | | | | 10 | MegaPOP | ||
| 215-544-7827 | Huntingdon Valley | | | | 10 | MegaPOP | ||
| 215-774-7827 | Flourtown | | | | 10 | MegaPOP | ||
| 215-780-7827 | Jenkintown/Cheltenham | | | | 10 | MegaPOP | ||
| 215-791-7827 | Feasterville/Churchville | | | | 10 | MegaPOP | ||
| 215-798-7827 | Warrington | | | | 10 | MegaPOP | ||
| 215-821-7827 | Frankford/Mayfair | | | | 10 | MegaPOP | ||
| 215-853-7827 | Lansdale | | | | 10 | MegaPOP | ||
| 215-857-7827 | Bedminster | | | | 10 | MegaPOP | ||
| 215-929-7827 | Philadelphia Zone 41 | | | | 10 | MegaPOP | ||
| 215-965-7827 | Philadelphia | | | | 10 | MegaPOP | ||
| 215-966-7827 | University City | | | | 10 | MegaPOP | ||
| 215-967-7827 | Oaklane | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 267 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 267-209-7010 | Line Lexington | | | | 10 | MegaPOP | ||
| 267-298-1471 | Philadelphia Zone 2 | | | | 10 | MegaPOP | ||
| 267-360-7827 | Plumsteadville | | | | 10 | MegaPOP | ||
| 267-371-7827 | Quakertown | | | | 10 | MegaPOP | ||
| 267-379-9861 | Quakertown | | | | 10 | MegaPOP | ||
| 267-386-7010 | Philadelphia - Zn 1 | | | | 10 | MegaPOP | ||
| 267-419-1491 | Philadelphia Zone33 | | | | 10 | MegaPOP | ||
| 267-448-7010 | Flourtown - Zn 32 | | | | 10 | MegaPOP | ||
| 267-450-7827 | Perkasie | | | | 10 | MegaPOP | ||
| 267-465-9861 | Ambler | | | | 10 | MegaPOP | ||
| 267-495-1006 | Philadelphia Zone38 | | | | 10 | MegaPOP | ||
| 267-502-7010 | Bethayres - Zn 37 | | | | 10 | MegaPOP | ||
| 267-532-1771 | Philadelphia Zone39 | | | | 10 | MegaPOP | ||
| 267-550-7827 | Bristol | | | | 10 | MegaPOP | ||
| 267-556-9861 | Bristol | | | | 10 | MegaPOP | ||
| 267-585-7827 | Levittown | | | | 10 | MegaPOP | ||
| 267-594-7010 | Levittown - Zn 44 | | | | 10 | MegaPOP | ||
| 267-612-7010 | Pennsburg | | | | 10 | MegaPOP | ||
| 267-655-7827 | North Wales | | | | 10 | MegaPOP | ||
| 267-661-7010 | North Wales | | | | 10 | MegaPOP | ||
| 267-719-7010 | Wycombe | | | | 10 | MegaPOP | ||
| 267-759-0050 | Newtown | | | | 10 | MegaPOP | ||
| 267-775-7010 | Carversville | | | | 10 | MegaPOP | ||
| 267-859-7010 | Briston - Zn 42 | | | | 10 | MegaPOP | ||
| 267-868-7827 | Carversville | | | | 10 | MegaPOP | ||
| 267-895-9861 | Doylestown | | | | 10 | MegaPOP | ||
| 267-897-7827 | Doylestown | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 412 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 412-229-1356 | Pittsburgh Zone 22 (Monroeville) | | | | 10 | MegaPOP | ||
| 412-489-1501 | Pittsburgh Zone 14 (Oakdale) | | | | 10 | MegaPOP | ||
| 412-533-1541 | Clairton | | | | 10 | MegaPOP | ||
| 412-536-0019 | Perrysville | | | | 10 | MegaPOP | ||
| 412-548-1052 | Pittsburgh Zone 17 (Perrysville) | | | | 10 | MegaPOP | ||
| 412-677-1246 | Pittsburgh Zone 13 (Bridgeville) | | | | 10 | MegaPOP | ||
| 412-702-0087 | Turtle Creek | | | | 10 | MegaPOP | ||
| 412-770-1200 | Pittsburgh | | | | 10 | MegaPOP | ||
| 412-770-1600 | Homestead | | | | 10 | MegaPOP | ||
| 412-856-3265 | Monroeville | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 484 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 484-203-7010 | Chester Springs | | | | 10 | MegaPOP | ||
| 484-217-9101 | Newtripoli | | | | 10 | MegaPOP | ||
| 484-232-5175 | Emmaus | | | | 10 | MegaPOP | ||
| 484-247-3000 | Mortonvl | | | | 10 | MegaPOP | ||
| 484-259-0081 | Medenhall | | | | 10 | MegaPOP | ||
| 484-270-0112 | Bala Cynwyd Narberth | | | | 10 | MegaPOP | ||
| 484-271-2040 | Northhampton | | | | 10 | MegaPOP | ||
| 484-278-7010 | Bala Cynwyd | | | | 10 | MegaPOP | ||
| 484-301-7827 | Westtown | | | | 10 | MegaPOP | ||
| 484-302-0381 | Phoenixvl | | | | 10 | MegaPOP | ||
| 484-323-9547 | Berwyn Malvern Paoli | | | | 10 | MegaPOP | ||
| 484-323-9861 | Berwyn/Malvern/Paoli | | | | 10 | MegaPOP | ||
| 484-331-7010 | Reading Port For Hamburg | | | | 10 | MegaPOP | ||
| 484-359-7010 | Eagle | | | | 10 | MegaPOP | ||
| 484-394-7010 | Valley Forge | | | | 10 | MegaPOP | ||
| 484-464-0107 | Lehighton | | | | 10 | MegaPOP | ||
| 484-545-9861 | Easton | | | | 10 | MegaPOP | ||
| 484-567-0117 | Conshohocken | | | | 10 | MegaPOP | ||
| 484-603-7010 | Havertown - Zn 21 | | | | 10 | MegaPOP | ||
| 484-653-0190 | West Chester | | | | 10 | MegaPOP | ||
| 484-654-0135 | Wayne | | | | 10 | MegaPOP | ||
| 484-690-0221 | Norristown | | | | 10 | MegaPOP | ||
| 484-691-9861 | Downingtown | | | | 10 | MegaPOP | ||
| 484-712-9861 | Parkesburg | | | | 10 | MegaPOP | ||
| 484-738-7010 | Kennett Square | | | | 10 | MegaPOP | ||
| 484-741-9861 | West Grove | | | | 10 | MegaPOP | ||
| 484-762-7010 | Royersford | | | | 10 | MegaPOP | ||
| 484-766-7010 | Chester - Zn 11 | | | | 10 | MegaPOP | ||
| 484-782-7010 | Coatesville | | | | 10 | MegaPOP | ||
| 484-785-0016 | Chester Heights | | | | 10 | MegaPOP | ||
| 484-791-7827 | Royersford | | | | 10 | MegaPOP | ||
| 484-793-7010 | Fleetwood | | | | 10 | MegaPOP | ||
| 484-810-7010 | Springtown | | | | 10 | MegaPOP | ||
| 484-823-7010 | Avondale | | | | 10 | MegaPOP | ||
| 484-834-7010 | Catasauqua | | | | 10 | MegaPOP | ||
| 484-839-7010 | Ktuztown | | | | 10 | MegaPOP | ||
| 484-857-1141 | Kempton | | | | 10 | MegaPOP | ||
| 484-881-7010 | West Chester | | | | 10 | MegaPOP | ||
| 484-898-7010 | Bethlehem | | | | 10 | MegaPOP | ||
| 484-913-0146 | Philadelphia Zone 28 | | | | 10 | MegaPOP | ||
| 484-961-7827 | Collegeville | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 570 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 570-234-0000 | Stroudsbg | | | | 10 | MegaPOP | ||
| 570-240-4064 | Tunkhannck | | | | 10 | MegaPOP | ||
| 570-302-4054 | Covington | | | | 10 | MegaPOP | ||
| 570-319-4053 | Clarkssmmt | | | | 10 | MegaPOP | ||
| 570-359-4053 | Cnynghdrms | | | | 10 | MegaPOP | ||
| 570-372-0330 | Selinsgrove | | | | 10 | MegaPOP | ||
| 570-431-0015 | Bushkill | | | | 10 | MegaPOP | ||
| 570-433-8129 | Loyalsock | | | | 10 | MegaPOP | ||
| 570-437-8011 | Washigtnvl | | | | 10 | MegaPOP | ||
| 570-486-4352 | Shamokin | | | | 10 | MegaPOP | ||
| 570-497-5015 | Hazleton | | | | 10 | MegaPOP | ||
| 570-647-4391 | Honesdale | | | | 10 | MegaPOP | ||
| 570-737-4073 | Springvl | | | | 10 | MegaPOP | ||
| 570-743-8685 | Shamokin Dam | | | | 10 | MegaPOP | ||
| 570-763-4429 | Kingston | | | | 10 | MegaPOP | ||
| 570-798-1104 | Lake Como | | | | 10 | MegaPOP | ||
| 570-825-2683 | Wilkes Barre | | | | 10 | MegaPOP | ||
| 570-832-4113 | Milford | | | | 10 | MegaPOP | ||
| 570-837-5975 | Middleburg | | | | 10 | MegaPOP | ||
| 570-961-1731 | Scranton | | | | 10 | MegaPOP | ||
| 570-972-0480 | Mt Pocono | | | | 10 | MegaPOP | ||
| 570-998-9231 | Trout Run | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 610 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 610-285-1930 | Newsmithvl | | | | 10 | MegaPOP | ||
| 610-410-7827 | Center Point | | | | 10 | MegaPOP | ||
| 610-425-7827 | West Chester | | | | 10 | MegaPOP | ||
| 610-480-7827 | Media | | | | 10 | MegaPOP | ||
| 610-516-7827 | Lenape | | | | 10 | MegaPOP | ||
| 610-579-7827 | Chester Heights | | | | 10 | MegaPOP | ||
| 610-590-7827 | Chester Springs | | | | 10 | MegaPOP | ||
| 610-619-7827 | Chester | | | | 10 | MegaPOP | ||
| 610-621-7827 | Reading | | | | 10 | MegaPOP | ||
| 610-638-7827 | Drexel Hill/Upper Darby | | | | 10 | MegaPOP | ||
| 610-665-7827 | Valley Forge | | | | 10 | MegaPOP | ||
| 610-699-7827 | Paoli | | | | 10 | MegaPOP | ||
| 610-723-7827 | Newtown Square | | | | 10 | MegaPOP | ||
| 610-757-7827 | King Of Prussia/Norristown | | | | 10 | MegaPOP | ||
| 610-765-7827 | Kennett Square | | | | 10 | MegaPOP | ||
| 610-785-7827 | Bala Cynwyd | | | | 10 | MegaPOP | ||
| 610-788-7827 | Wayne | | | | 10 | MegaPOP | ||
| 610-795-7827 | Ardmore | | | | 10 | MegaPOP | ||
| 610-801-7827 | Bryn Mawr | | | | 10 | MegaPOP | ||
| 610-860-7827 | Havertown/Upper Darby | | | | 10 | MegaPOP | ||
| 610-871-7827 | Allentown | | | | 10 | MegaPOP | ||
| 610-879-9861 | Norristown | | | | 10 | MegaPOP | ||
| 610-906-7827 | Pottstown | | | | 10 | MegaPOP | ||
| 610-938-7827 | Swarthmore | | | | 10 | MegaPOP | ||
| 610-943-7827 | Conshohocken | | | | 10 | MegaPOP | ||
| 610-957-7827 | Darby/Ridley Park | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 717 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 717-207-7693 | Lancaster | | | | 10 | MegaPOP | ||
| 717-220-4637 | Hummelstn | | | | 10 | MegaPOP | ||
| 717-229-1106 | Jefferson | | | | 10 | MegaPOP | ||
| 717-249-1614 | Carlisle | | | | 10 | MegaPOP | ||
| 717-268-4096 | Manchester | | | | 10 | MegaPOP | ||
| 717-325-4120 | Mconellsbg | | | | 10 | MegaPOP | ||
| 717-378-4112 | Red Lion | | | | 10 | MegaPOP | ||
| 717-382-0190 | Fawn Grove | | | | 10 | MegaPOP | ||
| 717-388-4656 | Middletown | | | | 10 | MegaPOP | ||
| 717-428-7101 | Loganville | | | | 10 | MegaPOP | ||
| 717-459-4097 | Landisvl | | | | 10 | MegaPOP | ||
| 717-467-4098 | Dover | | | | 10 | MegaPOP | ||
| 717-473-4085 | Palmyra | | | | 10 | MegaPOP | ||
| 717-478-7114 | Wrightsvl | | | | 10 | MegaPOP | ||
| 717-479-4399 | New Oxford | | | | 10 | MegaPOP | ||
| 717-494-4405 | Marion | | | | 10 | MegaPOP | ||
| 717-496-0488 | Chambersbg | | | | 10 | MegaPOP | ||
| 717-502-4112 | Dillsburg | | | | 10 | MegaPOP | ||
| 717-524-1378 | Hanover | | | | 10 | MegaPOP | ||
| 717-533-0904 | Hershey | | | | 10 | MegaPOP | ||
| 717-536-4104 | Blain | | | | 10 | MegaPOP | ||
| 717-563-0003 | Delta | | | | 10 | MegaPOP | ||
| 717-610-0633 | Mechancsbg | | | | 10 | MegaPOP | ||
| 717-674-4710 | Dauphin | | | | 10 | MegaPOP | ||
| 717-685-4104 | Annville | | | | 10 | MegaPOP | ||
| 717-689-4502 | Elizabthtn | | | | 10 | MegaPOP | ||
| 717-739-5096 | Spring Grv | | | | 10 | MegaPOP | ||
| 717-759-5015 | Glen Rock | | | | 10 | MegaPOP | ||
| 717-769-1683 | Lebanon | | | | 10 | MegaPOP | ||
| 717-778-4475 | Biglervl | | | | 10 | MegaPOP | ||
| 717-788-4698 | Waynesboro | | | | 10 | MegaPOP | ||
| 717-812-9566 | York | | | | 10 | MegaPOP | ||
| 717-827-4693 | Halifax | | | | 10 | MegaPOP | ||
| 717-862-4106 | Airville | | | | 10 | MegaPOP | ||
| 717-872-5969 | Millersville | | | | 10 | MegaPOP | ||
| 717-910-4693 | Harisbg | | | | 10 | MegaPOP | ||
| 717-943-1003 | Harrisburg | | | | 10 | MegaPOP | ||
| 717-967-4325 | Mt Gretna | | | | 10 | MegaPOP | ||
| 717-983-4077 | Strasburg | | | | 10 | MegaPOP | ||
| 717-993-4094 | Stewartstn | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 724 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 724-209-1044 | Avella | | | | 10 | MegaPOP | ||
| 724-227-1054 | Imperial | | | | 10 | MegaPOP | ||
| 724-230-3202 | Tarentum | | | | 10 | MegaPOP | ||
| 724-245-4762 | New Salem | | | | 10 | MegaPOP | ||
| 724-248-2246 | Black Lick | | | | 10 | MegaPOP | ||
| 724-254-7058 | Clymer | | | | 10 | MegaPOP | ||
| 724-259-3303 | Ligonier | | | | 10 | MegaPOP | ||
| 724-270-3076 | Bessemer | | | | 10 | MegaPOP | ||
| 724-291-8022 | Herminie | | | | 10 | MegaPOP | ||
| 724-296-8011 | Jeannette | | | | 10 | MegaPOP | ||
| 724-305-5273 | Donora | | | | 10 | MegaPOP | ||
| 724-308-1024 | Sharon | | | | 10 | MegaPOP | ||
| 724-315-0011 | Glenwillrd | | | | 10 | MegaPOP | ||
| 724-340-4888 | Bolivar | | | | 10 | MegaPOP | ||
| 724-359-1009 | Beaver Falls | | | | 10 | MegaPOP | ||
| 724-371-8030 | Rochester | | | | 10 | MegaPOP | ||
| 724-383-1001 | Sharpsville | | | | 10 | MegaPOP | ||
| 724-387-8125 | Export | | | | 10 | MegaPOP | ||
| 724-390-0043 | Baden | | | | 10 | MegaPOP | ||
| 724-398-1694 | Dawson | | | | 10 | MegaPOP | ||
| 724-400-4447 | Walexander | | | | 10 | MegaPOP | ||
| 724-414-4501 | Paris | | | | 10 | MegaPOP | ||
| 724-415-1019 | Uniontown | | | | 10 | MegaPOP | ||
| 724-426-4279 | Brownsvl | | | | 10 | MegaPOP | ||
| 724-429-5388 | Burgettstn | | | | 10 | MegaPOP | ||
| 724-436-5227 | Epalestine | | | | 10 | MegaPOP | ||
| 724-470-1030 | Washington | | | | 10 | MegaPOP | ||
| 724-472-1023 | New Kensington | | | | 10 | MegaPOP | ||
| 724-489-7059 | Charleroi | | | | 10 | MegaPOP | ||
| 724-490-1233 | Marion Ctr | | | | 10 | MegaPOP | ||
| 724-491-1011 | Masontown | | | | 10 | MegaPOP | ||
| 724-498-1023 | New Castle | | | | 10 | MegaPOP | ||
| 724-505-4131 | Pt Marion | | | | 10 | MegaPOP | ||
| 724-520-8011 | Latrobe | | | | 10 | MegaPOP | ||
| 724-536-4370 | Newflornce | | | | 10 | MegaPOP | ||
| 724-560-1563 | Fayette Cy | | | | 10 | MegaPOP | ||
| 724-566-1053 | Claysville | | | | 10 | MegaPOP | ||
| 724-567-3000 | Vandergrft | | | | 10 | MegaPOP | ||
| 724-569-3000 | Smithfield | | | | 10 | MegaPOP | ||
| 724-576-4488 | Midland | | | | 10 | MegaPOP | ||
| 724-580-1256 | Republic | | | | 10 | MegaPOP | ||
| 724-599-1309 | Indiana | | | | 10 | MegaPOP | ||
| 724-602-2973 | Butler | | | | 10 | MegaPOP | ||
| 724-613-1027 | Mt Pleasant | | | | 10 | MegaPOP | ||
| 724-620-1601 | Connellsvl | | | | 10 | MegaPOP | ||
| 724-633-1019 | Westnewton | | | | 10 | MegaPOP | ||
| 724-635-2901 | Youngwood | | | | 10 | MegaPOP | ||
| 724-638-4345 | Greenville | | | | 10 | MegaPOP | ||
| 724-653-5578 | Monessen | | | | 10 | MegaPOP | ||
| 724-675-0548 | Blairsvl | | | | 10 | MegaPOP | ||
| 724-716-1942 | Zelienople | | | | 10 | MegaPOP | ||
| 724-726-4247 | Parkwood | | | | 10 | MegaPOP | ||
| 724-737-7952 | Mclelandtn | | | | 10 | MegaPOP | ||
| 724-739-5266 | Derry | | | | 10 | MegaPOP | ||
| 724-740-4116 | Wampum | | | | 10 | MegaPOP | ||
| 724-749-0230 | Canonsburg | | | | 10 | MegaPOP | ||
| 724-769-5398 | California | | | | 10 | MegaPOP | ||
| 724-780-2134 | Farmington | | | | 10 | MegaPOP | ||
| 724-798-0803 | Bellevrnon | | | | 10 | MegaPOP | ||
| 724-824-1063 | Ellwood Cy | | | | 10 | MegaPOP | ||
| 724-858-1991 | Greensburg | | | | 10 | MegaPOP | ||
| 724-862-2001 | Smithsferry | | | | 10 | MegaPOP | ||
| 724-870-3620 | Grove City | | | | 10 | MegaPOP | ||
| 724-893-1001 | Mercer | | | | 10 | MegaPOP | ||
| 724-897-5496 | Fairchance | | | | 10 | MegaPOP | ||
| 724-901-2540 | Newwlmngtn | | | | 10 | MegaPOP | ||
| 724-906-6001 | West Middlesex | | | | 10 | MegaPOP | ||
| 724-907-1646 | Scottdale | | | | 10 | MegaPOP | ||
| 724-908-0662 | Perryopols | | | | 10 | MegaPOP | ||
| 724-913-4295 | Hookstown | | | | 10 | MegaPOP | ||
| 724-915-4025 | Homer City | | | | 10 | MegaPOP | ||
| 724-918-0748 | Finleyvl | | | | 10 | MegaPOP | ||
| 724-924-4279 | Princeton | | | | 10 | MegaPOP | ||
| 724-964-4721 | Newbedford | | | | 10 | MegaPOP | ||
| 724-973-4762 | Smock | | | | 10 | MegaPOP | ||
| 724-994-1135 | New Kensington | | | | 10 | MegaPOP | ||
| | ||||||||
| Area Code 814 | ||||||||
| Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
| 814-231-6995 | State College | | | | 10 | MegaPOP | ||
| 814-267-8101 | Berlin | | | | 10 | MegaPOP | ||
| 814-275-6091 | Newbthlhem | | | | 10 | MegaPOP | ||
| 814-290-4092 | Clearfield | | | | 10 | MegaPOP | ||
| 814-310-4081 | Bedford | | | | 10 | MegaPOP | ||
| 814-317-0053 | Hollidysbg | | | | 10 | MegaPOP | ||
| 814-324-9091 | Wellersbg | | | | 10 | MegaPOP | ||
| 814-343-5257 | Philipsbg | | | | 10 | MegaPOP | ||
| 814-348-4064 | Everett | | | | 10 | MegaPOP | ||
| 814-349-9301 | Millheim | | | | 10 | MegaPOP | ||
| 814-350-2011 | Meadville | | | | 10 | MegaPOP | ||
| 814-352-4094 | Rockwood | | | | 10 | MegaPOP | ||
| 814-364-4291 | Centrehall | | | | 10 | MegaPOP | ||
| 814-367-4103 | Westfield | | | | 10 | MegaPOP | ||
| 814-387-3198 | Snow Shoe | | | | 10 | MegaPOP | ||
| 814-389-4245 | St Marys | | | | 10 | MegaPOP | ||
| 814-395-9131 | Confluence | | | | 10 | MegaPOP | ||
| 814-406-4399 | Warren | | | | 10 | MegaPOP | ||
| 814-422-6289 | Spring Ml | | | | 10 | MegaPOP | ||
| 814-436-5582 | Grand Valley | | | | 10 | MegaPOP | ||
| 814-444-0564 | Somerset | | | | 10 | MegaPOP | ||
| 814-446-7391 | Seward | | | | 10 | MegaPOP | ||
| 814-453-3821 | Erie | | | | 10 | MegaPOP | ||
| 814-467-2207 | Windber | | | | 10 | MegaPOP | ||
| 814-474-7686 | Fairview | | | | 10 | MegaPOP | ||
| 814-476-4690 | Mckean | | | | 10 | MegaPOP | ||
| 814-479-8631 | Davidsvl | | | | 10 | MegaPOP | ||
| 814-487-8309 | Beaverdale | | | | 10 | MegaPOP | ||
| 814-495-2095 | South Fork | | | | 10 | MegaPOP | ||
| 814-532-6465 | Johnstown | | | | 10 | MegaPOP | ||
| 814-589-1604 | Pleasantville | | | | 10 | MegaPOP | ||
| 814-629-1332 | Boswell | | | | 10 | MegaPOP | ||
| 814-634-1543 | Meyersdale | | | | 10 | MegaPOP | ||
| 814-662-5081 | Salisbury | | | | 10 | MegaPOP | ||
| 814-686-7695 | Tyrone | | | | 10 | MegaPOP | ||
| 814-736-7297 | Portage | | | | 10 | MegaPOP | ||
| 814-742-4105 | Bellwood | | | | 10 | MegaPOP | ||
| 814-754-6114 | Central Cy | | | | 10 | MegaPOP | ||
| 814-791-4467 | Curwensvl | | | | 10 | MegaPOP | ||
| 814-796-7096 | Waterford | | | | 10 | MegaPOP | ||
| 814-798-0094 | Hooversvl | | | | 10 | MegaPOP | ||
| 814-808-4274 | Boalsburg | | | | 10 | MegaPOP | ||
| 814-827-8126 | Titusville | | | | 10 | MegaPOP | ||
| 814-846-4306 | Ebensburg | | | | 10 | MegaPOP | ||
| 814-886-1305 | Cresson | | | | 10 | MegaPOP | ||
| 814-893-4091 | Stoystown | | | | 10 | MegaPOP | ||
| 814-933-0298 | Bellefonte | | | | 10 | MegaPOP | ||
| 814-946-4908 | Altoona | | | | 10 | MegaPOP | ||
Last Modified:Wednesday, 30-Jan-2013 12:14:04 EST
© Copyright 2006-2011
Public Access Networks Corporation